India’s Position in World Agriculture Statistics, 2001
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
Item | India | World | India’s Position | ||
% Share | Rank | Next To | |||
Area (Million Hectares) | |||||
Total Area | 329 | 13425 | 2.5 | Seventh | Russian Federation, Canada, U.S.A., China, Brazil, Australia |
Arabie Area | 162F | 1364 | 2.3 | Second | U.S.A |
Irrigated Area | 55F | 272 | 20.2 | First | |
Population (Million) | |||||
Total | 1025 | 6134 | 16.7 | Second | China |
Agriculture | 739 | 3211 | 23 | Second | China |
Economically Active Population (Million) | |||||
Total | 451 | 2993 | 15.1 | Second | China |
Agriculture | 267 | 1327 | 20.1 | Second | China |
Crop Production (Million Tonnes) | |||||
(A) : Total Cereals | 231 | 2086 | 11.1 | Third | China, U.S.A. |
Wheat | 68 | 583 | 11.7 | Second | China |
Rice (Paddy) | 132 | 893 | 22.3 | Second | China |
Coarse grains | 30 | 911 | 3.3 | Forth | China, Brazil, Russian Federation |
Total Pulses | 11 | 52 | 21.2 | First | |
(A) : Oil Seeds | |||||
Ground Nut | 6 | 35 | 17.1 | Second | China |
Rapeseed | 4 | 36 | 11.1 | Forth | China, Canada, Germany |
Fruits & Vegetables (Million Tonnes) | |||||
Vegetables & Melons | 68 F | 698 | 9.7 | Second | China |
Fruits excluding Melons | 49F | 466 | 10.5 | Second | China |
Potatoes | 25F | 308 | 8.1 | Third | China, Russian Federation |
Onion (Dry) | 5F | 47 | 10.6 | Second | China |
Commercial Crops (Million Tonnes) | |||||
Sugarcane | 286 | 1255 | 22.8 | Second | Brazil |
Tea | 0.86 * | 3.06 | 28.1 | First | |
Coffee (green) | 0.30 * | 7.05 | 4.3 | Sixth | Brazil, Vietnam Colombia, Indonesia, Mexico |
Jute & Jute like Fibres | 1.88F | 3.07 | 61.2 | First | |
Cotton (lint) | 1.75* | 21.03 | 8.3 | Fourth | China, USA, Pakistan |
Tobacco Leaves | 0.61F | 6.35 | 9.6 | Second | China |
Livestock (Million Heads) | |||||
Cattle | 220 | 1352 | 16.3 | First | |
Buffaloes | 94 * | 166 | 56.6 | First | |
Camels | 1.03 F | 19.33 | 6.3 | Fifth | Somalia, Sudan, Mauritanis, Ethiopia |
Sheep | 58* | 1056 | 5.5 | Third | China, Australia |
Goats | 124F | 738 | 16.8 | Second | China |
Chicken | 413F | 14859 | 2.8 | Sixth | China, USA, Brazil, Indonesia, Mexico |
Animal Products | |||||
Total Milk (000 MT) | 83970* | 583339 | 14.4 | First | |
Eggs Total (Million) | 1906* | 56594 | 3.4 | Fifth | China, USA, Japan, Russian Federation |
Total Meat (000 MT) | 4917 | 236541 | 2.1 | Seventh | China, USA, Brazil, Germany, France, Spain |
F : FAO Estimates
* Unofficial Figures
** Figures relate to 2000
source:FAO Production Year Book, 2001