Indian Fish Production, 1950 – 2003
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
Fish Production in India (Lakh tonnes)
Year | Marine | Inland | Total |
1950-51 | 5.34 | 2.18 | 7.52 |
1960-61 | 8.8 | 2.8 | 11.6 |
1970-71 | 10.86 | 6.7 | 17.56 |
1980-81 | 15.55 | 8.87 | 24.42 |
1990-91 | 23 | 15.36 | 38.36 |
2000-2001 | 28.11 | 28.45 | 56.56 |
2002-03 | 29.9 | 32.1 | 62 |
source:Dept of Animal Husbandry and Dairying, Ministry of Agriculture, New Delhi