External Environment
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
|
External Environment (Annual percentchange unless otherwise noted) |
|||||
|
Projections |
|||||
| 2002 | 2003 | 2004 | 2005 | ||
| A. World output | 3.0 | 3.9 | 5.0 | 4.3 | |
| Advance economics | 1.6 | 2.1 | 3.6 | 2.9 | |
| United States | 1.9 | 3.0 | 4.3 | ..5 | |
| European Union | 0.8 | 0.5 | 2.2 | 2.2 | |
| Japan | -0.3 | 2.5 | 4.4 | 2.3 | |
| Other advanced economics | 3.6 | 2.4 | 4.3 | 3.5 | |
| Newly industrialized Asian economies | 5.0 | 3.0 | 55 | 4.0 | |
| Other emerging market and developing economics | 4.8 | 6.1 | 6.6 | 5.9 | |
| Developing Asia | 6.6 | 7.7 | 7.6 | 6.9 | |
| China | 8.3 | 9.1 | 9.0 | 7.5 | |
| India | 5.0 | 7.2 | 6.4 | 6.7 | |
| ASEAN-4* | 4.3 | 5.1 | 5.5 | 5.4 | |
| Commonwealth of Independent States (CIS) | 5.4 | 7.8 | 8.0 | 6.6 | |
| Russia | 4.7 | 7.3 | 7.3 | 6.6 | |
| B. World trade volume | 3.3 | 5.1 | 8.8 | 7.2 | |
| (goods & services) | |||||
| C. World trade prices (in US $ terms) | |||||
| Manufactures | 2.4 | 13.2 | 7.5 | 1.5 | |
| Oil | 2.5 | 15.8 | 28.9 | ||
| Non-fuel primary commodities | 0.6 | 7.1 | 16.8 | -3.9 | |
| D. Emerging Market and Developing Countries | |||||
| Private capital flows (net) (in US $ billion) | 61.2 | 120.4 | 81.6 | 47.5 | |
|
* Includes Indonesia, Malaysia, Phillippines and Thailand. Source : World Economic Outlook; September 2004; The International Monetary Fund. |
|||||



