IMPORT OF PRINCIPAL COMMODITIES: APRIL-MARCH, 2000-2001

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


 



IMPORT OF PRINCIPAL COMMODITIES: APRIL-MARCH, 2000-2001








(US & Million
COMMODITIES APRIL-MARCH 1999-2000 APRIL-MARCH 2000-2001 PERCENTAGE



Growth Weight





I.BULK IMPORTS 19708.06 20844.06 5.76 41.99
1.Cereals & preparations 221.89 18.64 -91.6 0.04
(a).Rice 6.91 3.89 -43.66 0.01
(b).Wheat 178.7 0.63 -99.65 0
(c).Other cereals 26.32 3.42 -87.02 0.01
(d).Preparations 9.95 10.7 7.52 0.02
2.Fertilizers 1399.11 745.86 -46.69 1.5
(a).Crude 204.16 218.87 7.21 0.44
(b).Sulphur & Un-roasted pyrites 115.96 87.96 -24.14 0.18
(c).Manufactured 1079 439.02 -59.31 0.88
3.Edible Oil 1856.81 1298.64 -30.06 2.62
4.Sugar 256.34 6.86 -97.32 0.01
5.Pulp & waste paper 255.15 278.96 9.33 0.56
6.Paper board & mfrs. 369.49 384.29 4.01 0.77
7.Newsprint 221.56 260.37 17.52 0.52
8.Crude rubber 143.29 151.09 5.44 0.3
9.Non-ferrous Metals 546.89 526.31 -3.76 1.06
10.Metalliferrous ores & metal scrap 874.46 749.57 -14.28 1.51
11.Iron & Steel 951.66 773.37 -18.73 1.56
12.Petroleum crude & products 12611.4 15650.09 24.09 31.53
II. PEARLS, PRECIOUS & SEMI-PRECIOUS STONES 5436.03 4808.4 -11.55 9.69
III.MACHINERY 4580.85 4087.96 -10.76 8.24
1.Machine Tools 261.47 218.27 -16.52 0.44
2.Machinery other than electrical 2744.97 2754.29 0.34 5.55
3.Electrical machinery 437.84 472.04 7.81 0.95
4.Transport Equipment 1136.57 643.36 -43.4 1.3
IV.PROJECT GOODS 986 635.07 -35.59 1.28
V.OTHERS 19027.14 19263.66 1.24 38.81
1.Cashew Nuts 276.53 210.6 -23.84 0.42
2.Fruits & Nuts 136.35 175.99 29.07 0.35
3.Wool raw 113.52 99.89 -12.01 0.2
4.Silk raw 95.25 104.25 9.45 0.21
5.Synth.&reg.fibres 42.53 59.47 39.83 0.12
6.Pulses 81.85 108.09 32.05 0.22
7.Raw Hides & Skins 45.95 56.97 23.97 0.11
8.Leather 103.52 132.92 28.41 0.27
9.Coal,coke&briquettes 1008.1 1103.22 9.44 2.22
10.Non-metallic mnl.mfrs. 163.87 172.62 5.34 0.35
11.Other crude minerals 95.78 83.26 -13.07 0.17
12.Organic&Inorganic chmls. 2866.26 2438.44 -14.93 4.91
13.Dyeing,tanning matrl. 193.99 191.83 -1.11 0.39
14.Medicinal&Pharma.prds. 372.98 372.44 -0.14 0.75
15.Artf.resins, etc. 719.47 553.66 -23.05 1.12
16.Chemical products 360.76 329.26 -8.73 0.66
17.OtherTextile yarn,fabrics,etc 231.28 262.34 13.43 0.53
18.Manufactures of metals 405.04 385.82 -4.75 0.78
19.Profl. instruments, etc. 844.53 854.21 1.15 1.72
20.Electronic goods 2796.59 3505.39 25.35 7.06
21.Wood and wood products 452.04 467.35 3.39 0.94
22.Gold & Silver 4706.11 4426.93 -5.93 8.92
23.Tea 5.91 9.08 53.66 0.02
24.Wollen Yarn and Fabrics 2.37 3.16 33.11 0.01
25.Cotton yarn and fabrics 24.8 30.7 23.79 0.06
26.Man made f’mnt spun yarn 223.14 214.35 -3.94 0.43
27.Made up textile articles 26.41 44.58 68.8 0.09
28.Ready made garments(wov.) 16.14 21.33 32.16 0.04
29.Silk yarn and fabrics 14.3 20.02 40 0.04
30.Milk & Cream 24.76 1.68 -93.23 0
31.Spices 67.87 54.64 -19.5 0.11
32.Oil seeds 3.56 1.73 -51.48 0
33.Jute raw 32.15 18.07 -43.78 0.04
34.Woollen & Cotton rags 23.46 31.47 34.1 0.06
35.Veg. & animal fats 2.32 3.01 29.35 0.01
36.Cottow raw and waste 289.37 258.98 -10.5 0.52
37.Essential oils & Cos.prep 64.86 68.66 5.86 0.14
38.Cement 1.04 1.34 28.98 0
39,Computer Soft.physical form 197.01 171.01 -13.2 0.34
40.Other Commodities 1895.33 2214.91 16.86 4.46
TOTAL IMPORTS 49738.08 49639.15 -0.2 100

About EconomyWatch PRO INVESTOR

The core Content Team our economy, industry, investing and personal finance reference articles.