Mulberry Silk Production In India 1980 to 1999

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


 

 



Mulberry Silk Production In India 1980 to 1999
YEARS
PRODUCTION OF
AREA UNDER MULBERRY (000 Hectare) Reeling Cocoons (000 tonnes) Raw silk (tonne) Silk Waste (tonne) Renditta (tonnes)
1980-81 170 58 4593 1376 12.7
1981-82 180 55 4801 1523 11.5
1982-83 197 67 5214 1825 12.8
1983-84 207 71 5681 2017 12.5
1984-85 215 75 6895 2464 10.9
1985-86 218 77 7029 2504 10.9
1986-87 230 82 7905 2837 10.3
1987-88 242 87 8455 3086 10.2
1988-89 268 96 9683 3399 10
1989-90 294 110 10805 3921 10.1
1990-91 317 117 11486 3953 10.2
1991-92 331 107 10658 3544 10
1992-93 343 130 13000 4513 9.98
1993-94 319 117 12550 4518 9.34
1994-95 283 123 13450 4501 9.15
1995-96 289 116 12884 4022 9.03
1996-97 280 116 12927 3387 8.94
1997-98 283 127 14035 4219
1998-99 270 127 14260 4250
Source : Compendium of Textile Statistics 1997 & CSB Reports

About EconomyWatch PRO INVESTOR

The core Content Team our economy, industry, investing and personal finance reference articles.