Indian Share of Agriculture In Gross State Domestic Product During 1998-99 and 1999-2000
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
| Share of Agriculture In Gross State Domestic Product During 1998-99 and 1999-2000 (At Current Prices) | ||||||
| (Rs. in Crores) | ||||||
| State/UT | 1998-99 * | % Share of Agriculture SDP to GSDP | 1999-2000@ | % Share of Agriculture SDP to GSDP | ||
| Agriculture SDP | GSDP | Agriculture SDP | GSDP | Agriculture | ||
| Andhra Pradesh | 32352 | 114154 | 28.3 | NA | NA | NA |
| Arunachal Pradesh | 415 | 1458 | 28.4 | 471 | 1736 | 27.1 |
| Assam | 8424 | 24401 | 34.5 | 9720 | 28177 | 34.5 |
| Bihar | 18696 | 66253 | 28.2 | 19935 | 72084 | 27.7 |
| Gujarat | 19267 | 102206 | 18.9 | NA | NA | NA |
| Haryana | 14994 | 42941 | 34.9 | 15912 | 47184 | 33.7 |
| Himachal Pradesh | 1955 | 9258 | 21.1 | NA | NA | NA |
| Karnataka | 24569 | 90333 | 27.2 | NA | NA | NA |
| Kerala | 14494 | 62926 | 23 | NA | NA | NA |
| Madhya Pradesh | 27402 | 90737 | 30.2 | NA | NA | NA |
| Maharashtra | 36887 | 230552 | 16 | NA | NA | NA |
| Manipur | 730 | 2531 | 28.8 | 786 | 2740 | 28.7 |
| Meghalaya | 610 | 2828 | 21.6 | 685 | 3195 | 21.4 |
| Orissa | 10712 | 35834 | 29.9 | NA | NA | NA |
| Punjab | 22069 | 54414 | 40.6 | NA | NA | NA |
| Rajasthan | 23313 | 65635 | 35.5 | 21540 | 67805 | 31.8 |
| Tamil Nadu | 21206 | 117716 | 18 | 22102 | 128646 | 17.2 |
| Tripura | 935 | 3602 | 26 | 1009 | 3930 | 25.7 |
| Uttar Pradesh | 57653 | 170780 | 33.8 | 62732 | 187642 | 33.4 |
| West Bengal | 36048 | 115719 | 31.2 | 41805 | 133211 | 31.4 |
| Delhi | 737 | 44310 | 1.7 | NA | 50477 | NA |
| Pondicherry | 128 | 3022 | 4.2 | 134 | 3249 | 4.1 |
| *- Quick Estimates. | ||||||
| @ – Advance Estimates. | ||||||
| Source: Central Statistical Organisation, New Delhi. | ||||||



