Production of Silk in India Over The years

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


 



Production of Silk in India Over The years
Years Mulberry Tasar Eri Muga Total
1980-81 4593 265 135 48 5041
1981-82 4801 257 147 44 5249
1982-83 5214 284 213 37 5748
1983-84 5681 418 270 54 6423
1984-85 6895 444 279 55 7673
1985-86 7029 464 352 52 7897
1986-87 7905 548 392 55 8900
1987-88 8455 463 522 58 9498
1988-89 9683 358 565 45 10651
1989-90 10805 465 589 57 11916
1990-91 11486 380 624 70 12560
1991-92 10658 329 704 72 11763
1992-93 13000 382 726 60 14168
1993-94 12550 299 766 76 13691
1994-95 13450 257 798 74 14579
1995-96 12884 194 745 86 13909
1996-97 12927 231 861 74 14093
1997-98 14035 287 806 62 15190
1998-99 14260 242 970 72 15544
Source: Compendium of Textile Statistics 1997 & CSB Reports

About EconomyWatch PRO INVESTOR

The core Content Team our economy, industry, investing and personal finance reference articles.