Selected Categories of Land Use From 1950-51 to 1997-98

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


 



Selected Categories of Land Use From 1950-51 to 1997-98
  (Million hectares)
Year Net Sown Gross Area Sown Net Irrig- Gross Irri- Area Irrig-

Area Sown Area More Than ated gated ated More



Once (3-2) Area Area Than Once
06/05/2001
1950-51 118.75 131.89 13.14 20.85 22.56 1.71
1951-52 119.4 133.23 13.83 21.05 23.18 2.13
1952-53 123.44 137.67 14.23 21.12 23.3 2.18
1953-54 126.81 142.48 15.67 21.87 24.36 2.49
1954-55 127.85 144.09 16.24 22.09 24.95 2.86
1955-56 129.16 147.31 18.15 22.76 25.64 2.88
1956-57 130.85 149.49 18.64 22.53 25.71 3.18
1957-58 129.08 145.83 16.75 23.16 26.63 3.47
1958-59 131.83 151.63 19.8 23.4 26.95 3.55
1959-60 132.94 152.82 19.88 24.04 27.45 3.41
1960-61 133.2 152.77 19.57 24.66 27.98 3.32
1961-62 135.4 156.21 20.81 24.88 28.46 3.58
1962-63 136.34 156.76 20.42 25.66 29.45 3.79
1963-64 136.48 156.96 20.48 25.89 29.71 3.82
1964-65 138.12 159.23 21.11 26.6 30.7 4.1
1965-66 136.2 155.28 19.08 26.34 30.9 4.56
1966-67 137.23 157.35 20.12 26.91 32.68 5.77
1967-68 139.88 163.74 23.86 27.19 33.21 6.02
1968-69 137.31 159.53 22.22 29.01 35.48 6.47
1969-70 138.77 162.26 23.49 30.2 36.97 6.77
1970-71 140.27 165.79 25.52 31.1 38.19 7.09
1971-72 139.72 165.19 25.47 31.55 38.43 6.88
1972-73 137.14 162.15 25.01 31.83 39.05 7.22
1973-74 142.42 169.87 27.45 32.55 40.28 7.73
1974-75 137.17 164.19 26.4 33.71 41.74 8.03
1975-76 141.65 171.29 29.64 34.59 43.36 8.77
1976-77 139.47 167.33 27.86 35.15 43.55 8.4
1977-78 141.95 172.23 30.28 36.55 46.08 9.53
1978-79 142.98 174.8 31.82 38.06 48.31 10.25
1979-80 138.9 169.59 30.69 38.52 49.21 10.69
1980-81 140 172.63 32.63 38.72 49.78 11.06
1981-82 141.93 176.75 34.82 40.5 51.41 10.91
1982-83 140.22 172.75 32.53 40.69 51.83 11.14
1983-84 142.84 179.56 36.72 41.95 53.83 11.88
1984-85 140.89 176.33 35.44 42.15 54.53 12.38
1985-86 140.9 178.46 37.56 41.86 54.28 12.42
1986-87 139.58 176.41 36.83 42.57 55.76 13.19
1987-88 134.09 170.74 36.65 42.89 56.04 13.15
1988-89 141.89 182.28 40.39 46.15 61.13 14.98
1989-90 142.34 182.27 39.93 46.7 61.85 15.15
1990-91 143 185.74 42.74 47.78 62.47 14.69
1991-92 141.63 182.24 40.61 49.87 65.68 15.81
1992-93 142.72 185.7 42.98 50.3 66.76 16.46
1993-94 142.34 186.58 44.24 51.34 68.25 16.91
1994-95  142.96 188.05 45.09 53 70.65 17.65
1995-96  142.2 187.47 45.27 53.4 71.35 17.95
1996-97  142.81 189.59 46.78 55.05 73.25 18.2
1997-98 (P) 142.02 190.76 48.74 54.57 72.78 18.21

About EconomyWatch PRO INVESTOR

The core Content Team our economy, industry, investing and personal finance reference articles.