All India Area and Production of Cotton in India

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


 



All India Area and Production of Cotton in India
Year Area (M.hects.) Production (M.Bales of 170 Kgs. Each) Yield (Kgs/Hect) % Coverage under Irrigation
1950-51 5.88 3.04 88 8.2
1960-61 7.61 5.6 125 12.7
1970-71 7.61 4.76 106 17.3
1980-81 7.82 7.01 152 27.3
1990-91 7.44 9.84 225 32.9
1991-92 7.66 9.71 216 33.3
1992-93 7.54 11.4 257 34.6
1993-94 7.32 10.74 249 34.7
1994-95 7.87 11.89 257 34.2
1995-96 9.04 12.86 242 35
1996-97 9.12 14.23 165 35.8
1997-98 8.87 10.85 208
1998-99 9.29 12.18 223
1999-2000* 8.67 10.45 205
* As on 27.03.2000
Source Agricultural Statistics at a glance March 2000

About EconomyWatch PRO INVESTOR

The core Content Team our economy, industry, investing and personal finance reference articles.