Income Tax and Tax Rates
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
Income tax is a direct form of taxation. It is imposed on the earning of the individuals or on legal entities. The rate of income tax differs from country to country depending upon the tax law in the respective country. The rate of income tax among various countries over the world is as follows:
Income tax is a direct form of taxation. It is imposed on the earning of the individuals or on legal entities. The rate of income tax differs from country to country depending upon the tax law in the respective country. The rate of income tax among various countries over the world is as follows:
| Country | Income Tax | |
| Corporate | Individual | |
| Algeria | 30% | 0-40% |
| Argentina | 35% | 9-35% |
| Australia | 30% | 15-45% |
| Austria | 25% | 21-50% |
| Azerbaijan | 24% | 0-35% |
| Bangladesh | ??? | ??? |
| Belarus | 30% | 12-30% |
| Belgium | 33.99% | 25-50% |
| Brazil | 34% | 15-27.5% |
| Bulgaria | 15% | 10-24% |
| Cameroon | 38.50% | 10-35% |
| Canada | 36.10% | 15-29% (federal) |
| Chile | 17% | 0-40% |
| China | 33% | 5-45% |
| Colombia | 35% | 0-35% |
| Croatia | 35% | 15-45% |
| Cuba | 30% | 10-50% |
| Cyprus | 10% | 20-30% |
| Czech Republic | 24% | 12-32% |
| Denmark | 30% | 38-59% |
| Egypt | 40% | 20-40% |
| Estonia | 23% | 23% |
| Finland | 26% | 29-53.5% |
| France | 33.33% | 10-48.09% |
| Germany | 25% (federal) | 15-42% |
| Greece | 22/29% | 0-40% |
| Guatemala | 31% | 15-31% |
| Hong Kong | 17.50% | 16-20% |
| Hungary | 16% | 18-36% |
| Iceland | 18/26% | 0-45.58% |
| India | 30-40% | 10-30% |
| Indonesia | 30% | 5-35% |
| Ireland | 12.50% | 20-42% |
| Israel | 31% | 10-49% |
| Italy | 37.25% | 23-43% |
| Japan | 30% | 10-37% |
| Jordan | 15/25/35% | 5-30% |
| Latvia | 15% | 25% |
| Lebanon | 15/4-21% | 2-20% |
| Lithuania | 15% | 10-35% |
| Luxembourg | 29.63% | 6-38.95% |
| Malaysia | 28% | 0-28% |
| Malta | 35% | 15-35% |
| Mexico | 29% | 3-29% |
| Monaco | 33.33% | 0% |
| Montenegro | 15/20% | 0-24% |
| Morocco | 35% | 0-41.5% |
| Netherlands | 29.60% | 0-52% |
| New Zealand | 33% | 0-39% |
| Norway | 28% | 28-51.3% |
| Pakistan | 35% | 7.5-35% |
| Panama | 30% | 0-30% |
| Peru | 27% | 15-30% |
| Philippines | 35% | 5-32% |
| Poland | 19% | 19-40% |
| Portugal | 27.50% | 10.5-40% |
| Romania | 16% | 16% |
| Russia | 24% | 13% |
| Saudi Arabia | 20% | 20% |
| Senegal | 33% | 0-50% |
| Serbia | 10% | 10/14% |
| Singapore | 20% | 3.75-21% |
| Slovakia | 19% | 19% |
| Slovenia | 25% | 16-50% |
| South Africa | 29% | 18-40% |
| South Korea | 13/25% | 9-36% |
| Spain | 35% | 15-45% |
| Sweden | 28% | 30-55% |
| Syria | 10-45% | 5-15% |
| Taiwan | 25% | 6-40% |
| Thailand | 30% | 5-37% |
| Tunisia | 35% | 0-35% |
| Turkey | 20% | 15-35% |
| Ukraine | 30% | 0-40% |
| United Arab Emirates | 0% | 0% |
| United Kingdom | 30% | 0-40% |
| United States | 35% | 0-35% |
| Uruguay | 30% | — |
| Uzbekistan | 18% | 13-30% |
| Venezuela | 15/22/34% | 6-34% |
| Vietnam | 28% | 0-40% |
| Zambia | 35% | 10-30% |



