Dealing With Licenses
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
Dealing with licenses in the doing business 2008 deals in time and cost required for getting licenses, permissions and necessary inspections. It also involves the process of building a new warehouse.
St. Vincent and the Grenadines in the Latin America & Caribbean region has ranked 1 in the process of dealing with licenses in doing business 2008.
Find complete list of rankings among 178 countries over the world in dealing with licenses process:
Dealing with licenses in the doing business 2008 deals in time and cost required for getting licenses, permissions and necessary inspections. It also involves the process of building a new warehouse.
St. Vincent and the Grenadines in the Latin America & Caribbean region has ranked 1 in the process of dealing with licenses in doing business 2008.
Find complete list of rankings among 178 countries over the world in dealing with licenses process:
| Economy | Dealing with Licenses 2008 | Economy | Dealing with Licenses 2008 | Economy | Dealing with Licenses 2008 | Economy | Dealing with Licenses 2008 |
| St. Vincent and the Grenadines | 1 | Spain | 46 | Equatorial Guinea | 91 | Angola | 136 |
| New Zealand | 2 | Saudi Arabia | 47 | Djibouti | 92 | Uruguay | 137 |
| Belize | 3 | Dominica | 47 | Pakistan | 93 | Congo, Dem. Rep. | 138 |
| Marshall Islands | 4 | Palau | 47 | Belarus | 94 | Madagascar | 139 |
| Singapore | 5 | Slovakia | 50 | Venezuela | 95 | Ghana | 140 |
| Denmark | 6 | Seychelles | 51 | Tunisia | 96 | Afghanistan | 141 |
| St. Kitts and Nevis | 7 | Australia | 52 | Suriname | 97 | Mauritania | 142 |
| Maldives | 8 | Ecuador | 53 | Paraguay | 98 | Togo | 143 |
| Kenya | 9 | United Kingdom | 54 | Indonesia | 99 | Cambodia | 144 |
| Micronesia | 9 | Norway | 55 | Timor-Leste | 100 | Uzbekistan | 145 |
| Georgia | 11 | Comoros | 56 | Mali | 101 | Lesotho | 146 |
| Thailand | 12 | Lithuania | 57 | Guinea-Bissau | 102 | Mozambique | 147 |
| St. Lucia | 13 | Chile | 58 | Bulgaria | 103 | Zambia | 148 |
| Estonia | 14 | Ethiopia | 58 | Iraq | 104 | Serbia | 149 |
| Grenada | 15 | Hong Kong, China | 60 | Malaysia | 105 | Bosnia and Herzegovina | 150 |
| Germany | 16 | Colombia | 61 | Bolivia | 106 | Sierra Leone | 151 |
| Sweden | 17 | Slovenia | 62 | Brazil | 107 | Kyrgyz Republic | 152 |
| France | 17 | Vietnam | 63 | Algeria | 108 | Moldova | 153 |
| Swaziland | 19 | Senegal | 64 | Israel | 109 | Cameroon | 154 |
| Ireland | 20 | Kiribati | 65 | Peru | 110 | Niger | 155 |
| Mexico | 21 | Brunei | 66 | Lao PDR | 111 | Poland | 156 |
| Korea | 22 | Congo, Rep. | 67 | Portugal | 112 | Côte d’Ivoire | 157 |
| Iceland | 23 | Chad | 68 | Montenegro | 113 | Guinea | 158 |
| United States | 24 | Guyana | 69 | Lebanon | 114 | Azerbaijan | 159 |
| Vanuatu | 24 | Gambia | 70 | São Tomé and Principe | 115 | Sri Lanka | 160 |
| Canada | 26 | Jordan | 71 | Bangladesh | 116 | Nigeria | 161 |
| Antigua and Barbuda | 26 | Honduras | 72 | Malawi | 117 | Croatia | 162 |
| Fiji | 28 | Armenia | 73 | Papua New Guinea | 118 | Egypt | 163 |
| Switzerland | 29 | Jamaica | 74 | Bhutan | 119 | Iran | 164 |
| Tonga | 30 | Dominican Republic | 74 | Costa Rica | 120 | Argentina | 165 |
| Namibia | 31 | Macedonia, FYR | 76 | El Salvador | 121 | Tajikistan | 166 |
| Japan | 32 | Philippines | 77 | Botswana | 122 | Guatemala | 167 |
| Mauritius | 33 | Italy | 78 | Benin | 123 | Albania | 168 |
| Solomon Islands | 34 | Trinidad and Tobago | 79 | Rwanda | 124 | Burkina Faso | 169 |
| Yemen | 35 | Cape Verde | 79 | Nepal | 125 | Tanzania | 170 |
| Luxembourg | 36 | Uganda | 81 | Haiti | 126 | Burundi | 171 |
| Belgium | 37 | Latvia | 82 | Nicaragua | 127 | Zimbabwe | 172 |
| United Arab Emirates | 38 | Czech Republic | 83 | Taiwan, China | 128 | Kazakhstan | 173 |
| Finland | 39 | Netherlands | 84 | Turkey | 129 | Ukraine | 174 |
| Austria | 40 | Kuwait | 85 | Oman | 130 | China | 175 |
| Samoa | 41 | Syria | 86 | Sudan | 131 | Liberia | 176 |
| Greece | 42 | Hungary | 87 | West Bank and Gaza | 132 | Russia | 177 |
| Mongolia | 43 | Morocco | 88 | Central African Republic | 133 | Eritrea | 178 |
| Gabon | 44 | Panama | 89 | India | 134 | ||
| South Africa | 45 | Romania | 90 | Puerto Rico | 135 |
Source: Doing Business Database



