Getting Credit
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
In doing business 2008 report, getting credit in a nation generally covers following two important points:
1. Credit information registries
2. Collateral and bankruptcy laws as the determinants of lending
Quality of credit information is an important measure here. Getting credit ranking gives clear-cut information upon access to credit among nations.
The United Kingdom, which comes under the OECD region, has been ranked 1 in getting credit for 2008.
In doing business 2008 report, getting credit in a nation generally covers following two important points:
1. Credit information registries
2. Collateral and bankruptcy laws as the determinants of lending
Quality of credit information is an important measure here. Getting credit ranking gives clear-cut information upon access to credit among nations.
The United Kingdom, which comes under the OECD region, has been ranked 1 in getting credit for 2008.
Find below the complete ranking:
| Economy | Getting Credit | Economy | Getting Credit | Economy | Getting Credit | Economy | Getting Credit |
| United Kingdom | 1 | Dominican Republic | 36 | Russia | 84 | Maldives | 135 |
| Hong Kong, China | 2 | India | 36 | Nigeria | 84 | Samoa | 135 |
| New Zealand | 3 | Estonia | 48 | Micronesia | 84 | Vanuatu | 135 |
| Australia | 3 | Georgia | 48 | Brazil | 84 | Solomon Islands | 135 |
| Germany | 3 | Belgium | 48 | Malawi | 84 | Morocco | 135 |
| Malaysia | 3 | Saudi Arabia | 48 | Angola | 84 | Gambia | 135 |
| Singapore | 7 | Chile | 48 | Mauritius | 97 | Iraq | 135 |
| United States | 7 | Fiji | 48 | St. Lucia | 97 | Suriname | 135 |
| Canada | 7 | Mexico | 48 | Luxembourg | 97 | Sudan | 135 |
| Ireland | 7 | Taiwan, China | 48 | Oman | 97 | Djibouti | 135 |
| Israel | 7 | Trinidad and Tobago | 48 | Grenada | 97 | Tajikistan | 135 |
| Slovakia | 7 | El Salvador | 48 | Dominica | 97 | Côte d’Ivoire | 135 |
| Denmark | 13 | Kazakhstan | 48 | Brunei | 97 | Togo | 135 |
| Iceland | 13 | Macedonia, FYR | 48 | Tunisia | 97 | Mali | 135 |
| Japan | 13 | Lebanon | 48 | Moldova | 97 | Senegal | 135 |
| Netherlands | 13 | Vietnam | 48 | Sri Lanka | 97 | Equatorial Guinea | 135 |
| Latvia | 13 | Croatia | 48 | Ethiopia | 97 | Guinea | 135 |
| Spain | 13 | Paraguay | 48 | Nepal | 97 | Niger | 135 |
| Bulgaria | 13 | Bangladesh | 48 | Zambia | 97 | Liberia | 135 |
| Romania | 13 | Argentina | 48 | Ecuador | 97 | Venezuela | 135 |
| Panama | 13 | Costa Rica | 48 | Philippines | 97 | Chad | 135 |
| Kenya | 13 | Albania | 48 | Mozambique | 97 | Guinea-Bissau | 135 |
| Serbia | 13 | Portugal | 68 | Bolivia | 97 | Tonga | 158 |
| Bosnia and Herzegovina | 13 | Kuwait | 68 | Zimbabwe | 97 | Kiribati | 158 |
| Honduras | 13 | Mongolia | 68 | Jamaica | 115 | Seychelles | 158 |
| Finland | 26 | Italy | 68 | St. Kitts and Nevis | 115 | Guyana | 158 |
| Switzerland | 26 | Slovenia | 68 | United Arab Emirates | 115 | Yemen | 158 |
| Austria | 26 | Turkey | 68 | Papua New Guinea | 115 | Uganda | 158 |
| Puerto Rico | 26 | Poland | 68 | Ghana | 115 | Bhutan | 158 |
| South Africa | 26 | Pakistan | 68 | Belarus | 115 | Syria | 158 |
| Hungary | 26 | Nicaragua | 68 | Lesotho | 115 | Comoros | 158 |
| Botswana | 26 | Kyrgyz Republic | 68 | Algeria | 115 | Rwanda | 158 |
| Czech Republic | 26 | Guatemala | 68 | Egypt | 115 | Eritrea | 158 |
| Azerbaijan | 26 | West Bank and Gaza | 68 | Tanzania | 115 | Congo, Dem. Rep. | 158 |
| Uruguay | 26 | Indonesia | 68 | Gabon | 115 | Palau | 170 |
| Norway | 36 | Cape Verde | 68 | Haiti | 115 | Marshall Islands | 170 |
| Sweden | 36 | Iran | 68 | Benin | 115 | Uzbekistan | 170 |
| Thailand | 36 | Ukraine | 68 | Cameroon | 115 | Lao PDR | 170 |
| Lithuania | 36 | St. Vincent and the Grenadines | 84 | Mauritania | 115 | Timor-Leste | 170 |
| Korea | 36 | Belize | 84 | Sierra Leone | 115 | Burundi | 170 |
| France | 36 | Colombia | 84 | Burkina Faso | 115 | Madagascar | 176 |
| Armenia | 36 | Jordan | 84 | São Tomé and Principe | 115 | Cambodia | 177 |
| Namibia | 36 | Montenegro | 84 | Congo, Rep. | 115 | Afghanistan | 177 |
| Peru | 36 | China | 84 | Central African Republic | 115 | ||
| Swaziland | 36 | Greece | 84 | Antigua and Barbuda | 135 |
Source: Doing Business Database



