Starting a Business 2008
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
In the doing business report, among 10 indicators starting a business is the first and foremost indicator. This is simply the challenge faced by the entrepreneur for launching a business. This includes both bureaucratic as well as legal procedures in the process of a new business.
Starting a business ranking of a nation gives a clear picture upon time factor, cost involved and minimum capital requirement as a percentage of Gross National Income (GNI) in launching a business in the country.
Australia has been ranked 1 as in 2008 in the starting a business ranking. Find below the complete list of countries:
| Economy | Starting a Business 2008 | Economy | Starting a Business 2008 | Economy | Starting a Business 2008 | Economy | Starting a Business 2008 |
| Australia | 1 | Armenia | 47 | Croatia | 93 | Lebanon | 132 |
| Canada | 2 | Seychelles | 48 | Gambia | 94 | Jordan | 133 |
| New Zealand | 3 | Kyrgyz Republic | 49 | Tanzania | 95 | Venezuela | 134 |
| United States | 4 | Russia | 50 | Sudan | 95 | China | 135 |
| Ireland | 5 | Morocco | 51 | Vietnam | 97 | Honduras | 135 |
| United Kingdom | 6 | Bhutan | 52 | Montenegro | 98 | Benin | 137 |
| Puerto Rico | 7 | South Africa | 53 | Botswana | 99 | Ghana | 138 |
| Mauritius | 8 | Uzbekistan | 54 | Bulgaria | 100 | Central African Republic | 139 |
| Singapore | 9 | Egypt | 55 | Namibia | 101 | Timor-Leste | 140 |
| Georgia | 10 | Palau | 56 | Peru | 102 | Liberia | 141 |
| Jamaica | 11 | Lithuania | 57 | Taiwan, China | 103 | Swaziland | 142 |
| France | 12 | Kazakhstan | 57 | Samoa | 104 | Zimbabwe | 143 |
| Hong Kong, China | 13 | Pakistan | 59 | Burkina Faso | 105 | Philippines | 144 |
| Iceland | 14 | Nepal | 60 | Ethiopia | 106 | Comoros | 145 |
| Marshall Islands | 15 | Madagascar | 61 | Oman | 107 | Congo, Dem. Rep. | 146 |
| Finland | 16 | Mongolia | 62 | Malawi | 108 | Gabon | 147 |
| Israel | 17 | Rwanda | 63 | Ukraine | 109 | Ecuador | 148 |
| Denmark | 18 | Azerbaijan | 64 | Korea | 110 | Mali | 149 |
| Belgium | 19 | Italy | 65 | India | 111 | Bosnia and Herzegovina | 150 |
| Estonia | 20 | Paraguay | 66 | Kenya | 112 | Uruguay | 151 |
| Macedonia, FYR | 21 | Hungary | 67 | Costa Rica | 113 | Greece | 152 |
| Sweden | 22 | Tunisia | 68 | Argentina | 114 | Niger | 153 |
| Dominica | 23 | Fiji | 69 | Uganda | 114 | Congo, Rep. | 154 |
| Tonga | 24 | Nicaragua | 70 | Belize | 116 | Côte d’Ivoire | 155 |
| Afghanistan | 24 | Germany | 71 | Brunei | 117 | Cape Verde | 156 |
| Romania | 26 | Slovakia | 72 | Spain | 118 | Iraq | 164 |
| Antigua and Barbuda | 27 | Vanuatu | 73 | Belarus | 119 | Djibouti | 165 |
| Norway | 28 | Malaysia | 74 | Slovenia | 120 | West Bank and Gaza | 166 |
| Sri Lanka | 29 | Mexico | 75 | Kuwait | 121 | Mauritania | 167 |
| Latvia | 30 | Papua New Guinea | 76 | Brazil | 122 | Indonesia | 168 |
| Panama | 31 | Iran | 77 | Albania | 123 | Syria | 169 |
| St. Vincent and the Grenadines | 32 | Lao PDR | 78 | Bolivia | 157 | Haiti | 170 |
| Grenada | 32 | St. Kitts and Nevis | 79 | United Arab Emirates | 158 | Guinea | 171 |
| Maldives | 34 | Nigeria | 80 | Senegal | 159 | Equatorial Guinea | 172 |
| Switzerland | 35 | Moldova | 81 | Cameroon | 160 | Angola | 173 |
| Thailand | 36 | Zambia | 82 | Tajikistan | 161 | Eritrea | 174 |
| Saudi Arabia | 36 | Austria | 83 | Cambodia | 162 | Yemen | 175 |
| Portugal | 38 | Dominican Republic | 84 | Suriname | 163 | Togo | 176 |
| Chile | 39 | Solomon Islands | 85 | Burundi | 124 | Chad | 177 |
| Trinidad and Tobago | 40 | Kiribati | 86 | Mozambique | 125 | Guinea-Bissau | 178 |
| Netherlands | 41 | Guyana | 86 | Lesotho | 126 | ||
| Luxembourg | 41 | Colombia | 88 | São Tomé and Principe | 126 | ||
| Turkey | 43 | Sierra Leone | 89 | Guatemala | 128 | ||
| Japan | 44 | Serbia | 90 | Poland | 129 | ||
| St. Lucia | 45 | Czech Republic | 91 | El Salvador | 130 | ||
| Micronesia | 46 | Bangladesh | 92 | Algeria | 131 |
Source: Doing Business Database



