FDI Inflows Year-Wise
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
Opening up of door policies adopted by the Government of India through its new economic policies has attracted more investments in to the country. Indian Industries have gone global and in the same direction the inflow of FDI in to the country has increased at a faster rate.
The Inflow of FDI into the country over various years is as follows:
| Year (April-March) | Amount of FDI inflows (In US$ million) |
| 1991-1992 (Aug-March) | 167 |
| 1992-1993 | 393 |
| 1993-1994 | 654 |
| 1994-1995 | 1,374 |
| 1995-1996 | 2,141 |
| 1996-1997 | 2,770 |
| 1997-1998 | 3,682 |
| 1998-1999 | 3,083 |
| 1999-2000 | 2,439 |
| 2000-2001 | 2,908 |
| 2001-2002 | 4,222 |
| 2002-2003 | 3,134 |
| 2003-2004 | 2,634 |
| 2004-2005 | 3,755* |
| 2005-2006 (Upto March 2006) | 5,549 |



