2012 Economic Statistics and Indicators
14, Apr 2021, EDT.
Welcome to the beta version of Econ Stats, the Economic Statistics Database service provided by EconomyWatch.com.
Economic Data for Year: 2012
Countries Included: All world countries, economic regions, geographical regions
Indicators: Over 50 indicators from our database of 1,000 are currently display by Econ Stats
Data Sources: IMF, World Bank, UN, OECD, CIA World Factbook, Internet World Statistics, The Heritage Foundation and Transparency International
Last Updated: 17th March 2015
This page is a gateway for all economic indicators for all countries and regions in the world for the year 2012.
In 2012. World gdp was US$ 74,185.99 Billion, which represented growth of 3.463 % over 2011. Average gdp was US$ 388.41 Billion.
For the year 2012, global inflation was running at 4.078 %, investment as a % of world GDP was 24.877 %, gross national savings as a % of world GDP was 25.611 %, and the current account balance of all countries stood at US$ 379.416 Billion of global GDP.
Country | GDP
(US Billions) |
GDP Growth
(%) |
||
---|---|---|---|---|
the World | $74,185.99 | 3.463% | ||
World Average | $388.41 | 3.59% | ||
Euro Area | $12,642.08 | -0.876% | ||
Major advanced economies (G7) | $34,874.64 | 1.404% | ||
Other Advanced Economies (Excluding G7 and Eurozone) | $6,676.18 | 2.115% | ||
European Union | $17,266.17 | -0.398% | ||
Emerging and Developing Economies | $28,291.81 | 5.27% | ||
Commonwealth of Independent States | $2,817.58 | 3.521% | ||
Developing Asia | $12,705.73 | 6.92% | ||
Emerging and developing Europe | $1,788.83 | 1.197% | ||
ASEAN 5 | $2,036.39 | 6.201% | ||
Western Hemisphere | $5,929.78 | 3.166% | ||
Middle East, North Africa, Afghanistan, and Pakistan | $3,513.49 | 5.014% | ||
Middle East | $3,268.81 | 5.078% | ||
Sub Saharan African | $1,536.41 | 4.302% | ||
Afghanistan | $20.296 | 13.968% | ||
Albania | $12.323 | 1.417% | ||
Algeria | $209.005 | 3.299% | ||
Angola | $115.342 | 5.155% | ||
Antigua and Barbuda | $1.205 | 3.609% | ||
Argentina | $607.719 | 0.802% | ||
Armenia | $10.619 | 7.134% | ||
Australia | $1,558.68 | 3.545% | ||
Austria | $407.599 | 0.757% | ||
Azerbaijan | $68.7 | 2.163% | ||
Bahamas | $8.234 | 2.217% | ||
Bahrain | $30.75 | 3.589% | ||
Bangladesh | $141.705 | 6.26% | ||
Barbados | $4.332 | 0.28% | ||
Belarus | $63.615 | 1.731% | ||
Belgium | $498.055 | 0.151% | ||
Belize | $1.574 | 3.825% | ||
Benin | $8.122 | 4.649% | ||
Bhutan | $1.844 | 6.407% | ||
Bolivia | $27.282 | 5.122% | ||
Bosnia and Herzegovina | $17.207 | -0.933% | ||
Botswana | $14.701 | 4.456% | ||
Brazil | $2,459.53 | 1.915% | ||
Brunei Darussalam | $19.047 | 0.913% | ||
Bulgaria | $53.575 | 0.237% | ||
Burkina Faso | $11.172 | 6.453% | ||
Burundi | $2.333 | 4.447% | ||
Cape Verde | $1.752 | 1.055% | ||
Cambodia | $14.057 | 7.313% | ||
Cameroon | $26.487 | 4.598% | ||
Canada | $1,824.29 | 1.746% | ||
Central African Republic | $2.171 | 4.113% | ||
Chad | $12.375 | 8.882% | ||
Chile | $265.143 | 5.546% | ||
China | $8,471.36 | 7.7% | ||
Colombia | $369.56 | 4.044% | ||
Comoros | $0.596 | 2.961% | ||
Congo | $27.566 | 7.088% | ||
Congo, Republic of | $13.678 | 3.813% | ||
Costa Rica | $46.473 | 5.168% | ||
Ivory Coast | $27.114 | 10.674% | ||
Croatia | $56.48 | -2.188% | ||
Cyprus | $25.029 | -2.448% | ||
Czech Republic | $206.442 | -0.9% | ||
Denmark | $325.012 | -0.077% | ||
Djibouti | $1.354 | 4.842% | ||
Dominica | $0.485 | -1.255% | ||
Dominican Republic | $60.53 | 2.63% | ||
Ecuador | $87.925 | 5.642% | ||
Egypt | $275.756 | 2.226% | ||
El Salvador | $23.814 | 1.881% | ||
Equatorial Guinea | $18.011 | 5.747% | ||
Eritrea | $3.092 | 7.02% | ||
Estonia | $23.159 | 5.183% | ||
Ethiopia | $43.134 | 8.7% | ||
Fiji | $3.978 | 1.411% | ||
Finland | $256.849 | -1.426% | ||
France | $2,682.90 | 0.183% | ||
Gabon | $17.181 | 5.251% | ||
Gambia | $0.91 | 5.6% | ||
Georgia | $15.847 | 6.35% | ||
Germany | $3,541.58 | 0.613% | ||
Ghana | $41.939 | 9.293% | ||
Greece | $245.807 | -7.3% | ||
Grenada | $0.8 | -1.155% | ||
Guatemala | $50.388 | 2.97% | ||
Guinea | $5.603 | 3.806% | ||
Guinea Bissau | $0.996 | -1.798% | ||
Guam | $2.854 | 4.816% | ||
Haiti | $7.89 | 2.885% | ||
Honduras | $18.514 | 4.129% | ||
Hong Kong | $262.629 | 1.7% | ||
Hungary | $127.176 | -1.689% | ||
Iceland | $14.208 | 1.246% | ||
India | $1,828.98 | 5.619% | ||
Indonesia | $919.002 | 6.03% | ||
Iran | $583.164 | -6.609% | ||
Iraq | $218.032 | 13.936% | ||
Ireland | $224.652 | 0.151% | ||
Israel | $259.612 | 2.88% | ||
Italy | $2,073.97 | -2.819% | ||
Jamaica | $14.745 | -0.519% | ||
Japan | $5,957.25 | 1.742% | ||
Jordan | $30.981 | 2.651% | ||
Kazakhstan | $203.517 | 5% | ||
Kenya | $50.41 | 4.555% | ||
Kiribati | $0.188 | 5.188% | ||
Korea | $1,222.81 | 2.292% | ||
Kosovo | $6.503 | 2.809% | ||
Kuwait | $174.063 | 7.666% | ||
Kyrgyzstan | $6.605 | -0.9% | ||
Laos | $9.4 | 7.898% | ||
Latvia | $28.044 | 4.005% | ||
Lebanon | $44.1 | 2.8% | ||
Lesotho | $2.41 | 5.282% | ||
Liberia | $1.746 | 8.245% | ||
Libya | $81.909 | 104.483% | ||
Lithuania | $42.87 | 3.836% | ||
Luxembourg | $56.018 | -0.846% | ||
Macau | $43.029 | 9.23% | ||
Macedonia | $9.751 | -0.456% | ||
Madagascar | $9.92 | 3.027% | ||
Malawi | $5.981 | 1.886% | ||
Malaysia | $314.443 | 5.473% | ||
Maldives | $2.517 | 2.499% | ||
Mali | $12.45 | -0.836% | ||
Malta | $9.279 | 2.849% | ||
Marshall Islands | $0.184 | 1.894% | ||
Mauritania | $5.226 | 5.795% | ||
Mauritius | $11.222 | 3.229% | ||
Mexico | $1,186.60 | 4.018% | ||
Micronesia | $0.326 | -0.54% | ||
Moldova | $7.283 | -0.733% | ||
Mongolia | $12.293 | 12.32% | ||
Montenegro | $4.09 | -2.724% | ||
Morocco | $98.266 | 3.01% | ||
Mozambique | $15.178 | 7.198% | ||
Myanmar | $59.731 | 7.333% | ||
Namibia | $13.017 | 5.064% | ||
Nepal | $18.852 | 4.781% | ||
Netherlands | $829.406 | -1.057% | ||
New Zealand | $175.53 | 2.838% | ||
Nicaragua | $10.46 | 5.132% | ||
Niger | $6.946 | 11.85% | ||
Nigeria | $467.119 | 4.279% | ||
Norway | $509.705 | 2.749% | ||
Oman | $75.433 | 5.764% | ||
Pakistan | $224.384 | 3.837% | ||
Palau | $0.214 | 3.228% | ||
Panama | $39.955 | 9.23% | ||
Papua New Guinea | $15.391 | 8.091% | ||
Paraguay | $24.595 | -1.239% | ||
Peru | $192.757 | 5.951% | ||
Philippines | $250.092 | 6.684% | ||
Poland | $500.719 | 1.562% | ||
Portugal | $216.488 | -4.028% | ||
Puerto Rico | $101.565 | 0.029% | ||
Qatar | $190.29 | 4.88% | ||
Romania | $171.662 | 0.641% | ||
Russia | $2,171.74 | 3.507% | ||
Rwanda | $7.223 | 8.788% | ||
Samoa | $0.772 | 0.439% | ||
San Marino | $1.802 | -7.517% | ||
Sao Tome and Principe | $0.26 | 4.496% | ||
Saudi Arabia | $733.956 | 5.384% | ||
Senegal | $14.235 | 4.496% | ||
Serbia | $40.734 | -1.015% | ||
Seychelles | $1.06 | 3.677% | ||
Sierra Leone | $3.789 | 15.212% | ||
Singapore | $289.941 | 3.67% | ||
Slovakia | $93.146 | 1.523% | ||
Slovenia | $46.266 | -2.718% | ||
Solomon Islands | $1.025 | 4.65% | ||
South Africa | $397.391 | 2.22% | ||
South Sudan | $11.267 | -52.429% | ||
Spain | $1,340.69 | -2.619% | ||
Sri Lanka | $59.378 | 9.145% | ||
Saint Kitts and Nevis | $0.732 | -0.861% | ||
Saint Lucia | $1.311 | -1.056% | ||
Saint Vincent and the Grenadines | $0.693 | 1.299% | ||
Sudan | $62.647 | -3.413% | ||
Suriname | $4.98 | 3.069% | ||
Swaziland | $4.913 | 3.027% | ||
Sweden | $543.881 | -0.286% | ||
Switzerland | $665.42 | 1.123% | ||
Syria | $n/a | n/a% | ||
Taiwan | $495.919 | 2.064% | ||
Tajikistan | $7.592 | 7.5% | ||
Tanzania | $39.088 | 5.141% | ||
Thailand | $397.291 | 7.231% | ||
Timor Leste (East Timor) | $6.807 | 6.354% | ||
Togo | $3.918 | 5.912% | ||
Tonga | $0.461 | -1.111% | ||
Trinidad and Tobago | $25.694 | 1.294% | ||
Tunisia | $45.044 | 3.901% | ||
Turkey | $788.605 | 2.127% | ||
Turkmenistan | $35.164 | 11.051% | ||
Tuvalu | $0.04 | 0.183% | ||
Uganda | $24.62 | 2.628% | ||
Ukraine | $175.707 | 0.239% | ||
United Arab Emirates | $373.43 | 7.222% | ||
United Kingdom | $2,639.40 | 1.179% | ||
United States | $16,155.25 | 2.224% | ||
Uruguay | $51.385 | 3.323% | ||
Uzbekistan | $51.185 | 8.2% | ||
Vanuatu | $0.782 | 1.757% | ||
Venezuela | $331.628 | 5.626% | ||
Vietnam | $155.565 | 5.247% | ||
Yemen | $35.401 | 2.393% | ||
Zambia | $25.503 | 7.573% | ||
Zimbabwe | $12.472 | 10.565% |
Indicators | |
Number of Internet Users | |
Internet Penetration Rate | |
Number of Facebook Accounts | |
Facebook Penetration Rate |