1990 Economic Statistics and Indicators
26, Jan 2021, EST.
Welcome to the beta version of Econ Stats, the Economic Statistics Database service provided by EconomyWatch.com.
Economic Data for Year: 1990
Countries Included: All world countries, economic regions, geographical regions
Indicators: Over 50 indicators from our database of 1,000 are currently display by Econ Stats
Data Sources: IMF, World Bank, UN, OECD, CIA World Factbook, Internet World Statistics, The Heritage Foundation and Transparency International
Last Updated: 17th March 2015
This page is a gateway for all economic indicators for all countries and regions in the world for the year 1990.
In 1990. World gdp was US$ 23,298.02 Billion, which represented growth of 3.422 % over 1989. Average gdp was US$ 116.77 Billion.
For the year 1990, global inflation was running at 26.567 %, investment as a % of world GDP was 25.68 %, gross national savings as a % of world GDP was 24.828 %, and the current account balance of all countries stood at US$ -115.323 Billion of global GDP.
Country | GDP
(US Billions) |
GDP Growth
(%) |
||
---|---|---|---|---|
the World | $23,298.02 | 3.422% | ||
World Average | $116.77 | 2.11% | ||
Euro Area | $n/a | n/a% | ||
Major advanced economies (G7) | $14,817.76 | 2.919% | ||
Other Advanced Economies (Excluding G7 and Eurozone) | $1,797.23 | 4.406% | ||
European Union | $7,267.00 | 2.446% | ||
Emerging and Developing Economies | $5,104.87 | 3.911% | ||
Commonwealth of Independent States | $n/a | n/a% | ||
Developing Asia | $1,114.26 | 5.885% | ||
Emerging and developing Europe | $359.35 | -0.482% | ||
ASEAN 5 | $328.866 | 8.48% | ||
Western Hemisphere | $1,197.54 | 0.573% | ||
Middle East, North Africa, Afghanistan, and Pakistan | $1,097.05 | 8.392% | ||
Middle East | $1,044.62 | 8.825% | ||
Sub Saharan African | $344.496 | n/a% | ||
Afghanistan | $n/a | n/a% | ||
Albania | $2.301 | -10% | ||
Algeria | $61.892 | 0.8% | ||
Angola | $11.236 | -3.45% | ||
Antigua and Barbuda | $0.459 | 2.764% | ||
Argentina | $169.221 | -1.338% | ||
Armenia | $n/a | n/a% | ||
Australia | $323.012 | 1.513% | ||
Austria | $166.493 | 4.346% | ||
Azerbaijan | $n/a | n/a% | ||
Bahamas | $4.088 | 1.052% | ||
Bahrain | $4.964 | 3.503% | ||
Bangladesh | $35.383 | 4.603% | ||
Barbados | $2.024 | -3.3% | ||
Belarus | $n/a | n/a% | ||
Belgium | $201.235 | 3.137% | ||
Belize | $0.412 | 11.209% | ||
Benin | $1.96 | 8.976% | ||
Bhutan | $0.281 | 9.098% | ||
Bolivia | $4.868 | 4.636% | ||
Bosnia and Herzegovina | $n/a | n/a% | ||
Botswana | $3.803 | 8.787% | ||
Brazil | $475.119 | -4.168% | ||
Brunei Darussalam | $3.908 | 1.085% | ||
Bulgaria | $19.759 | -9.1% | ||
Burkina Faso | $3.101 | -0.603% | ||
Burundi | $1.131 | 3.458% | ||
Cape Verde | $0.339 | 0.692% | ||
Cambodia | $0.899 | 1.118% | ||
Cameroon | $12.692 | -6.161% | ||
Canada | $593.962 | 0.154% | ||
Central African Republic | $1.572 | -2.12% | ||
Chad | $1.826 | 3.202% | ||
Chile | $32.851 | 3.671% | ||
China | $396.563 | 3.9% | ||
Colombia | $56.412 | 4.282% | ||
Comoros | $0.25 | 5.094% | ||
Congo | $41.448 | -6.568% | ||
Congo, Republic of | $2.799 | 1.003% | ||
Costa Rica | $5.858 | 3.6% | ||
Ivory Coast | $10.796 | -1.09% | ||
Croatia | $n/a | n/a% | ||
Cyprus | $5.995 | 7.405% | ||
Czech Republic | $n/a | n/a% | ||
Denmark | $138.258 | 1.471% | ||
Djibouti | $n/a | n/a% | ||
Dominica | $0.201 | 5.419% | ||
Dominican Republic | $8.526 | -5.454% | ||
Ecuador | $12.236 | 3.008% | ||
Egypt | $96.087 | 2.35% | ||
El Salvador | $4.801 | 4.831% | ||
Equatorial Guinea | $0.133 | 2.537% | ||
Eritrea | $n/a | n/a% | ||
Estonia | $n/a | n/a% | ||
Ethiopia | $12.595 | 2.602% | ||
Fiji | $1.337 | 5.802% | ||
Finland | $115.855 | -1.371% | ||
France | $1,278.67 | 2.914% | ||
Gabon | $6.339 | 5.147% | ||
Gambia | $0.434 | 5.696% | ||
Georgia | $n/a | n/a% | ||
Germany | $1,592.71 | 5.723% | ||
Ghana | $8.835 | 3.34% | ||
Greece | $97.979 | --% | ||
Grenada | $0.278 | 4.241% | ||
Guatemala | $7.106 | 3.101% | ||
Guinea | $2.666 | 4.324% | ||
Guinea Bissau | $0.323 | 4.58% | ||
Guam | $0.652 | -3.01% | ||
Haiti | $0.99 | -0.44% | ||
Honduras | $4.169 | 0.097% | ||
Hong Kong | $76.929 | 3.83% | ||
Hungary | $34.198 | -3.497% | ||
Iceland | $6.544 | 1.169% | ||
India | $326.608 | 5.534% | ||
Indonesia | $138.258 | 9.002% | ||
Iran | $567.811 | 13.595% | ||
Iraq | $n/a | n/a% | ||
Ireland | $48.054 | 7.711% | ||
Israel | $57.865 | 6.633% | ||
Italy | $1,173.06 | 2.053% | ||
Jamaica | $4.663 | 4.875% | ||
Japan | $3,104.39 | 5.572% | ||
Jordan | $4.161 | -0.28% | ||
Kazakhstan | $n/a | n/a% | ||
Kenya | $12.18 | 4.134% | ||
Kiribati | $0.04 | -1.331% | ||
Korea | $279.215 | 9.811% | ||
Kosovo | $n/a | n/a% | ||
Kuwait | $18.293 | -26.229% | ||
Kyrgyzstan | $n/a | n/a% | ||
Laos | $0.915 | 6.686% | ||
Latvia | $n/a | n/a% | ||
Lebanon | $2.838 | -13.421% | ||
Lesotho | $0.584 | 5.191% | ||
Liberia | $n/a | n/a% | ||
Libya | $30.644 | 3.72% | ||
Lithuania | $n/a | n/a% | ||
Luxembourg | $12.747 | 5.32% | ||
Macau | $n/a | n/a% | ||
Macedonia | $n/a | n/a% | ||
Madagascar | $3.081 | 3.129% | ||
Malawi | $2.999 | 5.692% | ||
Malaysia | $46.575 | 9.007% | ||
Maldives | $0.231 | -4.049% | ||
Mali | $3.357 | 10.568% | ||
Malta | $n/a | n/a% | ||
Marshall Islands | $n/a | n/a% | ||
Mauritania | $1.213 | n/a% | ||
Mauritius | $2.508 | 7.187% | ||
Mexico | $298.037 | 5.176% | ||
Micronesia | $n/a | n/a% | ||
Moldova | $n/a | n/a% | ||
Mongolia | $3.131 | -2.486% | ||
Montenegro | $n/a | n/a% | ||
Morocco | $30.18 | 4.035% | ||
Mozambique | $4.13 | 1% | ||
Myanmar | $n/a | n/a% | ||
Namibia | $2.838 | n/a% | ||
Nepal | $3.894 | 4.635% | ||
Netherlands | $314.016 | 4.182% | ||
New Zealand | $45.765 | 1.066% | ||
Nicaragua | $0.519 | -0.132% | ||
Niger | $2.48 | -1.308% | ||
Nigeria | $36.052 | n/a% | ||
Norway | $119.796 | 1.932% | ||
Oman | $11.294 | 8.378% | ||
Pakistan | $52.429 | 4.589% | ||
Palau | $n/a | n/a% | ||
Panama | $5.632 | 8.099% | ||
Papua New Guinea | $3.221 | -2.996% | ||
Paraguay | $4.904 | 4.12% | ||
Peru | $28.32 | -5.09% | ||
Philippines | $49.095 | 3.037% | ||
Poland | $62.084 | -7.171% | ||
Portugal | $79.447 | 7.859% | ||
Puerto Rico | $30.604 | 5.115% | ||
Qatar | $7.36 | -14.644% | ||
Romania | $38.762 | -5.612% | ||
Russia | $n/a | n/a% | ||
Rwanda | $2.491 | 0.419% | ||
Samoa | $0.182 | -6.444% | ||
San Marino | $n/a | n/a% | ||
Sao Tome and Principe | $0.12 | -2.153% | ||
Saudi Arabia | $117.473 | 15.193% | ||
Senegal | $5.717 | -0.676% | ||
Serbia | $n/a | n/a% | ||
Seychelles | $0.369 | 7.455% | ||
Sierra Leone | $0.941 | 1.611% | ||
Singapore | $38.9 | 10.044% | ||
Slovakia | $n/a | n/a% | ||
Slovenia | $n/a | n/a% | ||
Solomon Islands | $0.208 | 2.2% | ||
South Africa | $115.533 | -0.318% | ||
South Sudan | $n/a | n/a% | ||
Spain | $533.945 | 3.847% | ||
Sri Lanka | $8.273 | 6.174% | ||
Saint Kitts and Nevis | $0.203 | 5.454% | ||
Saint Lucia | $0.484 | 7.759% | ||
Saint Vincent and the Grenadines | $0.24 | 4.806% | ||
Sudan | $2.444 | -1.7% | ||
Suriname | $0.539 | -1.5% | ||
Swaziland | $1.229 | 9.752% | ||
Sweden | $255.95 | 0.8% | ||
Switzerland | $257.544 | 3.699% | ||
Syria | $12.303 | 10.358% | ||
Taiwan | $166.845 | 5.646% | ||
Tajikistan | $n/a | n/a% | ||
Tanzania | $3.43 | 7.045% | ||
Thailand | $88.467 | 11.623% | ||
Timor Leste (East Timor) | $n/a | n/a% | ||
Togo | $1.789 | 5.897% | ||
Tonga | $0.148 | 4.7% | ||
Trinidad and Tobago | $5.068 | 1.507% | ||
Tunisia | $13.474 | 7.075% | ||
Turkey | $202.247 | 9.255% | ||
Turkmenistan | $n/a | n/a% | ||
Tuvalu | $n/a | n/a% | ||
Uganda | $5.525 | 6.497% | ||
Ukraine | $n/a | n/a% | ||
United Arab Emirates | $49.09 | 23.562% | ||
United Kingdom | $1,095.40 | 0.554% | ||
United States | $5,979.58 | 1.919% | ||
Uruguay | $10.27 | 0.297% | ||
Uzbekistan | $n/a | n/a% | ||
Vanuatu | $0.169 | 11.697% | ||
Venezuela | $48.393 | 6.468% | ||
Vietnam | $6.472 | 5.047% | ||
Yemen | $12.644 | n/a% | ||
Zambia | $4.085 | -0.579% | ||
Zimbabwe | $8.78 | n/a% |
Indicators | |
Number of Internet Users | |
Internet Penetration Rate | |
Number of Facebook Accounts | |
Facebook Penetration Rate |