Forbes Global 2000: The World’s Largest Companies In 2013

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.

 

The Forbes Global 2000 is a categorization of the largest publicly listed companies in the world. Together, these 2000 companies employ 87 million people, own $159 trillion in assets, and generate $38 trillion in revenues annually – or approximately 51 percent of the world’s GDP.

In a reflection of the globalization of the world, and the growing influence of emerging markets, the footprint of the Global 2000 has grown. In 2004, companies came from 51 markets, but this has grown to 63 markets by 2013.

 

 

The Forbes Global 2000 is a categorization of the largest publicly listed companies in the world. Together, these 2000 companies employ 87 million people, own $159 trillion in assets, and generate $38 trillion in revenues annually – or approximately 51 percent of the world’s GDP.

In a reflection of the globalization of the world, and the growing influence of emerging markets, the footprint of the Global 2000 has grown. In 2004, companies came from 51 markets, but this has grown to 63 markets by 2013.

Nevertheless, US companies continue to dominate the list. Despite having 208 less members than what it had in 2004, when the Forbes Global 2000 was first published, the US’s total of 543 companies in the 2013 list was its highest number since 2009. Japan, with 251 members,  was the second largest presence on the list, with Mainland China (136 members) checking in as the third largest country in terms of membership with same number of firms from a year ago. This is the first year since our inaugural 2004 list that China has not increased its number of Global 2000 companies.

Significantly, two Chinese companies are now at the top of the Forbes Global 2000 for the first time in history. The government-controlled Industrial and Commercial Bank of China (ICBC) usurped Exxon Mobil as the world’s biggest company this year, whileaAnother Chinese bank, China Construction Bank, moved up 11 spots to No. 2.

Regionally Asia-Pacific, (715 total members) had the most number of companies listed, followed by Europe, Middle East & Africa-EMEA (606), the US (543) and the Americas (143).Asia-Pacific, the biggest region, lead all regions in sales growth (up 8 percent) and asset growth (up 15 percent) as well. The US on the other hand, led in profit growth (up 4 percent), earning an aggregate $876 billion in profits, and market value growth (11 percent), with an aggregate value of $14.8 trillion; while the EMEA generated the most sales, a combined $13.3 trillion, and holds the most assets with $64 trillion.

Banks and other financial institutions also accounted for the largest number of companies  (469 members); with the next three biggest industries by membership: oil & gas (124), materials (122) and insurance (109).

The Forbes Global 2000 uses an equal weighting of sales, profits, assets and market value to rank companies according to size. Forbes’s market value calculation is as of March 15 closing prices, including all common shares outstanding.

 

Rank Company Country Sales
($billion)
Profits
($billion)
Assets
($billion)
Market Value
($billion)
1 ICBC China 134.8 37.8 2,813.5 237.3
2 China Construction Bank China 113.1 30.6 2,241 202
3 JPMorgan Chase US 108.2 21.3 2,359.1 191.4
4 General Electric US 147.4 13.6 685.3 243.7
5 Exxon Mobil US 420.7 44.9 333.8 400.4
6 HSBC Holdings UK 104.9 14.3 2,684.1 201.3
7 Royal Dutch Shell Netherlands 467.2 26.6 360.3 213.1
8 Agricultural Bank of China China 103 23 2,142.2 150.8
9 Berkshire Hathaway US 162.5 14.8 427.5 252.8
9 PetroChina China 308.9 18.3 347.8 261.2
11 Bank of China China 98.1 22.1 2,033.8 131.7
12 Wells Fargo US 91.2 18.9 1,423 201.3
13 Chevron US 222.6 26.2 233 232.5
14 Volkwagen Group Germany 254 28.6 408.2 94.4
15 Apple US 164.7 41.7 196.1 416.6
15 Wal-Mart Stores US 469.2 17 203.1 242.5
17 Gazprom Russia 144 40.6 339.3 111.4
18 BP UK 370.9 11.6 301 130.4
19 Citigroup US 90.7 7.5 1,864.7 143.6
20 Petrobras Brazil 144.1 11 331.6 120.7
20 Samsung Electronics S. Korea 187.8 21.7 196.3 174.4
22 BNP Paribas France 126.2 8.6 2,504.2 71.3
23 Total France 240.5 14.1 224.1 115.5
24 AT&T US 127.4 7.3 272.3 200.1
25 Allianz Germany 140.3 6.8 915.8 66.4
26 Sinopec China 411.7 10.1 200 106.9
27 Mitsubishi UFJ Financial Japan 59 11.9 2,653.1 85.7
28 Bank of America US 100.1 4.2 2,210 135.5
29 China Mobile HK-China 88.8 20.5 168.7 213.8
30 ENI Italy 163.7 10 185.2 86.3
31 Toyota Motor Japan 224.5 3.4 371.3 167.2
32 Nestlé Switzerland 100.6 11.6 134.7 233.5
33 Vodafone UK 74.4 11.1 219.9 135.7
34 IBM US  104.5 16.6 119.2 239.2
35 Proctor & Gamble US 83.3 12.9 139.9 208.5
36 Daimler Germany 150.8 8 211.9 64.1
37 Pfizer US 59 14.6 185.8 201.4
38 Statoil Norway 126.8 12.4 140.2 78.1
39 AXA Group France 147.5 5.3 1,005.4 45.3
40 Commonwealth Bank Australia 47.8 7.3 735.2 117.5
41 Microsoft US 72.9 15.5 128.7 234.8
42 Itaú Unibanco Holding Brazil 70.5 6.2 453.6 82
43 Banco Santander Spain 108.8 2.9 1,647.8 82.1
44 BHP Billiton Australia 72.2 15.4 129.3 184.7
45 Banco Bradesco Brazil 78.3 5.6 417.5 71.6
46 Johnson & Johnson US 67.2 10.9 121.3 221.4
46 Nippon Telegraph & Tel Japan 126.9 5.6 226 58.2
48 Westpac Banking Group Australia 43.9 6.2 699.6 98.9
49 Goldman Sachs Group US 41.7 7.5 938.6 74.5
50 Royal Bank of Canada Canada 38.3 7.7 838.5 87.2
51 Siemens Germany 100.6 5.7 134.4 91.9
51 Sumitomo Mitsui Financial Japan 47.3 6.3 1,733.2 57.6
53 Ford Motor US 134.3 5.7 190.6 51.8
54 Bank of Communications China 43.5 9.4 846.4 56.7
55 BMW Group Germany 98.8 6.6 165.5 60
56 Comcast US 62.6 6.2 165 106.3
57 Novartis Switzerland 56.7 9.5 124.2 169.3
58 National Australia Bank Australia 49.2 4.2 791.3 76.3
59 Rosneft Russia 68.8 11.2 126.3 73.2
60 ING Group Netherlands 130 5.1 1,533.7 31.9
61 Sberbank Russia 36.1 10.8 441.1 73.3
62 AIG US 65.7 3.4 548.6 57.5
62 Telefónica Spain 82.3 5.2 161.5 67.1
64 Lukoil Russia 116.3 11 99 55.4
65 Prudential UK 90.2 3.6 489.4 44.7
66 ANZ Austalia 37.5 5.9 666.9 81.2
67 Banco do Brasil Brazil 69 6 552.2 37.9
68 Google US 50.2 10.7 93.8 268.4
69 BASF Germany 103.9 6.4 83.5 90.1
70 General Motors US 152.3 6.2 149.4 38.5
71 TD Bank Group Canada 30.6 6.7 819.4 76.9
72 Sanofi France 46.1 6.6 132.4 131.6
73 ConocoPhillips US 58.4 8.4 117.1 72.1
74 EDF France 95.9 4.4 325.2 35.3
75 Zurich Insurance Group Switzerland 70.4 3.9 409.3 41.8
76 Anheuser-Busch InBev Belgium 39.8 7.2 122.6 153.5
77 Intel US 53.3 11 84.4 105.7
78 Mizuho Financial Japan 32.8 5.9 2,005 53.7
79 Coca-Cola US 48 9 86.2 173.1
80 Cisco Systems US 47.3 9.3 96.4 116.9
81 Munich Re Germany 88 4.2 340.6 34.9
82 Merck & Co US 47.3 6.2 106.1 133.3
83 Ping An Insurance China 51.1 3.2 456.2 57
84 Bank of Nova Scotia Canada 27.6 6.4 737.2 70.6
85 Nissan Motor Japan 113.7 4.1 133.4 43.4
86 Honda Motor Japan 96 2.6 140.9 72.4
87 Vale Brazil 45.7 4.8 130.4 92.7
88 PepsiCo US 65.5 6.2 74.6 118.9
89 Hyundai Motor S. Korea 75 7.6 114.3 41.5
90 UnitedHealth Group US 110.6 5.5 80.9 56.1
91 BBVA-Banco Bilbao Vizcaya Spain 52.1 2.2 840.8 54.7
92 United Technologies US 57.7 5.1 89.4 85.5
93 Roche Holding Switzerland 49.7 10.4 65.5 198.9
94 SABIC Saudi Arabia 50.4 6.6 90.2 74.8
95 GDF Suez France 128 2 268.9 45
96 Boeing US 81.7 3.9 88.9 65.4
97 Caterpillar US 65.9 5.7 89.4 58.2
98 Standard Chartered UK 26.9 4.9 636.5 64.4
99 E.ON Germany 174.2 2.9 184.9 32.5
100 América Móvil Mexico 60.2 7.1 74.6 70.7

 


All Forbes Global 2000 Companies – By Country

About EW Content Team PRO INVESTOR

The core team focusing on economics, industries, investing, businesses & personal finance.