Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Employment Data for Year 1996, All Countries
15, Feb 2019, EST.
Welcome to the Employment section of EconomyWatch.com's Econ Stats database.
Indicator: Employment › Change indicator
Year: 1996 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Employment 1996
Economic Indicator Listing in Year 1996
Employment | Value | |||
---|---|---|---|---|
Advanced Economies | 91.392 Million | |||
Australia | 8.297 Million | |||
Austria | 3.047 Million | |||
Belgium | 3.94 Million | |||
Canada | 13.419 Million | |||
Cyprus | 0.298 Million | |||
Czech Republic | 4.972 Million | |||
Denmark | 2.634 Million | |||
Estonia | 0.649 Million | |||
Euro Area | 90.444 Million | |||
Finland | 2.119 Million | |||
France | 22.075 Million | |||
Germany | 35.523 Million | |||
Greece | 4.114 Million | |||
Hong Kong | 3.073 Million | |||
Iceland | 0.141 Million | |||
Ireland | 1.329 Million | |||
Israel | 2.165 Million | |||
Italy | 20.819 Million | |||
Japan | 64.863 Million | |||
Korea | 20.853 Million | |||
Latvia | 0.945 Million | |||
Luxembourg | 0.221 Million | |||
Major advanced economies (G7) | 93.147 Million | |||
Malta | 0.145 Million | |||
Netherlands | 7.006 Million | |||
New Zealand | 1.74 Million | |||
Norway | 2.132 Million | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 90.388 Million | |||
Portugal | 4.607 Million | |||
Puerto Rico | 1.112 Million | |||
Singapore | 1.772 Million | |||
Slovakia | 2.225 Million | |||
Slovenia | 0.904 Million | |||
Spain | 13.152 Million | |||
Sweden | 4.063 Million | |||
Switzerland | 3.961 Million | |||
Taiwan | 9.068 Million | |||
United Kingdom | 26.06 Million | |||
United States | 126.72 Million | |||
World Average | 3.81 Million |
Employment in other Years