World GDP Components | Components of World Real GDP
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
Advanced Economies : Components of Real GDP(Annual Percent Change)
Ten-Year Averages | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-96 | 1997-2006 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
Private consumer expenditure | ||||||||||||
Advanced economies | 3.0 | 2.8 | 2.8 | 3.0 | 4.0 | 3.7 | 2.2 | 2.2 | 2.0 | 2.6 | 2.4 | 2.7 |
United States | 2.9 | 3.8 | 3.8 | 5.0 | 5.1 | 4.7 | 2.5 | 3.1 | 3.3 | 3.8 | 3.6 | 3.0 |
Euro area | – | 1.9 | 1.6 | 3.0 | 3.5 | 2.8 | 1.9 | 0.7 | 1.0 | 1.3 | 1.6 | 2.1 |
Germany | 2.7 | 1.0 | 0.6 | 1.8 | 3.7 | 2.0 | 1.7 | -0.7 | – | -0.3 | 0.2 | 1.2 |
France | 1.6 | 2.4 | 0.2 | 3.6 | 3.5 | 2.9 | 2.8 | 1.8 | 1.6 | 2.3 | 2.5 | 2.3 |
Italy | 1.9 | 1.9 | 3.2 | 3.2 | 2.6 | 2.7 | 0.8 | 0.5 | 1.3 | 1.0 | 1.4 | 1.9 |
Spain | 2.8 | 3.5 | 3.2 | 4.4 | 4.7 | 4.1 | 2.8 | 2.9 | 2.9 | 3.5 | 3.3 | 3.3 |
Japan | 3.2 | 0.6 | 0.7 | -0.2 | – | 0.5 | 1.1 | 0.5 | 0.2 | 1.5 | 0.1 | 1.4 |
United Kingdom | 2.8 | 3.3 | 3.6 | 3.9 | 4.4 | 4.6 | 2.9 | 3.3 | 2.3 | 3.3 | 2.5 | 2.4 |
Canada | 2.2 | 3.3 | 4.6 | 2.8 | 3.8 | 4.0 | 2.7 | 3.4 | 3.1 | 3.5 | 2.4 | 2.6 |
Other advanced economies | 5.2 | 3.1 | 4.0 | 1.0 | 5.9 | 5.4 | 2.6 | 3.7 | 1.0 | 2.5 | 2.5 | 4.3 |
Memorandum | ||||||||||||
Major advanced economies | 2.7 | 2.7 | 2.6 | 3.4 | 3.7 | 3.4 | 2.2 | 2.0 | 2.7 | 2.7 | 2.4 | 2.4 |
Newly industrialized Asian economies | 8.2 | 3.1 | 4.9 | -5.5 | 8.2 | 7.4 | 3.3 | 4.9 | -0.6 | 1.1 | 2.4 | 5.8 |
Public consumption | ||||||||||||
Advanced economies | 2.0 | 2.3 | 1.4 | 1.8 | 2.8 | 2.5 | 2.9 | 3.5 | 2.3 | 2.1 | 1.6 | 2.0 |
United States | 1.1 | 2.4 | 1.8 | 1.6 | 3.1 | 1.7 | 3.1 | 4.0 | 2.9 | 1.7 | 1.6 | 2.3 |
Euro area | – | 1.8 | 1.4 | 1.4 | 1.7 | 2.4 | 2.1 | 3.1 | 1.6 | 1.6 | 1.1 | 1.4 |
Germany | 1.5 | 0.8 | 0.3 | 1.9 | 0.8 | 1.1 | 1.0 | 1.9 | 0.1 | 0.4 | -0.2 | 0.8 |
France | 2.3 | 2.3 | 2.1 | -0.1 | 1.5 | 3.0 | 2.9 | 4.6 | 2.5 | 2.6 | 1.9 | 1.7 |
Italy | 1.1 | 1.3 | 0.3 | 0.3 | 1.4 | 1.7 | 3.8 | 1.9 | 2.2 | 0.6 | 0.6 | 0.4 |
Spain | 4.3 | 4.0 | 2.9 | 3.7 | 4.2 | 5.6 | 3.5 | 4.1 | 3.9 | 4.9 | 4.3 | 3.4 |
Japan | 3.4 | 2.5 | 1.1 | 2.2 | 4.8 | 4.9 | 3.0 | 2.6 | 1.2 | 2.7 | 1.4 | 1.0 |
United Kingdom | 1.0 | 2.7 | -0.4 | 1.2 | 3.5 | 2.3 | 2.6 | 3.8 | 3.2 | 4.7 | 3.0 | 3.0 |
Canada | 1.3 | 2.6 | -1.0 | 3.2 | 2.1 | 3.1 | 3.7 | 2.8 | 3.8 | 2.5 | 3.0 | 3.2 |
Other advanced economies | 4.6 | 2.4 | 2.5 | 2.7 | 1.5 | 1.9 | 2.9 | 3.8 | 2.1 | 1.7 | 2.1 | 2.9 |
Memorandum | ||||||||||||
Major advanced economies | 1.6 | 2.2 | 1.2 | 1.5 | 2.9 | 2.4 | 2.9 | 3.4 | 2.3 | 2.0 | 1.5 | 1.9 |
Newly industrialized Asian economies | 6.6 | 2.5 | 3.7 | 2.8 | 0.3 | 2.3 | 3.3 | 4.2 | 2.2 | 1.6 | 1.7 | 3.2 |
Gross fixed capital formation | ||||||||||||
Advanced economies | 3.6 | 3.3 | 5.3 | 5.1 | 5.5 | 5.2 | -1.0 | -1.9 | 2.2 | 5.4 | 3.9 | 4.0 |
United States | 3.3 | 4.9 | 8.0 | 9.1 | 8.2 | 6.1 | -1.7 | -3.1 | 4.5 | 8.9 | 4.9 | 4.8 |
Euro area | – | 2.2 | 2.5 | 4.9 | 5.9 | 2.5 | -0.2 | 1.3 | -0.6 | 1.8 | 2.5 | 3.4 |
Germany | 2.9 | – | 0.6 | 3.0 | 4.1 | 2.7 | -4.2 | -6.4 | -2.2 | -0.7 | 1.0 | 3.0 |
France | 1.8 | 3.4 | -0.2 | 7.2 | 8.3 | 8.4 | 2.1 | -1.8 | 0.2 | 3.3 | 3.7 | 3.8 |
Italy | 1.6 | 2.3 | 2.1 | 4.0 | 5.0 | 6.9 | 1.9 | 1.2 | -2.1 | 0.5 | 1.1 | 2.2 |
Spain | 4.2 | 5.1 | 5.0 | 10.0 | 8.8 | 5.7 | 3.0 | 1.7 | 3.2 | 4.6 | 5.1 | 4.7 |
Japan | 3.9 | -0.3 | 0.2 | -4.2 | -0.8 | 2.0 | -1.6 | -5.7 | 1.1 | 1.5 | 2.2 | 2.8 |
United Kingdom | 3.0 | 4.7 | 6.8 | 12.7 | 1.6 | 3.6 | 2.6 | 2.7 | 2.3 | 5.6 | 5.8 | 3.7 |
Canada | 2.0 | 5.6 | 15.2 | 2.4 | 7.3 | 4.7 | 4.1 | 2.4 | 4.9 | 6.3 | 5.2 | 4.2 |
Other advanced economies | 7.0 | 3.1 | 5.3 | -1.4 | 3.1 | 6.9 | -3.7 | 3.7 | 1.8 | 6.4 | 4.7 | 4.3 |
Memorandum | ||||||||||||
Major advanced economies | 3.1 | 3.3 | 5.1 | 5.7 | 5.6 | 5.0 | -0.9 | -2.8 | 2.4 | 5.5 | 3.8 | 4.0 |
Newly industrialized Asian economies | 11.8 | 1.9 | 4.1 | -10.0 | 2.7 | 10.6 | -6.5 | 1.9 | 1.1 | 7.3 | 4.0 | 5.8 |
Annual Percent Change
Ten-Year Averages | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-96 | 1997-2006 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
Final domestic demand | ||||||||||||
Advanced economies | 3.0 | 2.8 | 3.0 | 3.1 | 4.1 | 3.8 | 1.6 | 1.6 | 2.1 | 3.1 | 2.6 | 2.8 |
United States | 2.7 | 3.8 | 4.3 | 5.3 | 5.4 | 4.5 | 1.8 | 2.1 | 3.4 | 4.4 | 3.6 | 3.2 |
Euro area | – | 2.0 | 1.7 | 3.1 | 3.6 | 3.3 | 1.5 | 0.5 | 0.8 | 1.5 | 1.7 | 2.2 |
Germany | 2.5 | 0.8 | 0.5 | 2.1 | 3.2 | 2.0 | 0.2 | -1.5 | -0.4 | -0.2 | 0.3 | 1.5 |
France | 1.8 | 2.5 | 0.6 | 3.3 | 4.0 | 4.1 | 2.7 | 1.7 | 1.5 | 2.5 | 2.6 | 2.5 |
Italy | 1.7 | 1.8 | 2.4 | 2.8 | 2.9 | 3.4 | 1.6 | 0.9 | 0.7 | 0.8 | 1.2 | 1.7 |
Spain | 3.3 | 4.0 | 3.5 | 5.5 | 5.5 | 4.7 | 3.0 | 2.8 | 3.1 | 4.0 | 3.9 | 3.7 |
Japan | 3.4 | 0.7 | 0.7 | -1.0 | 0.5 | 1.6 | 0.7 | -0.7 | 0.6 | 1.7 | 0.9 | 1.7 |
United Kingdom | 2.4 | 3.4 | 3.3 | 4.8 | 3.8 | 4.0 | 2.8 | 3.3 | 2.5 | 3.9 | 3.1 | 2.8 |
Canada | 2.0 | 3.6 | 5.4 | 2.8 | 4.2 | 4.0 | 3.2 | 3.1 | 3.6 | 3.8 | 3.1 | 3.1 |
Other advanced economies | 5.9 | 2.9 | 4.1 | -1.4 | 4.4 | 5.4 | 1.1 | 3.9 | 1.5 | 3.3 | 2.8 | 4.3 |
Memorandum | ||||||||||||
Major advanced economies | 2.6 | 2.7 | 2.8 | 3.4 | 3.9 | 3.6 | 1.6 | 1.3 | 2.2 | 3.1 | 2.5 | 2.6 |
Newly industrialized Asian economies | 9.0 | 2.6 | 4.3 | -6.3 | 5.3 | 7.6 | 0.7 | 4.0 | 0.4 | 2.6 | 2.7 | 5.4 |
Stock building 1 | ||||||||||||
Advanced economies | – | – | 0.2 | – | – | – | -0.6 | 0.1 | 0.1 | 0.4 | 0.1 | 0.1 |
United States | 0.1 | 0.1 | 0.5 | – | – | -0.1 | -0.9 | 0.4 | -0.1 | 0.5 | 0.2 | 0.3 |
Euro area | – | – | – | 0.5 | -0.1 | -0.3 | -0.6 | -0.1 | 0.4 | 0.5 | -0.1 | -0.1 |
Germany | – | – | – | 0.3 | -0.4 | -0.1 | -1.0 | -0.4 | 0.9 | 0.7 | 0.1 | 0.1 |
France | – | – | 0.1 | 0.8 | -0.2 | 0.4 | -0.6 | -0.2 | -0.2 | 0.9 | -0.3 | -0.5 |
Italy | -0.1 | 0.1 | 0.3 | 0.3 | 0.3 | -1.1 | -0.1 | 0.5 | 0.5 | 0.2 | – | 0.3 |
Spain | – | – | – | 0.2 | 0.1 | -0.1 | -0.1 | – | 0.1 | 0.2 | – | – |
Japan | – | -0.1 | -0.1 | -0.5 | -0.4 | 0.3 | 0.1 | -0.2 | 0.2 | 0.2 | -0.1 | – |
United Kingdom | – | – | 0.3 | 0.1 | 0.2 | -0.1 | 0.1 | -0.4 | – | -0.2 | -0.1 | – |
Canada | 0.1 | 0.2 | 0.7 | -0.3 | 0.1 | 0.8 | -1.9 | 0.6 | 0.9 | – | 0.7 | -0.2 |
Other advanced economies | – | – | -0.3 | -0.6 | 1.0 | -0.1 | -0.4 | -0.1 | -0.3 | 0.4 | 0.3 | – |
Memorandum | ||||||||||||
Major advanced economies | – | – | 0.3 | – | -0.1 | – | -0.6 | 0.1 | 0.1 | 0.4 | 0.1 | 0.1 |
Newly industrialized Asian economies | 0.1 | – | -0.2 | -1.9 | 2.1 | -0.1 | -0.6 | 0.1 | -0.6 | 0.7 | 0.6 | – |
Foreign balance 1 | ||||||||||||
Advanced economies | – | -0.1 | 0.2 | -0.3 | -0.5 | – | 0.1 | -0.1 | -0.2 | -0.1 | -0.2 | 0.1 |
United States | 0.2 | -0.6 | -0.3 | -1.2 | -1.0 | -0.9 | -0.2 | -0.7 | -0.4 | -0.6 | -0.3 | – |
Euro area | – | 0.1 | 0.7 | -0.7 | -0.7 | 0.8 | 0.7 | 0.5 | -0.6 | 0.1 | – | 0.2 |
Germany | – | 0.6 | 0.8 | -0.4 | -0.7 | 1.0 | 1.6 | 1.9 | -0.6 | 1.2 | 0.4 | 0.4 |
France | 0.2 | -0.2 | 1.2 | -0.5 | -0.4 | -0.2 | 0.1 | -0.4 | -0.8 | -1.2 | -0.3 | 0.2 |
Italy | 0.3 | -0.4 | -0.6 | -1.2 | -1.4 | 0.8 | 0.3 | -0.9 | -0.9 | 0.2 | – | 0.1 |
Spain | -0.4 | -0.8 | 0.6 | -1.3 | -1.4 | -1.3 | -0.2 | -0.6 | -0.8 | -1.7 | -1.4 | -1.0 |
Japan | -0.2 | 0.3 | 1.0 | 0.4 | -0.2 | 0.5 | -0.6 | 0.6 | 0.6 | 0.8 | – | 0.3 |
United Kingdom | – | -0.7 | -0.3 | -1.6 | -1.0 | -0.1 | -0.7 | -1.2 | -0.4 | -1.8 | -0.5 | -0.3 |
Canada | 0.2 | -0.1 | -1.7 | 1.7 | 1.4 | 0.6 | 0.7 | -0.1 | -2.4 | -0.9 | -0.8 | 0.3 |
Other advanced economies | -0.3 | 0.8 | 0.8 | 2.5 | 0.3 | 1.8 | 0.9 | 0.3 | 1.3 | 1.0 | 0.1 | – |
Memorandum | ||||||||||||
Major advanced economies | 0.1 | -0.2 | 0.1 | -0.7 | -0.7 | -0.2 | – | -0.2 | -0.4 | -0.2 | -0.2 | 0.1 |
Newly industrialized Asian economies | -0.1 | 1.7 | 1.3 | 6.0 | 0.3 | 0.6 | 1.2 | 1.2 | 3.2 | 2.7 | 0.8 | -0.1 |
Source: World Development Indicators
1. Changes expressed as percent of GDP in the preceding period