Tourists Arrivals To India March 2006

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


Foreign tourist arrivals in the country in March 06 have registered an increase of 12.1%. Total arrival during the month was 12,80,524 while in last March, it was 11,4,2409. Foreign exchange earnings, in rupees term, also recorded the growth of 13.3% during the month with an amount Rs. 7792.37 crore.

Arrivals and foreign exchange earnings during the corresponding month of last two years were as follows:






 

Foreign Tourist arrivals Percentage Change
Month 2004 2005* 2006* 2005/04 2006/05
January 337345 386260 444753 14.5 15.1
February 331697 389081 428325 17.3 10.1
March 293185 367068 407446 25.2 11.1
Total 962227 1142409 1280524 18.7 12.1

 

Foreign Exchange Earnings (In Rs. Crore)

 

Foreign Exchange Earnings Percentage Change
Month 2004 2005* 2006* 2005/04 2006/05
January 2084.59 2326.2 2722.07 11.6 17
February 2049.7 2343.18 2635.98 14.3 12.5
March 1811.71 2210.62 2434.32 22 10.1
Total 5946 6880 7792.37 15.7 13.3

 

Foreign Exchange Earnings (In US $ Million)

 

Foreign Exchange Earnings Percentage Change
Month 2004 2005* 2006* 2005/04 2006/05
January 460.67 532.19 632.43 15.5 18.8
February 452.96 536.07 594.64 18.3 10.9
March 400.37 505.74 547.17 26.3 8.2
Total 1314 1574 1774.24 19.8 12.7

About EconomyWatch PRO INVESTOR

The core Content Team our economy, industry, investing and personal finance reference articles.