Summary of World Output
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
Summary of World Output (Annual Percent Change)
Ten-Year Averages | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
– | 1987-96 | 1997-2006 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
World | 3.3 | 3.9 | 4.2 | 2.8 | 3.7 | 4.6 | 2.5 | 3.0 | 4.0 | 5.1 | 4.3 | 4.4 |
Advanced economies | 3.0 | 2.7 | 3.4 | 2.6 | 3.5 | 3.8 | 1.2 | 1.6 | 2.0 | 3.4 | 2.3 | 3.0 |
United States | 2.9 | 3.4 | 4.5 | 4.5 | 4.4 | 3.7 | 0.8 | 1.9 | 3.0 | 4.4 | 3.6 | 3.6 |
Euro area | … | 2.0 | 2.4 | 2.8 | 2.8 | 3.6 | 1.6 | 0.9 | 0.5 | 2.0 | 1.6 | 2.3 |
Japan | 3.2 | 0.9 | 1.7 | -1.1 | …. | 2.4 | 0.2 | -0.3 | 1.4 | 2.6 | 0.8 | 1.9 |
Other Advanced economics | 3.8 | 3.3 | 4.1 | 1.8 | 4.7 | 5.2 | 1.8 | 3.2 | 2.3 | 3.8 | 3.1 | 3.4 |
Other emerging market and developing countries |
3.9 | 5.3 | 5.3 | 3.0 | 4.0 | 5.8 | 4.2 | 4.7 | 6.4 | 7.2 | 6.3 | 6.0 |
Regional group | ||||||||||||
Africa | 2.2 | 4.0 | 3.2 | 3.0 | 2.8 | 3.2 | 4.0 | 3.6 | 4.6 | 5.1 | 5.0 | 5.4 |
Central and eastern Europe | 0.9 | 3.6 | 4.2 | 2.8 | 0.4 | 4.9 | 0.2 | 44.4 | 4.6 | 6.1 | 4.5 | 4.5 |
Commonwealth of Independent States | … | 5.2 | 1.1 | -3.5 | 5.1 | 9.1 | 6.4 | 5.4 | 7.9 | 8.2 | 6.5 | 6.0 |
Developing Asia | 7.8 | 6.6 | 6.5 | 4.1 | 6.2 | 6.5 | 5.8 | 6.5 | 8.1 | 8.2 | 7.4 | 7.0 |
Middle East | 3.4 | 4.5 | 4.8 | 4.0 | 2.1 | 5.4 | 3.3 | 4.1 | 5.8 | 5.5 | 5.0 | 4.9 |
Western Hemisphere | 2.8 | 2.8 | 5.2 | 2.3 | 0.4 | 3.9 | 0.5 | -0.1 | 2.2 | 5.7 | 4.1 | 3.7 |
Memorandum European Union |
2.2 | 2.4 | 2.8 | 3.0 | 2.9 | 3.7 | 1.8 | 1.2 | 1.2 | 2.5 | 2.1 | 2.5 |
Analytical groups | ||||||||||||
By source of export earning | ||||||||||||
Fuel | 2.6 | 4.5 | 4.2 | 3.2 | 0.9 | 4.9 | 3.7 | 3.6 | 6.1 | 6.9 | 5.8 | 6.2 |
Nonfuel | 4.0 | 5.3 | 5.3 | 3.0 | 4.3 | 5.9 | 4.2 | 4.8 | 6.4 | 7.2 | 6.3 | 6.0 |
of which primary products | 3.2 | 3.4 | 3.7 | 2.8 | 1.3 | 1.9 | 2.9 | 2.9 | 3.1 | 5.4 | 4.8 | 5.3 |
By exernal financing source | ||||||||||||
Net debtor countries | 3.5 | 4.1 | 4.6 | 2.1 | 2.9 | 4.4 | 2.6 | 3.2 | 4.9 | 6.0 | 5.3 | 5.2 |
of which, official financing | 4.4 | 3.4 | 5.0 | -0.5 | 1.0 | 3.2 | 2.2 | 1.5 | 5.2 | 5.9 | 4.5 | 5.2 |
Net debtor countries by debt- servicing experience |
||||||||||||
Countries with arrears and/or rescheduling during 1999-2003 |
4.0 | 3.9 | 5.3 | -0.5 | 1.7 | 3.6 | 2.9 | 2.1 | 5.8 | 6.3 | 5.8 | 5.8 |
Memorandom | ||||||||||||
Median growth rate | ||||||||||||
Advanced economies | 3.1 | 3.0 | 3.8 | 3.6 | 3.8 | 4.2 | 1.7 | 1.9 | 1.9 | 3.2 | 2.8 | 2.8 |
other emerging market and developing countries |
3.2 | 4.2 | 4.6 | 3.7 | 3.4 | 4.2 | 3.5 | 3.5 | 4.8 | 5.1 | 4.4 | 4.5 |
Output per capital | 2.3 | 2.1 | 2.8 | 2.0 | 2.9 | 3.2 | 0.6 | 1.0 | 1.5 | 2.9 | 2.1 | 2.5 |
World growth based on market exchange rates |
2.6 | 2.9 | 3.5 | 2.2 | 3.1 | 4.0 | 1.4 | 1.8 | 2.7 | 4.0 | 3.2 | 3.4 |
Value of world output in billions of U.S. dollars |
||||||||||||
At market exchange rates | 23,744 | 35,274 | 29,768 | 29,529 | 30,638 | 31,455 | 31,410 | 32,410 | 36,327 | 40,671 | 44,168 | 46,573 |
At purchaseing power parties | 28,778 | 49,104 | 38,351 | 39,790 | 41,827 | 44,729 | 46,866 | 49,015 | 51,824 | 55,655 | 59,560 | 63,420 |
Source: World Development Indicators
- Real GDP.
- In this table,”other advanced economies” means advanced economies excluding the United States, euro area countries, and japan.
- Mongolia, which is not a member of the Commonwealth of Independent States, is included in this group for reasons of geography and similarities in economics structure.