Real GDP and Total Domestic Demand
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
Advanced Economics: Real GDP and Total Domestic Demand (Annual Percent Change)
Ten-Year Averages | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
– | 1987-96 | 1997-2006 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Real GDP | ||||||||||||
Advanced economies | 3.0 | 2.7 | 3.4 | 2.6 | 3.5 | 3.8 | 1.2 | 1.6 | 2.0 | 3.4 | 3.0 | …. |
United States | 2.9 | 3.4 | 4.5 | 4.2 | 4.4 | 3.7 | 0.8 | 1.9 | 3.0 | 4.4 | 3.6 | 3.9 |
Euro area | … | 2.0 | 2.4 | 2.8 | 2.4 | 3.6 | 1.6 | 0.9 | 0.5 | 2.0 | 2.3 | 1.6 |
Germany | 2.5 | 1.3 | 1.4 | 2.0 | 2.0 | 2.9 | 0.8 | 0.1 | -0.1 | 1.7 | 1.9 | 0.6 |
France | 2.0 | 2.3 | 1.9 | 3.6 | 3.2 | 4.2 | 2.1 | 1.1 | 0.5 | 2.3 | 2.2 | 2.2 |
Italy | 1.9 | 1.5 | 2.0 | 1.8 | 1.7 | 3.0 | 1.8 | 0.4 | 0.3 | 1.2 | 2.0 | 0.8 |
Spain | 2.9 | 3.3 | 4.0 | 4.3 | 4.2 | 4.4 | 2.8 | 2.2 | 2.5 | 2.7 | 3.0 | 2.7 |
Netherlands | 2.7 | 2.2 | 3.8 | 4.3 | 4.0 | 3.5 | 1.4 | 0.6 | 0.9 | 1.3 | 2.2 | 1.0 |
Belgium | 2.2 | 2.3 | 3.8 | 2.1 | 3.2 | 3.7 | 0.9 | 0.9 | 1.3 | 2.7 | 2.3 | 2.6 |
Autria | 2.5 | 2.1 | 1.6 | 3.9 | 2.7 | 3.4 | 0.7 | 1.2 | 0.8 | 2.0 | 2.3 | 2.5 |
Finland | 1.3 | 3.5 | 6.3 | 5.0 | 3.4 | 5.1 | 1.1 | 2.2 | 2.4 | 3.7 | 3.0 | 3.6 |
Freece | 1.4 | 3.8 | 3.6 | 3.4 | 3.4 | 4.5 | 4.3 | 3.8 | 4.7 | 4.2 | 3.0 | 4.2 |
Portugal | 4.0 | 2.2 | 4.0 | 4.6 | 3.8 | 3.4 | 1.7 | 0.4 | -1.2 | 1.0 | 2.3 | 0.8 |
Ireland | 5.2 | 7.1 | 10.8 | 8.9 | 11.1 | 9.9 | 6.0 | 6.1 | 3.7 | 5.1 | 4.6 | 3.4 |
Luxembourg | 5.2 | 5.0 | 8.3 | 6.8 | 7.3 | 9.2 | 2.2 | 2.3 | 2.4 | 4.4 | 3.4 | … |
Japan | 3.2 | 0.9 | 1.7 | -1.1 | … | 2.4 | 0.2 | -0.3 | 1.4 | 2.6 | 1.9 | 1.0 |
United Kingdom | 2.4 | 2.8 | 3.3 | 3.1 | 2.9 | 3.9 | 2.3 | 1.8 | 2.2 | 3.1 | 2.6 | 2.9 |
Canada | 2.2 | 3.5 | 4.2 | 4.1 | 5.5 | 5.2 | 1.8 | 3.4 | 2.0 | 2.8 | 3.0 | 3.0 |
Korea | 8.4 | 4.2 | 4.7 | -6.9 | 9.5 | 8.5 | 3.8 | 7.0 | 3.1 | 4.6 | 5.2 | 2.8 |
Australia | 3.6 | 3.6 | 3.9 | 5.3 | 4.3 | 3.2 | 2.5 | 4.0 | 3.4 | 3.2 | 3.3 | 1.5 |
Taiwan Province of China | 7.6 | 4.1 | 6.4 | 4.3 | 5.3 | 5.8 | -2.2 | 3.9 | 3.3 | 5.7 | 4.3 | 3.2 |
Sweden | 1.5 | 2.8 | 2.4 | 3.6 | 4.6 | 4.3 | 1.0 | 2.0 | 1.5 | 3.5 | 2.5 | 2.8 |
Switzerland | 1.4 | 1.5 | 1.9 | 2.8 | 1.9 | 3.6 | 1.0 | 0.3 | -0.4 | 1.7 | 2.0 | 1.2 |
Hong Kong SAR | 5.9 | 3.5 | 5.1 | -5.0 | 3.4 | 10.2 | 0.5 | 1.9 | 3.2 | 8.1 | 4.0 | 6.4 |
Denmark | 1.5 | 2.0 | 3.0 | 2.5 | 2.6 | 2.8 | 1.6 | 1.0 | 0.4 | 2.3 | 1.9 | 3.2 |
Norway | 2.9 | 2.6 | 5.2 | 2.6 | 2.1 | 2.8 | 2.7 | 1.1 | 0.4 | 2.9 | 2.8 | 2.9 |
Isreal | 5.5 | 2.9 | 3.5 | 3.7 | 2.5 | 8.0 | -0.9 | -0.7 | 1.3 | 4.3 | 3.6 | 8.2 |
Singapore | 9.4 | 4.3 | 8.6 | -0.8 | 6.8 | 9.6 | -2.0 | 3.2 | 1.4 | 8.4 | 4.5 | 6.5 |
New Zealand | 2.8 | 3.1 | 1.9 | -0.1 | 4.3 | 3.6 | 2.6 | 4.7 | 3.4 | 5.0 | 2.6 | 4.7 |
Cyprus | 5.8 | 3.7 | 2.3 | 5.0 | 4.8 | 5.0 | 4.0 | 2.1 | 1.9 | 3.7 | 4.0 | …. |
Iceland | 1.6 | 4.0 | 4.7 | 5.5 | 4.2 | 5.7 | 2.2 | -0.5 | 4.3 | 5.7 | 2.5 | …. |
Memorandum | ||||||||||||
Major advanced economies | 2.7 | 2.5 | 3.2 | 2.8 | 3.1 | 3.4 | 1.0 | 1.2 | 2.0 | 3.3 | 2.9 | 2.7 |
Newly industrialized Asian economics | 7.9 | 4.2 | 5.5 | -2.6 | 7.3 | 7.9 | 1.3 | 5.3 | 3.1 | 5.5 | 4.8 | 4.0 |
Real total domestic demand | ||||||||||||
Adcanced economies | 2.9 | 2.8 | 3.2 | 3.0 | 4.1 | 3.8 | 1.0 | 1.7 | 2.1 | 3.4 | 2.9 | … |
United States | 2.7 | 3.8 | 4.8 | 5.3 | 5.3 | 4.4 | 0.9 | 2.5 | 3.3 | 4.8 | 3.4 | 4.5 |
Euro area | … | 2.0 | 1.8 | 3.6 | 3.5 | 2.9 | 1.0 | 0.4 | 1.2 | 2.0 | 2.1 | 1.9 |
Germany | 2.5 | 0.8 | 0.6 | 2.4 | 2.8 | 1.9 | -1.9 | -1.9 | 0.5 | 0.5 | 1.6 | -0.1 |
France | 1.8 | 2.6 | 0.7 | 4.2 | 3.7 | 4.5 | 2.0 | 1.5 | 1.3 | 3.5 | 2.0 | 3.6 |
Italy | 1.6 | 1.9 | 2.7 | 3.1 | 3.2 | 2.3 | 1.4 | 1.3 | 1.2 | 1.1 | 1.9 | 1.0 |
Spain | 3.3 | 4.0 | 3.5 | 5.7 | 5.6 | 4.6 | 2.9 | 2.8 | 3.2 | 4.2 | 3.7 | 4.5 |
Japan | 3.5 | 0.6 | 0.6 | -1.5 | 0.2 | 1.9 | 0.7 | -0.9 | 0.8 | 1.9 | 1.6 | 0.9 |
United Kingdom | 2.4 | 3.4 | 3.5 | 4.8 | 3.9 | 3.8 | 2.9 | 2.9 | 2.4 | 3.8 | 2.8 | 3.3 |
Canada | 1.8 | 3.6 | 5.7 | 2.4 | 4.1 | 4.9 | 1.3 | 3.4 | 4.4 | 3.6 | 2.9 | 4.6 |
Other advanced economies | 5.5 | 2.9 | 3.7 | -1.6 | 5.5 | 5.2 | 0.6 | 3.5 | 1.1 | 3.7 | 4.1 | …. |
Memorandum | ||||||||||||
Major advanced economies | 2.6 | 2.7 | 3.1 | 3.5 | 3.8 | 3.6 | 1.0 | 1.4 | 2.3 | 3.4 | 2.7 | 3.1 |
Newly industrialized Asian economies | 9.0 | 2.6 | 4.5 | -8.2 | 7.8 | 7.5 | …. | 4.1 | -0.3 | 3.5 | 5.4 | 2.5 |
Source: World Development Indicators