Fortune Global 500 List: Letter C

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


The Fortune Global 500 is an annual list of the world’s 500 largest publicly listed corporations based on their revenues. Below is a compilation of the companies featured on the list, which names begin with the letter “C”.

The current list was published on July 9, 2013 – ranking companies by their total revenues for the respective fiscal years ended on or before March 31, 2013. 

In total, the 500 companies on the list saw revenues of over $30.3 trillion.


The Fortune Global 500 is an annual list of the world’s 500 largest publicly listed corporations based on their revenues. Below is a compilation of the companies featured on the list, which names begin with the letter “C”.

The current list was published on July 9, 2013 – ranking companies by their total revenues for the respective fiscal years ended on or before March 31, 2013. 

In total, the 500 companies on the list saw revenues of over $30.3 trillion.

Click on the companies’ names to find out more information on the company, including its country of origin, its CEO, the type of industry it is in and its listing name in the stock exchange.

Alternatively, you can browse other Global Fortune 500 companies, by alphabetical order, at the end of this article.

Rank Company Country Revenue
($million)
Profit
($million)
236 Canon Japan 43,607 2,814
489 Capital One Financial US 23,771 3,517
56 Cardinal Health US 107,552 1,069
59 Carrefour France 105,996 1,585
136 Caterpillar US 65,875 5,681
499 Cathay Life Insurance Taiwan 23,283 111
284 Centrica UK 37,941 2,017
491 CFE Mexico 23,643 -1,461
355 ChemChina China 31,968 -187
11 Chevron US 233,899 26,179
213 China Communications Construction China 47,333 1,233
50 China Construction Bank China 113,370 30,618
376 China Datang China 30,399 -135
395 China Electronics China 29,010 236
141 China FAW Group China 64,886 2,622
299 China Guodian China 36,848 215
389 China Huadian China 29,342 481
231 China Huaneng Group China 44,344 86
111 China Life Insurance China 73,671 -1,744
412 China Merchants Bank China 28,040 7,176
302 China Metallurgical Group China 36,756 -806
192 China Minmetals China 51,807 704
411 China Minsheng Banking Corp. China 28,436 5,954
71 China Mobile Communications China 96,875 11,851
277 China National Aviation Fuel Group China 38,445 127
319 China National Building Materials China 34,462 471
93 China National Offshore Oil China 83,459 7,735
5 China National Petroleum China 408,630 18,196
482 China Nonferrous Metal Mining (Group) China 24,146 83
161 China North Industries Group China 58,028 675
401 China Ocean Shipping China 28,736 -380
429 China Pacific Insurance Group China 27,174 805
196 China Post Group China 50,933 4,082
408 China Power Investment China 28,558 181
100 China Railway Construction China 77,165 815
102 China Railway Group China 76,711 1,166
292 China Railway Materials China  37,172 86
187 China Resources National China  52,448 1,906
417 China Shipbuilding Industry China 27,753 1,026
209 China South Industries Group China 47,967 218
134 China Southern Power Grid China 66,686 1,020
80 China State Construct. Engineering China 90,603 1,292
182 China Telecommunications China 53,379 1,067
258 China United Network Communications China 40,617 375
288 Christian Dior France 37,656 1,784
259 CHS US 40,599 1,261
356 Chubu Electric Power Japan 31,900 -387
393 Cigna US 29,119 1,623
220 Cisco Systems US 46,061 8,041
172 CITIC Group China 55,435 4,780
79 Citigroup US 90,769 7,541
169 CNP Assurances France 55,935 1,223
208 Coca-Cola US 48,017 9,019
357 COFCO China 31,752 585
145 Comcast US 62,570 6,203
468 Commerzbank Germany 24,925 8
207 Commonwealth Bank of Australia Australia 48,673 7,312
432 Compass Group UK 26,647 954
144 ConocoPhillips US 63,373 8,428
250 Continental Germany 42,070 2,421
409 Coop Group Switzerland 28,515 482
345 Cosmo Oil Japan 32,749 -1,034
67 Costco Wholesale US 99,137 1,709
305 CPC Taiwan 36,499 -1,137
255 Credit Suisse Group Switzerland 48,227 2,201
486 CRH Ireland 23,979 709
73 Crédit Agricole France 95,182 -8,316
40 CVS Caremark US 123,133 3,877

LIST OF FORTUNE GLOBAL 500 COMPANIES – BY ALPHABETICAL ORDER
A B C D E-F G-H I-K
L M N-O P-R S T-U V..

About EW Content Team PRO INVESTOR

The core team focusing on economics, industries, investing, businesses & personal finance.