Forbes Companies in USA
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
| Name of the company | Industry Type |
| Citigroup | Banking |
| ConocoPhillips | Oil & gas operations |
| Goldman Sachs Group | Diversified financials |
| IBM | Technology hardware & equipment |
| Procter & Gamble | Household & personal products |
| Verizon Communications | Telecommunications services |
| Wells Fargo | Banking |
| Wachovia | Banking |
| MetLife | Insurance |
| Microsoft | Software & services |
| Morgan Stanley | Diversified financials |
| Hewlett-Packard | Technology hardware & equipment |
| Johnson & Johnson | Drugs & biotechnology |
| Pfizer | Drugs & biotechnology |
| Altria Group | Food, drink & tobacco |
| Bank of America | Banking |
| Cisco Systems | Technology hardware & equipment |
| ExxonMobil | Oil & gas operations |
| General Electric | Conglomerates |
| JPMorgan Chase | Banking |
| Time Warner | Media |
| American Express | Diversified financials |
| American Intl Group | Insurance |
| AT&T | Telecommunications services |
| Berkshire Hathaway | Diversified financials |
| Boeing | Aerospace & defense |
| Chevron | Oil & gas operations |
| Intel | Semiconductors |
| Lehman Bros Holdings | Diversified financials |
| Prudential Financial | Insurance |
| United Technologies | Conglomerates |
| United Health Group | Health care equipment & services |
| US Bancorp | Banking |
| Wal-Mart Stores | Retailing |
| Merrill Lynch | Diversified financials |
| Fannie Mae | Diversified financials |
| Home Depot | Retailing |
| Washington Mutual | Banking |
| Sprint Nextel | Telecommunications services |
| Dow Chemical | Chemicals |
| United Parcel Service | Transportation |
| Allstate | Insurance |
| WellPoint | Health care equipment & services |
| Walt Disney | Media |
| Merck & Co | Drugs & biotechnology |
| Motorola | Technology hardware & equipment |
| Hartford Finl Service | Insurance |
| Caterpillar | Capital goods |
| PepsiCo | Food, drink & tobacco |
| News Corp | Media |
| BellSouth | Telecommunications services |
| Valero Energy | Oil & gas operations |
| Ford Motor | Consumer durables |
| Target | Retailing |
| Coca-Cola | Food, drink & tobacco |
| Dell | Technology hardware & equipment |
| St Paul Travelers | Insurance |
| Wyeth | Drugs & biotechnology |
| Abbott Laboratories | Drugs & biotechnology |
| Countrywide Financial | Diversified financials |
| Lowe’s Cos | Retailing |
| Comcast | Media |
| EI du Pont de Nemours | Chemicals |
| Marathon Oil | Oil & gas operations |
| McDonald’s | Hotels, restaurants & leisure |
| Lockheed Martin | Aerospace & defense |
| Aetna | Health care equipment & services |
| Honeywell | Conglomerates |
| Duke Energy | Utilities |
| Bristol-Myers Squibb | Drugs & biotechnology |
| Amgen | Drugs & biotechnology |
| SunTrust Banks | Banking |
| 3M | Conglomerates |
| Freddie Mac | Diversified financials |
| Capital One Financial | Diversified financials |
| Occidental Petroleum | Oil & gas operations |
| Cardinal Health | Health care equipment & services |
| Northrop Grumman | Aerospace & defense |
| National City | Banking |
| Alcoa | Materials |
| Eli Lilly & Co | Drugs & biotechnology |
| Aflac | Insurance |
| Dominion Resources | Utilities |
| FedEx | Transportation |
| Loews | Insurance |
| Exelon | Utilities |
| Federated Dept Stores | Retailing |
| Southern Co | Utilities |
| Chubb | Insurance |
| Walgreen | Retailing |
| Bear Stearns Cos | Diversified financials |
| Oracle | Software & services |
| Deere & Co | Capital goods |
| Cendant | Business services & supplies |
| Devon Energy | Oil & gas operations |
| Bank of New York | Banking |
| First Data | Software & services |
| Burlington Northern | Transportation |
| Cigna | Health care equipment & services |
| HCA | Health care equipment & services |
| Halliburton | Oil & gas operations |
| Costco Wholesale | Retailing |
| BB&T | Banking |
| General Dynamics | Aerospace & defense |
| Union Pacific | Transportation |
| Medtronic | Health care equipment & services |
| Emerson Electric | Conglomerates |
| International Paper | Materials |
| Archer Daniels | Food, drink & tobacco |
| Fifth Third Bancorp | Banking |
| Genworth Financial | Insurance |
| Anheuser-Busch Cos | Food, drink & tobacco |
| Apple Computer | Technology hardware & equipment |
| Texas Instruments | Semiconductors |
| CVS | Retailing |
| Sears Holdings | Retailing |
| TXU | Utilities |
| PNC Financial Services | Banking |
| Golden West Finl | Banking |
| McKesson | Health care equipment & services |
| SLM | Diversified financials |
| Kimberly-Clark | Household & personal products |
| Raytheon | Aerospace & defense |
| Weyerhaeuser | Materials |
| Progressive | Insurance |
| Best Buy | Retailing |
| Automatic Data | Business services & supplies |
| Edison International | Utilities |
| Alltel | Telecommunications services |
| Burlington Resources | Oil & gas operations |
| Principal Financial | Diversified financials |
| Johnson Controls | Consumer durables |
| Waste Management | Business services & supplies |
| FirstEnergy | Utilities |
| FPL Group | Utilities |
| Amerada Hess | Oil & gas operations |
| State Street | Banking |
| Caremark Rx | Health care equipment & services |
| Viacom | Media |
| Anadarko Petroleum | Oil & gas operations |
| Norfolk Southern | Transportation |
| KeyCorp | Banking |
| American Electric | Utilities |
| Apache | Oil & gas operations |
| EMC | Technology hardware & equipment |
| Xerox | Business services & supplies |
| General Mills | Food, drink & tobacco |
| PG&E | Utilities |
| Pub Svc Enterprise | Utilities |
| Entergy | Utilities |
| Regions Financial | Banking |
| Sempra Energy | Utilities |
| Illinois Tool Works | Capital goods |
| Qualcomm | Technology hardware & equipment |
| Medco Health | Health care equipment & services |
| JC Penney | Retailing |
| Centex | Construction |
| Sysco | Food markets |
| NIKE | Household & personal products |
| CSX | Transportation |
| Aon | Insurance |
| Baxter International | Health care equipment & services |
| Consolidated Edison | Utilities |
| Colgate-Palmolive | Household & personal products |
| Constellation Energy | Utilities |
| Paccar | Consumer durables |
| Omnicom Group | Media |
| DR Horton | Construction |
| Software & services | |
| Safeway | Food markets |
| Ameriprise Financial | Diversified financials |
| Progress Energy | Utilities |
| Pulte Homes | Construction |
| CIT Group | Diversified financials |
| AES | Utilities |
| Gap | Retailing |
| Gannett | Media |
| Sara Lee | Food, drink & tobacco |
| Masco | Construction |
| Coca-Cola Enterprises | Food, drink & tobacco |
| Charles Schwab | Diversified financials |
| Reynolds American | Food, drink & tobacco |
| Albertsons | Food markets |
| Lincoln National | Insurance |
| Kellogg | Food, drink & tobacco |
| Applied Materials | Semiconductors |
| Yahoo | Software & services |
| Sunoco | Oil & gas operations |
| Lennar | Construction |
| Lucent Technologies | Technology hardware & equipment |
| ConAgra Foods | Food, drink & tobacco |
| Kohl’s | Retailing |
| Computer Sciences | Software & services |
| Staples | Retailing |
| Kerr-McGee | Oil & gas operations |
| Clear Channel Commun | Media |
| Phelps Dodge | Materials |
| Marsh & McLennan | Insurance |
| Williams Cos | Utilities |
| Directv Group | Media |
| Mellon Financial | Diversified financials |
| Ebay | Retailing |
| General Motors | Consumer durables |
| Nucor | Materials |
| Danaher | Capital goods |
| UnumProvident | Insurance |
| M&T Bank | Banking |
| North Fork Bancorp | Banking |
| PPL | Utilities |
| Praxair | Chemicals |
| Marriott Intl | Hotels, restaurants & leisure |
| Air Prods & Chems | Chemicals |
| HJ Heinz | Food, drink & tobacco |
| Baker Hughes | Oil & gas operations |
| Eaton | Capital goods |
| Ameren | Utilities |
| EchoStar Commun | Media |
| DTE Energy | Utilities |
| Southwest Airlines | Transportation |
| Agilent Technologies | Technology hardware & equipment |
| Schering-Plough | Drugs & biotechnology |
| AmerisourceBergen | Health care equipment & services |
| Comerica | Banking |
| Xcel Energy | Utilities |
| Franklin Resources | Diversified financials |
| Northern Trust | Banking |
| CBS | Media |
| Chesapeake Energy | Oil & gas operations |
| Corning | Technology hardware & equipment |
| Fortune Brands | Conglomerates |
| MGM Mirage | Hotels, restaurants & leisure |
| US Steel | Materials |
| Nationwide Financial | Insurance |
| AmSouth Bancorp | Banking |
| Boston Scientific | Health care equipment & services |
| Lyondell Chemical | Chemicals |
| Fidelity National Finl | Insurance |
| Kroger | Food markets |
| L-3 Communications | Aerospace & defense |
| Rohm and Haas | Chemicals |
| PPG Industries | Chemicals |
| Sovereign Bancorp | Banking |
| Monsanto | Chemicals |
| TJX Cos | Retailing |
| Jefferson-Pilot | Insurance |
| IAC/InterActiveCorp | Retailing |
| Simon Property Group | Diversified financials |
| Campbell Soup | Food, drink & tobacco |
| Assurant | Insurance |
| McGraw-Hill Cos | Media |
| Marshall & Ilsley | Banking |
| Yum Brands | Hotels, restaurants & leisure |
| Murphy Oil | Oil & gas operations |
| Liberty Media | Media |
| Starwood Hotels | Hotels, restaurants & leisure |
| Pepsi Bottling Group | Food, drink & tobacco |
| Safeco | Insurance |
| Tribune | Media |
| Harrah’s Entertain | Hotels, restaurants & leisure |
| XTO Energy | Oil & gas operations |
| Cinergy | Utilities |
| Parker-Hannifin | Capital goods |
| Electronic Data Sys | Software & services |
| Newmont Mining | Materials |
| EOG Resources | Oil & gas operations |
| Becton, Dickinson | Health care equipment & services |
| Express Scripts | Health care equipment & services |
| Textron | Conglomerates |
| AutoNation | Retailing |
| Avon Products | Household & personal products |
| Limited Brands | Retailing |
| American Standard | Capital goods |
| Harley-Davidson | Consumer durables |
| KeySpan | Utilities |
| Synovus Finl | Banking |
| Tyson Foods | Food, drink & tobacco |
| Ashland | Oil & gas operations |
| Pitney Bowes | Business services & supplies |
| KB Home | Construction |
| Qwest Communications | Telecommunications services |
| WR Berkley | Insurance |
| Whirlpool | Consumer durables |
| Cincinnati Financial | Insurance |
| Popular | Banking |
| NiSource | Utilities |
| E-Trade Financial | Diversified financials |
| Sun Microsystems | Technology hardware & equipment |
| Starbucks | Hotels, restaurants & leisure |
| Stryker | Health care equipment & services |
| Humana | Health care equipment & services |
| MBIA | Insurance |
| Equity Residential | Diversified financials |
| Office Depot | Retailing |
| Dover | Conglomerates |
| Legg Mason | Diversified financials |
| ITT Industries | Conglomerates |
| Zions Bancorp | Banking |
| Nordstrom | Retailing |
| Ambac Financial Group | Insurance |
| Cummins | Capital goods |
| Kinder Morgan | Utilities |
| Vornado Realty | Diversified financials |
| Fisher Scientific | Health care equipment & services |
| Peabody Energy | Materials |
| Zimmer Holdings | Health care equipment & services |
| Eastman Kodak | Household & personal products |
| Freeport Copper | Materials |
| Toll Brothers | Construction |
| Hilton Hotels | Hotels, restaurants & leisure |
| First Horizon National | Banking |
| Quest Diagnostics | Health care equipment & services |
| Pepco Holdings | Utilities |
| Guidant | Health care equipment & services |
| AMR | Transportation |
| Coventry Health Care | Health care equipment & services |
| H&R Block | Business services & supplies |
| Amazon.com | Retailing |
| Genuine Parts | Consumer durables |
| Oneok | Utilities |
| Black & Decker | Consumer durables |
| Rockwell Automation | Capital goods |
| Dean Foods | Food, drink & tobacco |
| Mohawk Industries | Consumer durables |
| Freescale Semiconductor | Semiconductors |
| CenterPoint Energy | Utilities |
| Tesoro | Oil & gas operations |
| NCR | Technology hardware & equipment |
| TD Ameritrade Holding | Diversified financials |
| Conseco | Insurance |
| Supervalu | Food markets |
| Symantec | Software & services |
| Bed Bath & Beyond | Retailing |
| Goodyear | Consumer durables |
| Torchmark | Insurance |
| Archstone-Smith | Diversified financials |
| ProLogis | Diversified financials |
| UAL | Transportation |
| CA | Software & services |
| First American | Insurance |
| Wm Wrigley Jr | Food, drink & tobacco |
| Hershey | Food, drink & tobacco |
| VF | Household & personal products |
| Compass Bancshares | Banking |
| El Paso | Oil & gas operations |
| Genzyme | Drugs & biotechnology |
| Old Republic Intl | Insurance |
| Avaya | Technology hardware & equipment |
| Advanced Micro | Semiconductors |
| AutoZone | Retailing |
| National Oilwell Varco | Oil & gas operations |
| Huntington Bancshs | Banking |
| Liberty Global | Telecommunications services |
| Fiserv | Software & services |
| Temple-Inland | Materials |
| Sherwin-Williams | Retailing |
| Affiliated Computer | Software & services |
| Mosaic | Chemicals |
| Manpower | Business services & supplies |
| Hudson City Bancorp | Banking |
| Aramark | Business services & supplies |
| Eastman Chemical | Chemicals |
| Gilead Sciences | Drugs & biotechnology |
| Commerce Bancorp | Banking |
| General Growth Prop | Diversified financials |
| Noble Energy | Oil & gas operations |
| Scana | Utilities |
| Constellation Brands | Food, drink & tobacco |
| Forest Labs | Drugs & biotechnology |
| RR Donnelley & Sons | Media |
| Boston Properties | Diversified financials |
| Equity Office Prop | Diversified financials |
| Delphi | Consumer durables |
| Navistar Intl | Consumer durables |
| St Jude Medical | Health care equipment & services |
| Clorox | Household & personal products |
| Jabil Circuit | Technology hardware & equipment |
| Fluor | Construction |
| Adobe Systems | Software & services |
| Arrow Electronics | Technology hardware & equipment |
| Consol Energy | Materials |
| Ingram Micro | Technology hardware & equipment |
| Estee Lauder Cos | Household & personal products |
| Wisconsin Energy | Utilities |
| Omnicare | Health care equipment & services |
| Delta Air Lines | Transportation |
| Dollar General | Retailing |
| Mattel | Household & personal products |
| NVR | Construction |
| BJ Services | Oil & gas operations |
| Juniper Networks | Technology hardware & equipment |
| Moody’s | Business services & supplies |
| Broadcom | Semiconductors |
| Leucadia National | Diversified financials |
| SPX | Conglomerates |
| Huntsman | Chemicals |
| Energy East | Utilities |
| Smith International | Oil & gas operations |
| Calpine | Utilities |
| New York Community | Banking |
| Goodrich | Aerospace & defense |
| Health Net | Health care equipment & services |
| TRW Automotive Hldgs | Consumer durables |
| WW Grainger | Capital goods |
| Associated Banc-Corp | Banking |
| Allied Waste Inds | Business services & supplies |
| Cablevision NY Group | Media |
| Ecolab | Chemicals |
| Micron Technology | Semiconductors |
| Molson Coors Brewing | Food, drink & tobacco |
| Rockwell Collins | Aerospace & defense |
| Rite Aid | Retailing |
| Darden Restaurants | Hotels, restaurants & leisure |
| Public Storage | Diversified financials |
| Autoliv | Consumer durables |
| Smithfield Foods | Food, drink & tobacco |
| MGIC Investment | Insurance |
| American Finl Group | Insurance |
| Mirant | Utilities |
| Lexmark International | Business services & supplies |
| Northwest Airlines | Transportation |
| Analog Devices | Semiconductors |
| Celanese Corp | Chemicals |
| Interpublic Group | Media |
| Pioneer Natural Res | Oil & gas operations |
| Newell Rubbermaid | Household & personal products |
| Mercantile Bkshs | Banking |
| Paychex | Business services & supplies |
| New Century Financial | Diversified financials |
| MeadWestvaco | Materials |
| Tenet Healthcare | Health care equipment & services |
| Brunswick | Consumer durables |
| Coach | Household & personal products |
| Univision Commun | Media |
| Reliant Energy | Utilities |
| Host Marriott | Diversified financials |
| Maxim Integrated Prods | Semiconductors |
| Electronic Arts | Software & services |
| YRC Worldwide | Transportation |
| Washington Post | Media |
| Laboratory Corp Amer | Health care equipment & services |
| Avnet | Technology hardware & equipment |
| Allergan | Drugs & biotechnology |
| Radian Group | Insurance |
| CH Robinson Worldwide | Transportation |
| Terex | Capital goods |
| Biogen Idec | Drugs & biotechnology |
| Great A&P Tea | Food markets |
| Intl Game Technology | Hotels, restaurants & leisure |
| Thornburg Mortgage | Diversified financials |
| Lear | Consumer durables |
| Kimco Realty | Diversified financials |
| Avery Dennison | Business services & supplies |
| CDW | Retailing |
| CMS Energy | Utilities |
| Linear Technology | Semiconductors |
| Continental Airlines | Transportation |
| Las Vegas Sands | Hotels, restaurants & leisure |
| Nextel Partners | Telecommunications services |
| Vulcan Materials | Construction |
| Ball | Materials |
| Protective Life | Insurance |
| Colonial BancGroup | Banking |
| Precision Castparts | Aerospace & defense |
| T Rowe Price | Diversified financials |
| Chicago Mercantile Exchange | Diversified financials |
| SanDisk | Technology hardware & equipment |
| KLA-Tencor | Semiconductors |
| Smurfit-Stone | Materials |
| American Natl Ins | Insurance |
| Health Management | Health care equipment & services |
| CenturyTel | Telecommunications services |
| Northeast Utilities | Utilities |
| Hovnanian Enterprises | Construction |
| Apollo-Education Group | Business services & supplies |
| Expeditors Intl | Transportation |
| Impac Mortgage Holding | Diversified financials |
| Hormel Foods | Food, drink & tobacco |
| Visteon | Consumer durables |
| Avalonbay Communities | Diversified financials |
| Natl Semiconductor | Semiconductors |
| Cintas | Business services & supplies |
| American Tower | Telecommunications services |
| IndyMac Bancorp | Banking |
| DaVita | Health care equipment & services |
| Biomet | Health care equipment & services |
| Sealed Air | Materials |
| Charter Commun | Media |
| Intuit | Software & services |
| Allegheny Technologies | Materials |
| AmeriCredit | Diversified financials |
| Circuit City Stores | Retailing |
| iStar Financial | Diversified financials |
| Polo Ralph Lauren | Household & personal products |
| UST | Food, drink & tobacco |
| Liz Claiborne | Household & personal products |
| Expedia | Business services & supplies |
| Plum Creek Timber | Diversified financials |
| Leggett & Platt | Consumer durables |
| Brown-Forman | Food, drink & tobacco |
| Developers Diversified Realty | Diversified financials |
| City National | Banking |
| Ryland Group | Construction |
| Dana | Consumer durables |
| Wendy’s International | Hotels, restaurants & leisure |
| Western Digital | Technology hardware & equipment |
| Network Appliance | Technology hardware & equipment |
| Whole Foods Market | Food markets |
| MDC Holdings | Construction |
| Knight Ridder | Media |
| Pinnacle West | Utilities |
| Telephone & Data Sys | Telecommunications services |
| Harman International | Technology hardware & equipment |
| Engelhard | Chemicals |
| Triad Hospitals | Health care equipment & services |
| Astoria Financial | Banking |
| Ryder System | Business services & supplies |
| Duke Realty | Diversified financials |
| Questar | Utilities |
| Owens-Illinois | Materials |
| Xilinx | Semiconductors |
| Independence Community | Banking |
| TCF Financial | Banking |
| Unitrin | Insurance |
| Sanmina-SCI | Technology hardware & equipment |
| Autodesk | Software & services |
| Family Dollar Stores | Retailing |
| Jones Apparel Group | Household & personal products |
| Abercrombie & Fitch | Retailing |
| Foot Locker | Retailing |
| NTL | Telecommunications services |
| Allegheny Energy | Utilities |
| Commerce Bancshs | Banking |
| Robert Half Intl | Business services & supplies |
| TECO Energy | Utilities |
| Fremont General | Diversified financials |
| Jacobs Engineering | Construction |
| MEMC Electronic Mats | Semiconductors |
| Nvidia | Semiconductors |
| Commercial Metals | Materials |
| Advance Auto Parts | Retailing |
| Newfield Exploration | Oil & gas operations |
| Solectron | Technology hardware & equipment |
| VeriSign | Software & services |
| CR Bard | Health care equipment & services |
| AmerUs Group | Insurance |
| MDU Resources | Utilities |
| Redwood Trust | Diversified financials |
| AMB Property | Diversified financials |
| Standard Pacific | Construction |
| Tech Data | Technology hardware & equipment |
| OfficeMax | Retailing |
| Adelphia Commun | Media |
| Owens Corning | Construction |
| Doral Financial | Banking |
| First BanCorp | Banking |
| OGE Energy | Utilities |
| Pogo Producing | Oil & gas operations |
| Republic Services | Business services & supplies |
| Downey Financial | Banking |
| Michaels Stores | Retailing |
| Federal-Mogul | Consumer durables |
| EW Scripps | Media |
| New York Times | Media |
| Ensco International | Oil & gas operations |
| Altera | Semiconductors |
| Nelnet | Diversified financials |
| PMI Group | Insurance |
| ArvinMeritor | Consumer durables |
| Barr Pharmaceuticals | Drugs & biotechnology |
| Crown Holdings | Materials |
| BOK Financial | Banking |
| USG | Construction |
| Beazer Homes USA | Construction |
| Dillard’s | Retailing |
| WPS Resources | Utilities |
| Harris | Technology hardware & equipment |
| Phoenix Cos | Insurance |
| American Home Mortgage | Diversified financials |
| Chiron | Drugs & biotechnology |
| Tiffany & Co | Retailing |
| Ultra Petroleum | Oil & gas operations |
| Performance Food | Food markets |
| Webster Financial | Banking |
| Hospira | Health care equipment & services |
| Atmos Energy | Utilities |
| Stanley Works | Consumer durables |
| Pilgrim’s Pride | Food, drink & tobacco |
| StanCorp Financial | Insurance |
| Ross Stores | Retailing |
| RadioShack | Retailing |
| Timken | Capital goods |
| DST Systems | Software & services |
| NStar | Utilities |
| US Airways Group | Transportation |
| Williams-Sonoma | Retailing |
| Microchip Technology | Semiconductors |
| Sky Financial Group | Banking |
| Thermo Electron | Health care equipment & services |
| Alberto-Culver | Household & personal products |
| W Holding | Banking |
| Alliant Energy | Utilities |
| Citizens Commun | Telecommunications services |
| People’s Bank | Banking |
| Varian Medical Systems | Health care equipment & services |
| CB Richard Ellis | Business services & supplies |
| BorgWarner | Consumer durables |
| Chico’s FAS | Retailing |
| Lam Research | Semiconductors |
| United Auto Group | Retailing |
| IMS Health | Health care equipment & services |
| Patterson-UTI Energy | Oil & gas operations |
| Celgene | Drugs & biotechnology |
| Jefferies Group | Diversified financials |
| Frontier Oil | Oil & gas operations |
| Apartment Investment | Diversified financials |
| UGI | Utilities |
| Dynegy | Oil & gas operations |
| AK Steel Holding | Materials |
| Western Gas Resources | Oil & gas operations |
| NII Holdings | Telecommunications services |
| Henry Schein | Health care equipment & services |
| Friedman Billings | Diversified financials |
| Louisiana-Pacific | Materials |
| Universal Health | Health care equipment & services |
| Winn-Dixie Stores | Food markets |
| Transmontaigne | Oil & gas operations |
| Pixar | Media |
| Novell | Technology hardware & equipment |
| Energizer Holdings | Household & personal products |
| Primedia | Media |
| Overseas Shipholding | Transportation |
| Cognizant Technology | Business services & supplies |
| CNF | Transportation |
| Equifax | Business services & supplies |
| World Fuel Services | Business services & supplies |
| Fulton Financial | Banking |
| Sonic Automotive | Retailing |
| BJ’s Wholesale Club | Retailing |
| ServiceMaster | Business services & supplies |
| Annaly Mortgage Mgmt | Diversified financials |
| Brinker International | Hotels, restaurants & leisure |
| Petsmart | Retailing |
| Valley Natl Bancorp | Banking |
| Equitable Resources | Utilities |
| Level 3 Commun | Telecommunications services |
| CarMax | Retailing |
| Akamai Technologies | Software & services |
| Cullen/Frost Bankers | Banking |
| HCC Insurance | Insurance |
| Sigma-Aldrich | Chemicals |
| Bank of Hawaii | Banking |
| Tellabs | Technology hardware & equipment |
| PHH | Diversified financials |
| Flagstar Bancorp | Banking |
| Cimarex Energy | Oil & gas operations |
| Dun & Bradstreet | Business services & supplies |
| First Citizens Bancshs | Banking |
| Investors Financial | Diversified financials |
| South Financial Group | Banking |
| SunCom Wireless Holdings | Telecommunications services |
| Liberty Property | Diversified financials |
| Forest City Ent | Diversified financials |
| Mills | Diversified financials |
| McCormick & Co | Food, drink & tobacco |
| Patterson Cos | Health care equipment & services |
| MedImmune | Drugs & biotechnology |
| Saks | Retailing |
| Wilmington Trust | Banking |
| Fastenal | Retailing |
| Amer Eagle Outfitters | Retailing |
| Macerich | Diversified financials |
| JB Hunt Transport | Transportation |
| Applera-Applied Biosys | Health care equipment & services |
| Hasbro | Household & personal products |
| Lubrizol | Chemicals |
| PepsiAmericas | Food, drink & tobacco |
| American Equity Inv Life | Insurance |
| Oshkosh Truck | Capital goods |
| Raymond James Finl | Diversified financials |
| Pentair | Capital goods |
| Community Health Sys | Health care equipment & services |
| KKR Financial | Diversified financials |
| Blockbuster | Retailing |
| Grant Prideco | Oil & gas operations |
| Molex | Technology hardware & equipment |
| Group 1 Automotive | Retailing |
| Mercury General | Insurance |
| Waters | Health care equipment & services |
| Hanover Insurance | Insurance |
| AGL Resources | Utilities |
| NRG Energy | Utilities |
| Sierra Pacific Res | Utilities |
| Markel | Insurance |



