Forbes Companies in China
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
| Name of the company | Industry Type |
| Bank of Beijing | Banking |
| Bank of China | Banking |
| China Coal Energy | Materials |
| Daqin Railway | Transportation |
| Datang Intl Power | Utilities |
| PetroChina | Oil & gas operations |
| ICBC | Banking |
| China Pet & Chem (Sinopec) | Oil & gas operations |
| Bank of Communications | Banking |
| CCB China Construction Bank | Banking |
| China Life Insurance | Insurance |
| China Telecom | Telecommunications services |
| CITIC Securities | Diversified Financials |
| Hua Xia Bank | Banking |
| SAIC Motor | Consumer Durables |
| Shenzhen Development Bank | Banking |
| Baoshan Iron & Steel | Materials |
| China Merchants Bank | Banking |
| China Shenhua Energy | Materials |
| Ping An Insurance Group | Insurance |
| Aluminum Corp of China | Materials |
| China Minsheng Banking | Banking |
| China Railway Group | Transportation |
| China Communications Construction | Construction |
| Air China | Transportation |
| Huaneng Power Intl | Utilities |
| PICC Property & Casualty | Insurance |
| Angang New Steel | Materials |
| China Citic Bank | Banking |
| China Cosco Holdings | Transportation |
| Industrial Bank China | Banking |
| Wuhan Iron & Steel | Materials |
| Shanghai Pudong Development Bank | Banking |
| Sinopec-Yangzi Petrochemical | Chemicals |
| China Yangtze Power | Utilities |
| Dongfeng Motor Group | Consumer durables |
| Maanshan Iron & Steel | Materials |
| Shanghai Electric Group | Capital goods |
| Yanzhou Coal Mining | Materials |
| China Shipping Container | Transportation |
| Minmetals Development | Trading companies |
| China Intl Marine Container | Capital goods |



