Developing Coutries And Real GDP
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
Real GDP: Emerging Market and Developing Coutries ( Annual Percent Change)
Ten-Year Averages | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-96 | 1997-2006 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
Other emerging market and developing countries | 3.9 | 5.3 | 5.3 | 3.0 | 4.0 | 5.8 | 4.2 | 4.7 | 6.4 | 7.2 | 6.3 | 6.0 |
Regional groups | ||||||||||||
Africa | 2.2 | 4.0 | 3.2 | 3.0 | 2.8 | 3.2 | 4.0 | 3.6 | 4.6 | 5.1 | 5.0 | 5.4 |
Sub-Sahara | 2.3 | 4.0 | 3.9 | 2.2 | 2.8 | 3.4 | 3.9 | 3.6 | 4.2 | 5.1 | 5.2 | 5.6 |
Excluding Nigeria and South Africa | 2.4 | 4.6 | 5.0 | 3.7 | 3.4 | 2.5 | 4.9 | 4.1 | 3.7 | 6.4 | 5.5 | 6.8 |
Cenrtral and eastern Europe | 0.9 | 3.6 | 4.2 | 2.8 | 0.4 | 4.9 | 0.2 | 4.4 | 4.6 | 6.1 | 4.5 | 4.5 |
Commonwealth of Independent States1 |
– | 5.2 | 1.1 | -3.5 | 5.1 | 9.1 | 6.4 | 5.4 | 7.9 | 8.2 | 6.5 | 6.0 |
Russia | – | 4.7 | 1.4 | -5.3 | 6.3 | 10.0 | 5.1 | 4.7 | 7.3 | 7.1 | 6.0 | 5.5 |
Excluding Russia | – | 6.0 | 0.6 | 0.7 | 2.2 | 6.8 | 9.3 | 6.9 | 9.1 | 10.5 | 7.7 | 7.0 |
Developing Asia | 7.8 | 6.6 | 6.5 | 4.1 | 6.2 | 6.5 | 5.8 | 6.5 | 8.1 | 8.2 | 7.4 | 7.1 |
China | 10.0 | 8.3 | 8.8 | 7.8 | 7.1 | 8.0 | 7.5 | 8.3 | 9.3 | 9.5 | 8.5 | 8.0 |
India | 5.9 | 5.9 | 5.2 | 5.6 | 6.9 | 4.7 | 4.8 | 4.4 | 7.5 | 7.3 | 6.7 | 6.4 |
Excluding China and India | 6.4 | 3.9 | 3.9 | -4.5 | 3.8 | 5.4 | 3.2 | 4.7 | 5.7 | 5.9 | 5.6 | 5.9 |
Middle East | 3.4 | 4.5 | 4.8 | 4.0 | 2.1 | 5.4 | 3.3 | 4.1 | 5.8 | 5.5 | 5.0 | 4.9 |
Western Hemisphere | 2.8 | 2.8 | 5.2 | 2.3 | 0.4 | 3.9 | 0.5 | -0.1 | 5.7 | 2.1 | 4.1 | 3.7 |
Brazil | 2.1 | 2.5 | 3.3 | 0.1 | 0.8 | 4.4 | 1.3 | 1.9 | 0.5 | 5.2 | 3.7 | 3.5 |
Mexico | 2.5 | 3.5 | 6.8 | 5.0 | 3.6 | 6.6 | – | 0.6 | 1.6 | 4.4 | 3.7 | 3.3 |
Analyical group | ||||||||||||
By source of export earnings | ||||||||||||
Fuel | 2.6 | 4.5 | 4.2 | 3.2 | 0.9 | 4.7 | 3.7 | 3.6 | 6.1 | 6.9 | 5.8 | 6.2 |
Nonfuel | 4.0 | 5.3 | 5.3 | 3.0 | 4.3 | 5.9 | 4.2 | 4.8 | 6.4 | 7.2 | 6.3 | 6.0 |
of which primary products | 3.2 | 3.4 | 3.7 | 2.8 | 1.3 | 1.9 | 2.9 | 2.9 | 3.1 | 5.4 | 4.8 | 5.3 |
By extranal financing source | ||||||||||||
Net debtor countries | 3.5 | 4.1 | 4.6 | 2.1 | 2.9 | 4.4 | 2.6 | 3.2 | 4.9 | 6.0 | 5.3 | 5.2 |
of which, official financing | 4.5 | 3.4 | 5.0 | -0.5 | 1.0 | 3.2 | 2.2 | 1.5 | 5.2 | 5.9 | 5.4 | 5.2 |
Net debtor countries by debt- Servicing experience |
||||||||||||
Countries with arrears and/or | ||||||||||||
rescheduling during 1999-2003 | 4.0 | 3.9 | 5.3 | -0.5 | 1.7 | 3.6 | 2.9 | 2.1 | 5.8 | 6.3 | 5.8 | 5.8 |
Other group | ||||||||||||
Heavy indebted poor countries | 1.8 | 4.5 | 4.0 | 3.6 | 3.6 | 2.9 | 5.1 | 4.1 | 4.2 | 6.5 | 5.4 | 6.1 |
Middle East and north Africa | 3.1 | 4.5 | 4.1 | 4.5 | 2.4 | 4.8 | 3.6 | 4.0 | 5.9 | 5.4 | 5.0 | 5.1 |
Memorandum | ||||||||||||
Real per capital GDP | ||||||||||||
Other emerging market and developing countries | 2.1 | 3.9 | 3.7 | 1.5 | 2.6 | 4.4 | 2.8 | 3.4 | 5.1 | 5.9 | 5.0 | 4.8 |
Africa | -0.5 | 1.7 | 0.8 | 0.6 | 0.5 | 0.9 | 1.7 | 1.3 | 2.4 | 2.9 | 2.8 | 3.2 |
Central and eastern Europe | 0.2 | 3.2 | 3.7 | 2.3 | -0.1 | 4.4 | -0.2 | 3.9 | 4.2 | 5.7 | 4.1 | 4.1 |
Commonwealth of Independent States1 | – | 5.4 | 1.3 | -3.3 | 5.3 | 9.3 | 6.6 | 5.6 | 8.1 | 8.4 | 6.7 | 6.2 |
Developing Asia | 6.1 | 5.3 | 5.1 | 2.7 | 4.8 | 5.2 | 4.5 | 5.2 | 6.8 | 7.0 | 6.2 | 6.0 |
Middle East | 0.8 | 2.3 | 2.6 | 1.9 | – | 3.2 | 1.1 | 1.9 | 3.7 | 3.3 | 2.9 | 2.8 |
Western Hemisphere | 0.9 | 1.3 | 3.6 | 0.7 | -1.2 | 2.4 | -1.0 | -1.5 | 0.7 | 4.2 | 2.7 | 2.3 |
Source: World Development Indicators
1. Mongolia,which is not a member of the Commonwealth of Independent States, is included in this group reasons of geography and similarities in economies structure.