UNIT-WISE CAPACITY AND PRODUCTION OF NITROGENUS FERTILIZERS DURING 1998-99 & 1999-2000

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


 

 

UNIT-WISE CAPACITY AND PRODUCTION OF NITROGENUS FERTILIZERS DURING 1998-99 & 1999-2000
Installed Capacity as on 29.02.2000 (‘000’ MT) Production 1998-99 (‘000’MT) 1999-2000 (Est.) %age Capacity Utilization 1998-99 1999-2000 (Est.)
I) PUBLIC SECTOR
NFL Plants
Nangal-I 80 55.5 47.4 69.4 59.3
Nangal-II 151.8 178.8 165.8 117.8 109.2
Bhatinda 235.3 231.7 258.4 98.5 109.8
Panipat 235.3 246.4 245.5 104.7 104.3
Vijaipur 334 393.2 385.3 117.7 115.4
Vijaipur Expn. 334 396.5 406.2 118.7 121.6
Total (NFL) 1370.4 1502.1 1508.6 109.6 110.1
FACT
Udyogamandal 77 69.3 80.6 90 104.7
Cochin-I 151.8 84.2 124.8 55.5 82.2
Cochin-II 96.6 116 109.5 120.1 113.4
Total (FACT) 325.4 269.5 314.9 82.8 96.8
RC F
Trombay 90.5 53.2 61.7 58.8 68.2
Trombay-IV 75.1 50 61.8 66.6 82.3
Trombay-V 151.8 123.8 149.9 81.6 98.7
Thal 683.1 650 714.8 95.2 104.6
Total (RCF) 1000.5 877 988.2 87.7 98.8
MFL: Chennai 254.3 243.8 256.4 95.9 100.8
SAIL: Rourkela 120 23.1 21.7 19.3 18.1
NLC:Neyveli 70 31.2 27.1 44.6 38.7
PPL: Paradeep 129.6 140.4 127.7 108.3 98.5
By-product 38.7 25.1 22.3 64.9 57.6
Total(Viable) 3308.9 3112.2 3266.9 94.1 98.7
ii) Loss Making Units
FCI
Sindri 151.8 102.6 129.3 67.6 85.2
Gorakhpur 131.1 0 0 0 0
Ramagundam 151.8 42.2 11 27.8 7.2
Talcher 151.8 31.6 12.4 20.8 8.2
Total (FCI) 586.5 176.4 152.7 30.1 26
HFC
Namrup-I 21 0 0 0 0
Namrup-II 87.4 0 0 0 0
Namrup-III 151.8 52.8 55.9 34.8 36.8
Durgapur 79.6 0 0 0 0
Barauni 84.6 11.6 0 13.7 0
Total (HFC) 424.4 64.4 55.9 15.2 13.2
Total(Loss Making) 1010.9 240.8 208.6 23.8 20.6
Total Pub. Sector (i+ii) 4319.8 3353 3475.5 77.6 80.5
II) COOPERATIVE SECTOR
IFFCO
Kalol 251.2 225.6 223 89.9 88.8
Kandla 199.8 193.8 271.1 162.9 156.9
Phulpur 227.7 261.7 253.4 114.9 111.3
Phulpur Expn. 334 384.3 368.4 115.1 110.3
Aonla 334 391.7 363.2 117.3 108.7
Aonla Expn. 334 385.5 392.7 115.4 117.6
Total (IFFCO) 1680.7 1842.6 1871.8 115.2 113.2
KRIBHCO : Hazira 667.9 697.6 742.4 104.4 111.2
Total Coop. Sector: 2348.6 2540.2 2614.2 112 112.6
III) PRIVATE SECTOR
GSFC: Vadodara 236.2 229.3 240.4 97.1 101.8
CFL : Vizag 83.8 83.6 86.2 99.8 102.9
SFC: Kota 151.8 180.9 186.4 119.2 122.8
DIL: Kanpur 310.5 337.1 337.1 108.6 108.6
ZIL: Goa 240 189.1 251.5 95.5 104.8
SPIC: Tuticorin 310.2 375 401.6 120.9 129.5
MCF: Mangalore 181.2 194.9 194.6 107.6 107.4
EID-Parry: Ennore 27 33.1 36.6 122.6 135.6
GNFC: Bharuch 341.6 372.3 354.2 109 103.7
DFPCL: Taloja 52.9 40.7 53.2 76.9 100.6
TAC: Tuticorin Alk. 16 15.8 21.6 98.8 135
PNF: Nangal 16 0 0 0 0
HLL: Haldia 121.5 41.5 79.1 83 65.1
IGCL: Jagdishpur 334 469.2 490 140.5 146.7
GSFC: Sikka 58.7 94.4 106.1 160.8 180.7
NFCL: Kakinada 227.7 316.8 311.6 139.1 136.8
NFCL: Kakinada-II 227.7 240.9 304.4 105.8 133.7
GFCL: Kakinada 85.1 115.8 120.4 136.1 141.5
CFCL: Gadepan-I 341.6 440.1 456.8 128.8 133.7
CFCL: Gadepan-II 356.5 150.5 101.3
TCL: Banrala 341.6 404.1 451.2 118.3 132.1
OCF: Shahjahanpur 334 409.7 434.2 122.7 130
By-product 7.1 2 3.1 28.6 43.7
Total Private Sector 4402.7 4586.3 5070.8 116.6 120.9
TOTAL (I+II+III) 11071.1 10479.5 11160.5 99.6 103

About EconomyWatch PRO INVESTOR

The core Content Team our economy, industry, investing and personal finance reference articles.