FDI Inflows from August 1991 to December 2005

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


Find below the countrywise FDI (Foreign Direct Investment) Inflows from August 1991 to December 2005:
 

 


Find below the countrywise FDI (Foreign Direct Investment) Inflows from August 1991 to December 2005:
 

 

(Amount US$ million)

Ranks Sector Amount of FDI inflows % age of total inflows
1 Mauritius 11,115.47 37.25
2 U.S.A. 4,912.75 15.8
3 Japan 2.059.33 6.79
4 Netherlands 1,987.18 6.65
5 U.K. 1,911.77 6.26
6 Germany 1,338.88 4.27
7 Singapore 962.41 3.14
8 France 772.99 2.55
9 South Korea 748.98 2.28
10 Switzerland 613.58 1.98
11 Italy 485.74 1.58
12 Sweeden 471.99 1.56
13 Hongkong 366.11 1.05
14 Australia 154.79 0.51
15 Denmark 156.49 0.51
16 U.A.E. 140.95 0.5
17 Belgium 142.41 0.46
18 Malaysia 135.82 0.46
19 Cyprus 117.47 0.4
20 Russia 116.33 0.39
21 Cayman Island 103.46 0.37
22 Canada 105.39 0.35
23 British Virginia 81.42 0.28
24 Bermuda 70.51 0.23
25 Thailand 74.73 0.22
26 Phillipines 52.35 0.15
27 Finland 43.25 0.14
28 Luxemburh 41.05 0.14
29 Israel 43.62 0.13
30 Austria 39.62 0.13
31 Spain 32.16 0.11
32 Bahrain 32.65 0.11
33 South Africa 30.87 0.11
34 Indonesia 30.32 0.11
35 West Indies 31.98 0.11
36 Oman 24.02 0.08
37 Nevis 19.17 0.07
38 Bahamas 20.76 0.06
39 Ice Land 18.65 0.06
40 Ireland 19.8 0.06
41 Saudi Arabia 19.14 0.06
42 Moracco 15.21 0.05
43 Iran 19.66 0.05
44 Norway 14.4 0.05
45 Taiwan 15.13 0.04
46 Gibraltar 10.97 0.04
47 Bangladesh 9.66 0.04
48 Kenya 8.98 0.03
49 Panama 10.19 0.03
50 Slovenia 8.24 0.03
51 Korea(North) 8.36 0.02
52 Kuwait 6.09 0.02
53 British Island 5.38 0.02
54 Channel Island 5.64 0.02
55 Sri Lanka 4.88 0.02
56 Tunisia 4.31 0.02
57 Czech Republic 4.73 0.02
58 Liechtenstien 4.48 0.02
59 New Nealand 3.66 0.01
60 China 2.91 0.01
61 Isle of Man 2.85 0.01
62 Nigeria 2.48 0.01
63 Greece 2.68 0.01
64 Poland 2 0.01
65 Scotland 2 0.01
66 Slovakia 1.85 0.01
67 Uruguay 1.45 0
68 St. Vincent 1.38 0
69 Liberia 1.36 0
70 Portugal 1.21 0
71 Cuba 1.04 0
72 Seychelles 1.02 0
73 Ukraine 0.84 0
74 Uganda 0.81 0
75 Estonia 1.07 0
76 Belorussia 0.9 0
77 Brazil 0.81 0
78 Maldives 0.56 0
79 Aruba 0.43 0
80 Bhutan 0.61 0
81 Egypt 0.45 0
82 Malta 0.29 0
83 Hungary 0.31 0
84 Yugoslavia 0.24 0
85 Columbia 0.25 0
86 Croatia 0.2 0
87 Muscat 0.28 0
88 Nepal 0.22 0
89 Tanzania 0.18 0
90 Bulgaria 0.14 0
91 Virgin Islands 0.13 0
92 Zambia 0.1 0
93 Turkey 0.1 0
94 Vietnam 0.1 0
95 Qatar 0.09 0
96 Mayanmar 0.05 0
97 Peru 0.04 0
98 Mexico 0.04 0
99 Kazakhstan 0.02 0
100 Afghanistan 0.02 0
101 Romania 0.02 0
102 West Africa 0.02 0
103 Tatrstan 0.01 0
104 Argentina 0.01 0
105 Jordon 0.01 0
106 Yaman 0.01 0
107 Sudan 0.01 0
108 Syria 0.01 0
109 Malta 0 0
110 Lebanon 0 0
111 Georgia 0 0
112 Costa Rica 0 0
113 NRI 310.98 0.96
114 Unindicated Country 301.49 0.95
Total   30,452.54 100
115 Advance of Inflows(from 1999 to 2004) 2,178.72
116 RBI’s-NRI Schemes 2,509.86
117 Acquisition of existing shares(from 1996 to 1999) 1,848.86
118 Stock Swapped 61.2
  Grand Total 37,051.18

About EconomyWatch PRO INVESTOR

The core Content Team our economy, industry, investing and personal finance reference articles.