22, May 2013, CEST. Welcome to the beta version of Econ Stats, the Economic Statistics Database service provided by EconomyWatch.com.
Economic Data for Year: 2010
Countries Included: All world countries, economic regions, geographical regions
Indicators: Over 50 indicators from our database of 1,000 are currently display by Econ Stats
Data Sources: IMF, World Bank, UN, OECD, CIA World Factbook, Internet World Statistics, The Heritage Foundation and Transparency International
Last Updated: 6th May 2013
This page is a gateway for all economic indicators for all countries and regions in the world for the year 2010.
In 2010. World gdp was US$ 63,467.76 Billion, which represented growth of 5.221 % over 2009. Average gdp was US$ 337.59 Billion.
For the year 2010, global inflation was running at 3.655 %, investment as a % of world GDP was 22.963 %, gross national savings as a % of world GDP was 23.333 %, and the current account balance of all countries stood at US$ 325.972 Billion of global GDP.
| Country | GDP
(US Billions) |
GDP Growth
(%) |
||
|---|---|---|---|---|
| the World | $63,467.76 | 5.221% | ||
| World Average | $337.59 | 4.17% | ||
| Euro Area | $12,175.71 | 2.005% | ||
| Major advanced economies (G7) | $31,819.78 | 2.791% | ||
| Other Advanced Economies (Excluding G7 and Eurozone) | $5,471.04 | 5.848% | ||
| European Union | $16,287.71 | 2.046% | ||
| Emerging and Developing Economies | $21,944.34 | 7.614% | ||
| Central and Eastern Europe | $1,745.67 | 4.609% | ||
| Commonwealth of Independent States | $2,016.21 | 4.943% | ||
| Developing Asia | $9,400.26 | 9.95% | ||
| ASEAN 5 | $1,578.45 | 6.968% | ||
| Western Hemisphere | $5,005.89 | 6.064% | ||
| Middle East, North Africa, Afghanistan, and Pakistan | $2,700.82 | 5.256% | ||
| Middle East | $2,508.01 | 5.489% | ||
| Sub Saharan African | $1,075.49 | 5.418% | ||
| Afghanistan | $15.94 | 8.435% | ||
| Albania | $11.893 | 3.5% | ||
| Algeria | $161.783 | 3.6% | ||
| Angola | $82.471 | 3.408% | ||
| Antigua and Barbuda | $1.136 | -8.528% | ||
| Argentina | $367.565 | 9.161% | ||
| Armenia | $9.26 | 2.2% | ||
| Australia | $1,247.11 | 2.617% | ||
| Austria | $380.018 | 2.051% | ||
| Azerbaijan | $52.913 | 4.959% | ||
| Bahamas | $7.771 | 0.179% | ||
| Bahrain | $21.488 | 4.742% | ||
| Bangladesh | $106.228 | 6.398% | ||
| Barbados | $4.245 | 0.235% | ||
| Belarus | $55.221 | 7.741% | ||
| Belgium | $472.54 | 2.421% | ||
| Belize | $1.401 | 2.725% | ||
| Benin | $6.57 | 2.552% | ||
| Bhutan | $1.497 | 11.676% | ||
| Bolivia | $19.786 | 4.127% | ||
| Bosnia and Herzegovina | $16.775 | 0.722% | ||
| Botswana | $14.913 | 7.015% | ||
| Brazil | $2,142.93 | 7.534% | ||
| Brunei Darussalam | $12.371 | 2.598% | ||
| Bulgaria | $47.837 | 0.393% | ||
| Burkina Faso | $8.966 | 7.886% | ||
| Burundi | $2.027 | 3.786% | ||
| Cambodia | $11.255 | 6.096% | ||
| Cameroon | $22.53 | 3.32% | ||
| Canada | $1,616.02 | 3.166% | ||
| Cape Verde | $1.662 | 5.21% | ||
| Central African Republic | $1.986 | 3.047% | ||
| Chad | $8.556 | 12.984% | ||
| Chile | $217.312 | 5.777% | ||
| China | $5,930.39 | 10.447% | ||
| Colombia | $284.877 | 3.972% | ||
| Comoros | $0.544 | 2.051% | ||
| Congo | $13.124 | 7.174% | ||
| Congo, Republic of | $12.03 | 8.752% | ||
| Costa Rica | $36.218 | 4.68% | ||
| Ivory Coast | $22.964 | 2.449% | ||
| Croatia | $58.842 | -2.272% | ||
| Cyprus | $23.096 | 1.308% | ||
| Czech Republic | $198.947 | 2.492% | ||
| Denmark | $313.139 | 1.577% | ||
| Djibouti | $1.129 | 3.487% | ||
| Dominica | $0.475 | 0.721% | ||
| Dominican Republic | $51.672 | 7.751% | ||
| Ecuador | $63.754 | 3.27% | ||
| Egypt | $218.459 | 5.147% | ||
| El Salvador | $21.418 | 1.365% | ||
| Equatorial Guinea | $12.148 | -2.571% | ||
| Eritrea | $2.117 | 2.194% | ||
| Estonia | $19.016 | 3.33% | ||
| Ethiopia | $29.684 | 8% | ||
| Fiji | $3.225 | 0.145% | ||
| Finland | $237.243 | 3.323% | ||
| France | $2,570.59 | 1.664% | ||
| Gabon | $14.539 | 6.769% | ||
| Gambia | $0.964 | 6.526% | ||
| Georgia | $11.638 | 6.253% | ||
| Germany | $3,312.19 | 4.024% | ||
| Ghana | $32.186 | 8.009% | ||
| Greece | $294.771 | -4.944% | ||
| Grenada | $0.77 | -0.352% | ||
| Guatemala | $41.341 | 2.91% | ||
| Guinea | $4.929 | 1.936% | ||
| Guinea Bissau | $0.837 | 3.473% | ||
| Guyana | $2.259 | 4.371% | ||
| Haiti | $6.551 | -5.416% | ||
| Honduras | $15.784 | 3.731% | ||
| Hong Kong | $228.695 | 6.793% | ||
| Hungary | $127.956 | 1.244% | ||
| Iceland | $12.564 | -4.098% | ||
| India | $1,614.83 | 11.228% | ||
| Indonesia | $709.543 | 6.224% | ||
| Iran | $419.118 | 5.899% | ||
| Iraq | $135.488 | 5.857% | ||
| Ireland | $207.641 | -0.766% | ||
| Israel | $217.69 | 4.983% | ||
| Italy | $2,059.19 | 1.723% | ||
| Jamaica | $13.492 | -1.438% | ||
| Japan | $5,495.39 | 4.652% | ||
| Jordan | $26.447 | 2.311% | ||
| Kazakhstan | $148.047 | 7.251% | ||
| Kenya | $32.181 | 5.764% | ||
| Kiribati | $0.142 | 1.4% | ||
| Korea | $1,014.89 | 6.32% | ||
| Kosovo | $5.594 | 3.896% | ||
| Kuwait | $119.931 | -2.371% | ||
| Kyrgyzstan | $4.794 | -0.472% | ||
| Laos | $6.855 | 8.131% | ||
| Latvia | $24.099 | -0.942% | ||
| Lebanon | $37.124 | 7% | ||
| Lesotho | $2.219 | 6.269% | ||
| Liberia | $1.292 | 6.115% | ||
| Libya | $74.804 | 5.023% | ||
| Lithuania | $36.632 | 1.521% | ||
| Luxembourg | $52.95 | 2.891% | ||
| Macedonia | $9.364 | 2.895% | ||
| Madagascar | $8.733 | 0.419% | ||
| Malawi | $5.397 | 6.533% | ||
| Malaysia | $246.829 | 7.154% | ||
| Maldives | $2.134 | 7.058% | ||
| Mali | $9.44 | 5.819% | ||
| Malta | $8.382 | 2.879% | ||
| Marshall Islands | $0.163 | 5.593% | ||
| Mauritania | $3.687 | 5.084% | ||
| Mauritius | $9.706 | 4.1% | ||
| Mexico | $1,034.15 | 5.31% | ||
| Micronesia | $0.294 | 2.531% | ||
| Moldova | $5.813 | 7.094% | ||
| Mongolia | $6.244 | 6.365% | ||
| Montenegro | $4.118 | 2.464% | ||
| Morocco | $90.771 | 3.643% | ||
| Mozambique | $9.548 | 7.085% | ||
| Myanmar | $45.38 | 5.345% | ||
| Namibia | $11.069 | 6.587% | ||
| Nepal | $15.956 | 4.816% | ||
| Netherlands | $781.196 | 1.629% | ||
| New Zealand | $142.022 | 1.753% | ||
| Nicaragua | $8.587 | 3.623% | ||
| Niger | $5.719 | 10.664% | ||
| Nigeria | $228.638 | 7.976% | ||
| Norway | $420.946 | 0.231% | ||
| Oman | $58.814 | 5.588% | ||
| Pakistan | $176.865 | 3.066% | ||
| Panama | $27.053 | 7.452% | ||
| Papua New Guinea | $9.707 | 7.57% | ||
| Paraguay | $20.733 | 13.093% | ||
| Peru | $153.884 | 8.794% | ||
| Philippines | $199.591 | 7.632% | ||
| Poland | $469.799 | 3.875% | ||
| Portugal | $229.333 | 1.937% | ||
| Qatar | $127.332 | 16.729% | ||
| Romania | $164.793 | -1.149% | ||
| Russia | $1,525.35 | 4.5% | ||
| Rwanda | $5.625 | 7.219% | ||
| Samoa | $0.622 | 0.37% | ||
| San Marino | $1.97 | -7.465% | ||
| Sao Tome and Principe | $0.201 | 4.511% | ||
| Saudi Arabia | $526.811 | 7.434% | ||
| Senegal | $12.882 | 4.281% | ||
| Serbia | $36.677 | 1% | ||
| Seychelles | $0.973 | 5.643% | ||
| Sierra Leone | $2.537 | 5.302% | ||
| Singapore | $231.697 | 14.781% | ||
| Slovakia | $87.402 | 4.382% | ||
| Slovenia | $47.247 | 1.24% | ||
| Solomon Islands | $0.682 | 7.834% | ||
| South Africa | $363.198 | 3.087% | ||
| South Sudan | $n/a | n/a% | ||
| Spain | $1,391.76 | -0.322% | ||
| Sri Lanka | $49.552 | 8.016% | ||
| Saint Kitts and Nevis | $0.673 | 0.047% | ||
| Saint Lucia | $1.2 | 0.227% | ||
| Saint Vincent and the Grenadines | $0.681 | -2.318% | ||
| Sudan | $65.628 | 2.529% | ||
| Suriname | $4.367 | 4.12% | ||
| Swaziland | $3.691 | 1.861% | ||
| Sweden | $462.46 | 6.262% | ||
| Switzerland | $550.686 | 3.034% | ||
| Syria | $59.957 | 3.44% | ||
| Taiwan | $428.221 | 10.761% | ||
| Tajikistan | $5.642 | 6.5% | ||
| Tanzania | $22.901 | 7.043% | ||
| Thailand | $318.908 | 7.811% | ||
| Timor Leste (East Timor) | $3.167 | 9.47% | ||
| Togo | $3.179 | 3.996% | ||
| Tonga | $0.385 | 1.626% | ||
| Trinidad and Tobago | $20.593 | 0.211% | ||
| Tunisia | $44.278 | 3.115% | ||
| Turkey | $731.293 | 9.157% | ||
| Turkmenistan | $22.148 | 9.16% | ||
| Tuvalu | $0.032 | -2.923% | ||
| Uganda | $16.989 | 5.567% | ||
| Ukraine | $136.417 | 4.1% | ||
| United Arab Emirates | $283.916 | 1.3% | ||
| United Kingdom | $2,267.48 | 1.799% | ||
| United States | $14,498.93 | 2.391% | ||
| Uruguay | $39.412 | 8.895% | ||
| Uzbekistan | $38.963 | 8.5% | ||
| Vanuatu | $0.701 | 1.635% | ||
| Venezuela | $393.807 | -1.489% | ||
| Vietnam | $103.575 | 6.784% | ||
| Yemen | $31.046 | 7.702% | ||
| Zambia | $16.19 | 7.62% | ||
| Zimbabwe | $7.433 | 9.62% |
| Indicators | |
| Number of Internet Users | |
| Internet Penetration Rate | |
| Number of Facebook Accounts | |
| Facebook Penetration Rate |