Top Ten Global Property Casulty Insurance Companies by Revenues-2004
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
Rank | Company | Revenues ($ Millions) |
Country |
1 | Allianz | $118,937 | Germany |
2 | American International Group | 97,987 | United States |
3 | Berkshire Hathaway | 74,382 | United States |
4 | Munich Re Group | 60,706 | Germany |
5 | Zurich Financial Services | 59,678 | Switzerland |
6 | State Farm Insurance Cos. | 58,819 | United States |
7 | Allstate | 33,936 | United States |
8 | Swiss Reinsurance | 29,045 | Switzerland |
9 | Millea Holdings | 26,979 | Japan |
10 | St. Paul Travelers Cos. | 22,934 | United States |
[br] (1) Based on an analysis of companies in the Global Fortune 500. Includes stock and mutual companies.
(2) Revenues include premium and annuity income, investment income and capital gains or losses, but exclude deposits; includes consolidated subsidiaries, excludes excise taxes.
Source: Fortune.