Fortune 500 List: P-R

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


The Fortune 500 is an annual list of the largest corporations in the US, based on their gross revenues. Below is a compilation of the companies featured on the list, which names begin with the letters “P-R”.

The current list was published on July 9, 2013 – ranking companies by their total revenues for the respective fiscal years ended on or before March 31, 2013.

In total, the 500 companies on the list saw revenues of over $12.063 trillion.


The Fortune 500 is an annual list of the largest corporations in the US, based on their gross revenues. Below is a compilation of the companies featured on the list, which names begin with the letters “P-R”.

The current list was published on July 9, 2013 – ranking companies by their total revenues for the respective fiscal years ended on or before March 31, 2013.

In total, the 500 companies on the list saw revenues of over $12.063 trillion.

Click on the companies’ names to find out more information on the company, including its CEO, the type of industry it is in and its listing name in the stock exchange.

Alternatively, you can browse other Fortune 500 companies, by alphabetical order, at the end of this article.

Rank Company Revenue
($million)
Profit
($million)
168 Paccar 17,051 1,112
369 Pacific Life 6,874 460
347 Pantry 7,394 -2.5
211 Parker-Hannifin 13,146 1,152
142 PBF Energy 20,139 2
315 Peabody Energy 8,307 -586
203 Penske Automotive Group 13,593 186
483 Pepco Holdings 5,081 285
43 PepsiCo 65,492 6,178
243 Peter Kiewit Sons’ 11,220 290
377 PetSmart 6,758 390
48 Pfizer 61,244 14,570
183 PG&E Corp. 15,040 816
99 Philip Morris International 31,377 8,800
4 Phillips 66 169,551 4,124
489 Pitney Bowes 5,039.2 445.2
77 Plains All American Pipeline 37,797 1,094
170 PNC Financial Services Group 16,606 3,013
182 PPG Industries 15,200 941
224 PPL 12,286 1,526
241 Praxair 11,224 1,692
355 Precision Castparts 7,278 1,224
473 Priceline.com 5,261 1,420
290 Principal Financial 9,215 806
28 Procter & Gamble 85,120 10,756
166 Progressive 17,084 902
29 Prudential Financial 84,838 469
276 Public Service Enterprise Group 9,781 1,275
108 Publix Super Markets 27,707 1,552
422 PVH 6,043 434
149 Qualcomm 19,121 6,109
397 Quanta Services 6,414 307
341 Quest Diagnostics 7,500 556
264 R.R. Donnelley & Sons 10,222 -651
370 Ralph Lauren 6,860 681
124 Raytheon 24,414 1,888
401 Regions Financial 6,275 1,120
275 Reinsurance Group of America 9,841 632
313 Reliance Steel & Aluminium 8,442 404
323 Republic Services 8,118 572
316 Reynolds American 8,304 1,272
113 Rite Aid 26,121 -387
291 Rock-Tenn 9,208 249
403 Rockwell Automation 6,259 737
278 Ross Stores 9,721 787
404 Ryder System 6,257 210

LIST OF FORTUNE 500 COMPANIES – BY ALPHABETICAL ORDER
A B C D E-F G-H I-K
L M N-O P-R S T-U V..

About EW Content Team PRO INVESTOR

The core team focusing on economics, industries, investing, businesses & personal finance.