Fortune 500 List: Letters T-U

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


The Fortune 500 is an annual list of the largest corporations in the US, based on their gross revenues. Below is a compilation of the companies featured on the list, which names begin with the letters “T-U”.

The current list was published on July 9, 2013 – ranking companies by their total revenues for the respective fiscal years ended on or before March 31, 2013.

In total, the 500 companies on the list saw revenues of over $12.063 trillion.


The Fortune 500 is an annual list of the largest corporations in the US, based on their gross revenues. Below is a compilation of the companies featured on the list, which names begin with the letters “T-U”.

The current list was published on July 9, 2013 – ranking companies by their total revenues for the respective fiscal years ended on or before March 31, 2013.

In total, the 500 companies on the list saw revenues of over $12.063 trillion.

Click on the companies’ names to find out more information on the company, including its CEO, the type of industry it is in and its listing name in the stock exchange.

Alternatively, you can browse other Fortune 500 companies, by alphabetical order, at the end of this article.

Rank Company Revenue
($million)
Profit
($million)
435 Targa Resources 5,886 38
36 Target 73,301 2,999
119 Tech Data 25,361 215
468 Telephone & Data Systems 5,345 82
269 Tenet Healthcare 10,058 152
349 Tenneco 7,363 275
351 Terex 7,348 106
95 Tesoro 32,484 743
218 Texas Instruments 12,825 1,759
225 Textron 12,237 589
220 Thermo Fisher Scientific 12,657 1,178
325 Thrivent Financial for Lutherans 8,018 488
97 TIAA-CREF 32,156 2,060
105 Time Warner 28,729 3,019
134 Time Warner Cable 21,386 2,155
493 Timken 4,987 496
115 TJX 25,878 1,907
204 Toys “R” Us 13,543 38
329 TravelCenters of America 7,996 32
116 Travelers Cos. 25,740 2,473
173 TRW Automotive Holdings 16,444 1,008
93 Tyson Foods 33,278 583
132 U.S. Bancorp 22,202 5,647
388 UGI 6,519 199
138 Union Pacific 20,926 3,943
79 United Continental Holdings 37,152 -723
474 United Natural Foods 5,236 91
53 United Parcel Service 54,127 807
139 United Services Automobile Assn. 20,729 2,832
147 United States Steel 19,328 -124
484 United Stationers 5,080 112
50 United Technologies 59,783 5,130
17 UnitedHealth Group 110,618 5,526
337 Universal Health Services 7,783 443
257 Unum Group 10,515 894
248 URS 10,973 311
199 US Airways Group 13,831 637

LIST OF FORTUNE 500 COMPANIES – BY ALPHABETICAL ORDER
A B C D E-F G-H I-K
L M N-O P-R S T-U V..

About EW Content Team PRO INVESTOR

The core team focusing on economics, industries, investing, businesses & personal finance.