Fortune 500 List: Letters G-H

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


The Fortune 500 is an annual list of the largest corporations in the US, based on their gross revenues. Below is a compilation of the companies featured on the list, which names begin with the letters “G-H”.

The current list was published on July 9, 2013 – ranking companies by their total revenues for the respective fiscal years ended on or before March 31, 2013.

In total, the 500 companies on the list saw revenues of over $12.063 trillion.


The Fortune 500 is an annual list of the largest corporations in the US, based on their gross revenues. Below is a compilation of the companies featured on the list, which names begin with the letters “G-H”.

The current list was published on July 9, 2013 – ranking companies by their total revenues for the respective fiscal years ended on or before March 31, 2013.

In total, the 500 companies on the list saw revenues of over $12.063 trillion.

Click on the companies’ names to find out more information on the company, including its CEO, the type of industry it is in and its listing name in the stock exchange.

Alternatively, you can browse other Fortune 500 companies, by alphabetical order, at the end of this article.

Rank Company Revenue
($million)
Profit
($million)
298 GameStop 8,887 -270
467 Gannett 5,353 424
179 Gap 15,651 1,135
425 General Cable 6,014 4
98 General Dynamics 31,513 -322
8 General Electric 146,874 13,641
169 General Mills 16,658 1,567
7 General Motors 152,256 6,188
214 Genuine Parts 13,014 648
271 Genworth Financial 10,023 323
280 Gilead Sciences 9,703 2,592
157 Global Partners 17,626 46
68 Goldman Sachs Group 41,664 7,475
137 Goodyear Tire & Rubber 20,992 212
55 Google 52,203 10,737
465 Graybar Electric 5,413 86
343 Group 1 Automotive 7,476 100
238 Guardian Life Insurance Co. of America 11,294 266
234 H.J. Heinz 11,649 923
106 Halliburton 28,503 2,635
449 Harley-Davidson 5,581 624
429 Harris 5,964 31
112 Hartford Financial Services Group 26,412 -38
82 HCA Holdings 36,783 1,605
330 HD Supply 7,994 -639
376 Health Management Associates 6,761 164
236 Health Net 11,481 122
296 Henry Schein 8,940 388
384 Hershey 6,644 661
293 Hertz Global Holdings 9,021 243
75 Hess 38,373 2,025
15 Hewlett-Packard 120,357 -12,650
288 Hillshire Brands 9,323 845
143 HollyFrontier 20,091 1,727
34 Home Depot 74,754 4,535
78 Honeywell International 37,665 2,926
319 Hormel Foods 8,231 500
469 Host Hotels & Resorts 5,323 61
73 Humana 39,126 1,222
380 Huntington Ingalls Industries 6,708 146
241 Huntsman 11,224 363

LIST OF FORTUNE 500 COMPANIES – BY ALPHABETICAL ORDER
A B C D E-F G-H I-K
L M N-O P-R S T-U V..

About EW Content Team PRO INVESTOR

The core team focusing on economics, industries, investing, businesses & personal finance.