Fortune 500 List: Letters E-F

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


The Fortune 500 is an annual list of the largest corporations in the US, based on their gross revenues. Below is a compilation of the companies featured on the list, which names begin with the letters “E-F”.

The current list was published on July 9, 2013 – ranking companies by their total revenues for the respective fiscal years ended on or before March 31, 2013.

In total, the 500 companies on the list saw revenues of over $12.063 trillion.


The Fortune 500 is an annual list of the largest corporations in the US, based on their gross revenues. Below is a compilation of the companies featured on the list, which names begin with the letters “E-F”.

The current list was published on July 9, 2013 – ranking companies by their total revenues for the respective fiscal years ended on or before March 31, 2013.

In total, the 500 companies on the list saw revenues of over $12.063 trillion.

Click on the companies’ names to find out more information on the company, including its CEO, the type of industry it is in and its listing name in the stock exchange.

Alternatively, you can browse other Fortune 500 companies, by alphabetical order, at the end of this article.

Rank Company Revenue
($million)
Profit
($million)
324 Eastman Chemical 8,102 437
196 eBay 14,072 2,609
229 Ecolab 11,839 704
212 Edison International 13,104 -183
130 Eli Lilly 22,603 4,089
133 EMC 21,714 2,733
399 EMCOR Group 6,347 147
123 Emerson Electric 24,507 1,968
381 Enbridge Energy Partners 6,706 493
447 Energy Future Holdings 5,636 -3,360
161 Energy Transfer Equity 17,288 302
261 Entergy 10,302 847
64 Enterprise Products Partners 42,583 2,420
233 EOG Resources 11,683 570
455 Erie Insurance Group 5,512 160
279 Estée Lauder 9,714 857
453 Exelis 5,522 330
129 Exelon 23,489 1,160
428 Expeditors International of Washington 5,981 333
24 Express Scripts Holding 94,417 1,313
2 Exxon Mobil 449,886 44,880
482 Facebook 5,089 53
287 Family Dollar Stores 9,331 422.2
12 Fannie Mae 127,230 17,220
63 FedEx 42,680 2,032
353 Fidelity National Financial 7,326 607
434 Fidelity National Information Services 5,888 461
361 Fifth Third Bancorp 7,106 1,576
254 First Data 10,680 -701
181 FirstEnergy 15,303 770
110 Fluor 27,577 456
417 FMC Technologies 6,151 430
413 Foot Locker 6,182 397
10 Ford Motor 134,252 5,665
362 Franklin Resources 7,101 1,931
31 Freddie Mac 80,635 10,982
156 Freeport-McMoRan Copper & Gold 18,010 3,041
492 Frontier Communications 5,012 137

LIST OF FORTUNE 500 COMPANIES – BY ALPHABETICAL ORDER
A B C D E-F G-H I-K
L M N-O P-R S T-U V..

About EW Content Team PRO INVESTOR

The core team focusing on economics, industries, investing, businesses & personal finance.