Fortune 500 List: Letter S

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


The Fortune 500 is an annual list of the largest corporations in the US, based on their gross revenues. Below is a compilation of the companies featured on the list, which names begin with the letter “S”.

The current list was published on July 9, 2013 – ranking companies by their total revenues for the respective fiscal years ended on or before March 31, 2013.

In total, the 500 companies on the list saw revenues of over $12.063 trillion.


The Fortune 500 is an annual list of the largest corporations in the US, based on their gross revenues. Below is a compilation of the companies featured on the list, which names begin with the letter “S”.

The current list was published on July 9, 2013 – ranking companies by their total revenues for the respective fiscal years ended on or before March 31, 2013.

In total, the 500 companies on the list saw revenues of over $12.063 trillion.

Click on the companies’ names to find out more information on the company, including its CEO, the type of industry it is in and its listing name in the stock exchange.

Alternatively, you can browse other Fortune 500 companies, by alphabetical order, at the end of this article.

Rank Company Revenue
($million)
Profit
($million)
62 Safeway 44,207 597
240 SAIC 11,229 525
487 SanDisk 5,053 417
420 Sanmina 6,093 180
411 Seaboard 6,189 282
333 Sealed Air 7,922 -1,410
71 Sears Holdings 39,854 -930
281 Sempra Energy 9,647 859
426 Shaw Group 6,008 199
282 Sherwin-Williams 9,535 631
497 Simon Property Group 4,880 1,435
418 SLM 6,110 939
213 Smithfield Foods 13,094 361
307 Sonic Automotive 8,548 89
171 Southern 16,537 2,350
164 Southwest Airlines 17,088 421
475 Spectra Energy 5,174 940
331 Spectrum Group International 7,975 4
87 Sprint Nextel 35,345 -4,326
431 SPX 5,925 259
457 St. Jude Medical 5,503 752
245 Stanley Black & Decker 11,121 884
122 Staples 24,672 -211
208 Starbucks 13,300 1,384
400 Starwood Hotels & Resorts 6,321 562
44 State Farm Insurance Cos. 65,286 3,159
268 State Street Corp. 10,125 2,061
354 Steel Dynamics 7,290 164
305 Stryker 8,657 1,298
239 SunTrust Banks 11,240 1,958
86 Supervalu 36,100 -1,040
460 Susser Holdings 5,470 47
379 Symantec 6,730 1,172
262 Synnex 10,286 151
65 Sysco 42,381 1,122

LIST OF FORTUNE 500 COMPANIES – BY ALPHABETICAL ORDER
A B C D E-F G-H I-K
L M N-O P-R S T-U V..

About EW Content Team PRO INVESTOR

The core team focusing on economics, industries, investing, businesses & personal finance.