Fortune 500 List: Letter A

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


The Fortune 500 is an annual list of the largest corporations in the US, based on their gross revenues. Below is a compilation of the companies featured on the list, which names begin with the letter “A”.

The current list was published on July 9, 2013 – ranking companies by their total revenues for the respective fiscal years ended on or before March 31, 2013.

In total, the 500 companies on the list saw revenues of over $12.063 trillion.


The Fortune 500 is an annual list of the largest corporations in the US, based on their gross revenues. Below is a compilation of the companies featured on the list, which names begin with the letter “A”.

The current list was published on July 9, 2013 – ranking companies by their total revenues for the respective fiscal years ended on or before March 31, 2013.

In total, the 500 companies on the list saw revenues of over $12.063 trillion.

Click on the companies’ names to find out more information on the company, including its CEO, the type of industry it is in and its listing name in the stock exchange.

Alternatively, you can browse other Fortune 500 companies, by alphabetical order, at the end of this article.

Rank Company Revenue
($million)
Profit
($million)
70 Abbott Laboratories 39,874 5,963
432 Actavis 5,915 97
409 Advance Auto Parts 6,205 388
464 Advanced Micro Devices 5,422 -1,183
320 AECOM Technology 8,218 -59
153 AES 18,207 -912
84 Aetna 36,596 1,658
118 Aflac 25,364 2,866
272 AGCO 9,962 522
371 Agilent Technologies 6,858 1,153
273 Air Products & Chemicals  9,870 1,167
430 AK Steel Holding 5,933 -1,027
128 Alcoa 23,700 191
490 Allegheny Technologies 5,032 158
440 Allergan 5,806 1,099
92 Allstate 33,315 2,306
221 Ally Financial 12,643 1,196
365 Alpha Natural Resources 6,975 -2,437
159 Altria Group 17,500 4,180
49 Amazon.com 61,093 -39
373 Ameren 6,828 -974
185 American Electric Power 14,945 1,259
90 American Express 33,808 4,482
393 American Family Insurance Group 6,457 361
485 American Financial Group 5,062 488
38 American International Group 70,143 3,438
263 Ameriprise Financial 10,259 1,029
32 AmerisourceBergen 79,721 719
162 Amgen 17,265 4,345
121 AMR 24,855 -1,876
207 Andarko Petroleum 13,411 2,391
472 Andersons 5,272 79.5
405 Anixter International 6,253 124.8
167 Apache 17,078 2,001
6 Apple 156,508 41,733
302 Applied Materials 8,719 109
205 Aramark 13,505 138
27 Archer Daniels Midland 89,038 1,223
141 Arrow Electronics 20,405 506
321 Ashland 8,208 26
309 Assurant 8,508 484
11 AT&T 127,434 7,264
443 Auto-Owners Insurance 5,748 436
317 Autoliv 8,267 483
255 Automatic Data Processing 10,665 1,389
177 AutoNation 15,669 316
306 AutoZone 8,604 930
477 Avaya 5,171 -344
375 Avery Dennison 6,762 215
350 Avis Budget Group 7,357 290
117 Avnet 25,708 567
252 Avon Products 10,717 -43

LIST OF FORTUNE 500 COMPANIES – BY ALPHABETICAL ORDER
A B C D E-F G-H I-K
L M N-O P-R S T-U V..

About EW Content Team PRO INVESTOR

The core team focusing on economics, industries, investing, businesses & personal finance.