Forbes Global 2000: Japan’s Largest Companies

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


The Forbes Global 2000 is an annual list of the world’s 2000 largest publicly listed corporations. Below is a compilation of Japanese companies featured on the list in 2013.

The values on the list were last updated on May 2013. All figures are consolidated and in US dollars.

In total, there were 251 Japanese companies on the 2013 Forbes Global 2000 list. Collectively, the companies had a combined market value of $2.609 trillion, with $18.086 trillion in assets; generating $4.725 trillion in revenues and $109.4 billion in profits.


The Forbes Global 2000 is an annual list of the world’s 2000 largest publicly listed corporations. Below is a compilation of Japanese companies featured on the list in 2013.

The values on the list were last updated on May 2013. All figures are consolidated and in US dollars.

In total, there were 251 Japanese companies on the 2013 Forbes Global 2000 list. Collectively, the companies had a combined market value of $2.609 trillion, with $18.086 trillion in assets; generating $4.725 trillion in revenues and $109.4 billion in profits.

Click on the companies’ names to find out more information on the company, including the type of industry it is in and its listing name in the stock exchange.

Alternatively, you can browse other Forbes Global 2000 companies, by country, at the end of this article.

Global Rank Company Sales 
($billion)
Profits 
($billion)
Assets
($billion)
Market Value
($billion)
27 Mitsubishi UFJ Financial 59 11.9 2653.1 85.7
31 Toyota Motor 224.5 3.4 371.3 167.2
46 Nippon Telegraph & Tel 126.9 5.6 226 58.2
51 Sumitomo Mitsui Financial 47.3 6.3 1733.2 57.6
78 Mizuho Financial 32.8 5.9 2005 53.7
85 Nissan Motor 113.7 4.1 133.4 43.4
86 Honda Motor 96 2.6 140.9 72.4
110 Mitsubishi Corp 67.2 5.5 152.6 32.1
117 Hitachi 116.8 4.2 113.2 28.5
126 Mitsui & Co 63.4 5.2 109.3 27
148 Softbank 38.7 3.8 58.3 47.2
172 Itochu 51.6 3.6 78.1 20.2
181 Canon 40.1 2.6 45.7 41.9
191 Japan Tobacco 24.6 3.9 43 61.6
199 KDDI 43.1 2.9 47.4 29.1
214 JX Holdings 129.5 2.1 80.7 14.4
215 Sumitomo Corp 39.4 3 86.6 16.2
220 East Japan Railway 30.6 1.3 82.9 32.5
221 Seven & I Holdings 58.9 1.6 47.6 27.4
248 Bridgestone 38.1 2.2 35.1 27.4
249 Sumitomo Mitsui Trust 15.4 2 415.4 18.4
252 Marubeni 53 2.1 61.9 13.7
263 Toshiba 73.7 0.9 65.1 21.3
264 Denso 38.1 1.1 43.2 34.9
281 Takeda Pharmaceutical 18.2 1.5 43.2 43.6
302 Central Japan Railway 18.2 1.6 61.3 20.6
303 Mitsubishi Electric 44 1.4 39.1 18.8
305 Nippon Steel & Sumitomo Metal 49.4 0.7 58.9 25.6
331 Komatsu 23.9 2 27.7 22.2
335 Resona Holdings 9.5 3.1 522.9 13.6
342 Inpex 14.3 2.3 36.9 20.6
395 Mitsubishi Estate 12.2 0.7 53.2 40.8
416 Orix 11.8 1 101.2 13.5
419 Mitsui Fudosan 16.2 0.6 46.9 25.2
423 Aeon 64.1 0.8 49.1 8.9
450 Shin-Etsu Chemical 12.7 1.2 21.8 28.7
453 Toyota Tsusho 71.5 0.8 34.4 9.2
467 Kirin Holdings 21.6 0.6 33.6 15.2
487 Suzuki Motor 30.3 0.7 27.2 13.3
492 Kyocera 14.1 1 24 17.1
495 Otsuka Holdings 13.9 1.1 19.9 18.6
503 Tokio Marine Holdings 39.4 0.1 196.4 23.5
506 Sony 78.5 -5.5 160.3 17.6
517 Toyota Industries 18.6 0.7 32.2 11.7
534 Dai-ichi Life Insurance 56.5 0.2 403.2 13.4
535 Nomura Holdings 22.4 0.1 431.3 23.6
537 Fujitsu 54 0.5 35 9.2
546 Mitsubishi Heavy Industries 34.1 0.3 48 18.8
552 Aisin Seiki 27.8 0.7 24.7 10.6
553 Astellas Pharma 11.7 0.9 16.6 25.9
557 Panasonic 94.8 -9.3 76.1 16.7
563 Sumitomo Realty 8.3 0.6 46.7 18.4
566 Sumitomo Electric 24.9 0.7 25 10
575 MS&AD Insurance 42.2 -2 173.4 14.1
581 Tokyo Gas 21.2 0.6 22.2 13.5
583 Fujifilm Holdings 26.5 0.5 32.4 9.4
604 Toray Industries 19.2 0.8 18.8 10.4
606 Kubota 12.2 0.7 18 17.4
619 T&D Holdings 24.5 0.3 155.1 8.1
621 Isuzu Motors 16.9 1.1 14.6 10.5
631 Mitsubishi Chemical 38.8 0.4 37.4 7.4
637 Fanuc 6.5 1.7 13.7 29.7
649 Japan Airlines 14.6 2.3 13.2 8.7
662 Daiwa House Industry 22.3 0.4 24 11.5
665 Asahi Group Holdings 13.1 0.7 20 11.1
667 JFE Holdings 38.3 -0.4 47.4 12.6
670 Kao Corp 15.4 0.7 12 17.4
672 Asahi Kasei 19 0.7 16.9 9.2
682 NKSJ Holdings 30.9 -1.1 105.2 9.4
683 Fuji Heavy Industries 18.3 0.5 16.4 12.9
685 Idemitsu Kosan 52.1 0.8 32.4 3.5
688 Sekisui House 20 0.6 16.9 9.4
713 Fast Retailing 11.8 0.9 7.5 32.6
722 Chubu Electric Power 29.6 -1.1 65.8 9
738 Osaka Gas 15.6 0.5 17.9 8.7
739 Asahi Glass 14.9 0.5 21.9 7.8
741 West Japan Railway 15.6 0.4 30.6 9.2
744 Daikin Industries 14.7 0.5 14 12.5
749 Tokyu 13.2 0.4 23.8 9.3
759 Kansai Electric Power 34 -2.9 86.7 7
814 All Nippon Airways 17.1 0.3 23.5 7.8
822 Sumitomo Metal Mining 10.2 0.8 13.9 8
830 Ajinomoto 14.5 0.5 13.2 8.7
839 Tokyo Electric Power 64.6 -9.4 188.8 3.6
840 Eisai 7.8 0.7 11.7 13
852 Mazda Motor 24.6 -1.3 23.2 9.5
862 Nikon 11.1 0.7 10.3 9.4
866 Hankyu Hanshin Holdings 7.8 0.5 27.6 7.5
870 NEC 36.7 -1.3 23.2 9.5
873 Dentsu 22.9 0.4 14.3 8
882 Isetan Mitsukoshi Holdings 15 0.7 14.9 5.3
884 Bank of Yokohama 3.6 0.6 155.1 7.1
886 Ricoh 23 -0.5 27.2 7.9
932 Secom 8.2 0.4 13.2 11.6
933 Daiwa Securities 5.1 -0.5 229.9 12
948 Daiichi Sankyo 11.3 0.1 17.9 13.9
963 Shizuoka Bank 2.4 0.4 117.8 7.3
975 Mitsubishi Motors 21.8 0.3 15.9 6.8
989 Murata Manufacturing 7.1 0.4 12 15.6
1000 Yamada Denki 22.2 0.7 11.2 4
1001 Mitsubishi UFJ Lease 8.8 0.4 44.6 4.3
1004 Chiba Bank 2.4 0.5 132.2 6
1023 Sumitomo Chemical 23.5 0.1 28.1 5.1
1031 Tohoku Electric Power 20.4 -2.8 48.9 3.6
1045 Kyushu Electric Power 18.2 -2 51.6 4.3
1049 Kintetsu 11.4 0.1 22.2 8.1
1058 Nippon Express 19.7 0.3 15 5.2
1061 Dai Nippon Printing 18.2 -0.2 19.1 6.4
1072 Sharp 29.7 -4.5 31.8 3.7
1078 Nintendo 7.8 -0.5 15.9 14.4
1079 Daito Trust Construction 13.1 0.6 6.7 7
1093 Aozora Bank 1.6 0.6 61.3 5.1
1094 Nippon Yusen 21.8 -0.9 25.7 4.7
1103 Keyence 2.6 0.8 8.6 18.3
1108 Nidec 8.2 0.5 9.6 8
1123 Lixil Group 15.6 0 17.6 6.1
1126 Kawasaki Heavy Industries 15.8 0.3 16.1 5.3
1136 Kobe Steel 22.5 -0.2 26 3.8
1140 Cosmo Oil 37.6 -0.1 20 1.8
1149 Tokyo Electron 7.6 0.4 9.3 8.5
1149 Chugoku Electric Power 14.3 0 34.2 4.4
1153 SMC Corp 4.1 0.7 8.9 13.2
1162 Tokyu Land 6.7 0.4 21 5
1207 Toppan Printing 18.2 0 19.1 4.6
1208 Yamato Holdings 15.2 0.2 11 7.7
1212 Mitsui OSK Lines 17.3 -0.3 23.5 4.2
1215 Century Tokyo Leasing 8.7 0.3 27.4 2.6
1224 Shinsei Bank 4.5 0.1 104.4 6.6
1225 IHI 14.8 0.3 15.7 4.5
1234 Oji Holdings 14.7 0.3 19.7 3.5
1243 Mitsubishi Materials 17.4 0.1 21.1 3.8
1248 Medipal Holdings 33.2 0.1 15.5 3.2
1249 Kajima 17.6 0 20.2 2.9
1271 Fuji Media Holdings 7.2 0.7 11.4 4
1287 Nitto Denko 7.3 0.4 7.8 9.6
1296 Showa Shell Sekiyu 30.3 0 14 2.6
1303 Jupiter Telecommunications 4.7 0.5 9.4 8.9
1309 Fukuoka Financial Group 3 0.3 156.6 4.1
1315 Sekisui Chemical 11.7 0.3 9.8 5.5
1316 Obayashi 15 0.1 19.2 3.6
1325 Taisei 16 0 17.7 3.2
1338 Shimizu 16.1 0 17 2.6
1343 Odakyu Electric Railway 6.1 0.2 15.9 8.8
1345 Alfresa Holdings 28.2 0.1 13.1 2.7
1361 Mitsui Chemicals 17.6 0 15.2 2.3
1380 Olympus 10.2 -0.6 11.6 6.8
1381 Nippon Paper Industries 12.6 -0.5 18.5 1.9
1386 JGC 6.7 0.5 6.3 6.7
1422 Suzuken 22.5 0.1 11.8 3.1
1425 Oriental Land 4.4 0.4 7.5 13.3
1472 Yamaha Motor 13.9 0.1 11.1 4.9
1475 Electric Power Development 7.9 0.2 23.9 3.8
1480 Hoya 4.4 0.5 6.7 8.2
1500 Unicharm 5.2 0.3 5.2 10.6
1547 NSK 8.9 0.3 10.2 4.2
1556 Hokuhoku Financial Group 2.5 0.2 128.7 2.6
1560 Hokkaido Electric Power 7.7 -0.9 19.6 1.7
1567 Yamaguchi Financial 1.8 0.2 110.2 2.5
1580 UNY Group Holdings 13.3 0.1 11.7 1.7
1581 Joyo Bank 1.9 0.2 97.1 4.2
1585 Nishi-Nippon City Bank 1.9 0.2 92.7 2.4
1588 77 Bank 1.4 0.1 92.2 2
1597 TDK 9.8 0 12.6 4.6
1598 Bank of Kyoto 1.4 0.2 89.4 3.5
1607 Sumitomo Rubber 8.2 0.4 8.5 4.3
1608 Kawasaki Kisen Kaisha 11.7 -0.5 12.3 2.2
1619 Hiroshima Bank 1.5 0.2 80.5 2.9
1620 Hachijuni Bank 2 0.2 80.2 2.9
1624 Gunma Bank 1.5 0.2 78.5 2.7
1624 Jtekt 12.7 0.2 11.4 3.3
1628 Chugoku Bank 1.4 0.2 76.7 3.2
1637 Iyo Bank 1.4 0.2 68.9 2.8
1642 Juroku Bank 1.4 0.1 66.6 1.5
1669 Senshu Ikeda Holdings 1.4 0 60.3 1.3
1672 Japan Securities 0.2 0 59.9 0.7
1676 Nanto Bank 1 0 58.2 1.3
1682 Daishi Bank 0.9 0.1 56.8 1.4
1689 Shiga Bank 1.1 0.1 54.9 1.6
1690 Hyakugo Bank 1 0.1 54.8 1.2
1695 Lawson 5.9 0.3 6.4 7.1
1699 Ogaki Kyoritsu Bank 1 0.1 52.7 1.3
1703 Orient 2.6 0 52 1.9
1705 Toho Bank 0.7 0.1 51.4 0.8
1711 San-In Godo Bank 1.1 0.1 50.1 1.4
1713 Higo Bank 0.9 0.1 49.9 1.4
1719 Hyakujushi Bank 0.9 0.1 48.7 1.2
1726 Hanwa 18.9 0.1 7.1 0.8
1730 Kiyo Holdings 1 0.1 46.6 1.2
1732 Musashino Bank 0.9 0.1 46.1 1.3
1734 Keiyo Bank 0.9 0.1 45.8 1.6
1746 Kagoshima Bank 0.9 0.1 43.3 1.4
1747 Meiji Holdings 13.4 0.1 9.1 3.3
1748 Terumo 4.7 0.3 8.3 8.3
1751 Renesas Electronics 10.7 -0.8 10.4 1.1
1756 Suruga Bank 1.2 0.2 42.2 3.8
1770 Hokkoku Bank 0.8 0.1 41.3 1.3
1777 Konica Minolta 9.3 0.2 10.5 4.2
1780 Taiheiyo Cement 8.8 0.1 11.7 2.9
1784 Credit Saison 4.3 0.1 25.3 4.6
1788 Nagoya Railroad 7.3 0.1 13.6 2.8
1790 Bank of Iwate 0.5 0.1 38.6 0.8
1792 Bank of Nagoya 0.8 0 38.5 0.9
1799 Shiseido 8.2 0.2 8.5 5.7
1799 J Front Retailing 11.6 0.2 9.4 3.8
1807 Takashimaya 10.6 0.1 9.8 3
1809 Hokuriku Electric Power 6 -0.1 16.4 2.4
1813 Furukawa Electric 11.1 -0.1 9.5 1.6
1816 Fuyo General Lease 5.1 0.2 20.3 1.2
1816 Toyo Seikan Kaisha 8.5 0 11.5 2.9
1825 Yamanashi Chuo Bank 0.6 0.1 35.1 0.8
1843 Awa Bank 0.8 0 34.1 1.4
1847 Oita Bank 0.7 0.1 33.7 0.6
1851 Aichi Bank 0.6 0 33.5 0.6
1856 Calsonic Kansei 9.4 0.3 4.1 1.2
1858 Jaccs 1.3 0.1 33.1 0.9
1874 Tomony Holdings 0.7 0.1 31.7 0.7
1875 Teijin 10.3 0.1 9.2 2.3
1875 Shikoku Bank 0.5 0 31.6 0.7
1878 Akita Bank 0.6 0 31.6 0.5
1883 Tokyo Tomin Bank 0.6 0 31.4 0.4
1885 Showa Denko 8.5 0.1 10.5 2.2
1888 Toho Holdings 13.4 0.1 6.5 1.5
1894 Seiko Epson 10.6 0.1 9 1.9
1897 Tochigi Bank 0.6 0 30.4 0.4
1901 Yokohama Rubber 6.5 0.4 6.2 3.3
1903 Nippon Steel Trading 13.1 0.1 4 0.4
1903 Eighteenth Bank 0.6 0 29.9 0.5
1907 Aomori Bank 0.5 0 29.8 0.7
1926 Fidea Holdings 0.6 0.1 28.3 0.4
1930 Hokuetsu Bank 0.6 0.1 28.1 0.6
1932 K’s Holdings 8.8 0.3 4 1.5
1935 Chiba Kogyo Bank 0.5 0.1 27.8 0.5
1936 Ehime Bank 0.5 0 27.7 0.4
1937 Nippon Meat Packers 12.3 0.1 7 3.3
1954 Kanematsu 12.2 0.1 4.7 0.6
1956 Fukui Bank 0.5 0.1 27.1 0.5
1964 Yamagata Bank 0.5 0 26.6 0.8
1967 Tsukuba Bank 0.5 0 26.5 0.4
1967 Hakuhodo DY Holdings 11.8 0.1 6.2 3
1971 Yachiyo Bank 0.5 0.1 26.5 0.5
1975 Omron 7.5 0.2 6.1 5.5
1975 Fuji Electric 8.5 0.1 9.6 2.1
1977 Toyota Boshoku 11.6 0 7.1 2.6
1980 Miyazaki Bank 0.5 0.1 25.7 0.5
1994 Bank of Saga 0.5 0 25 0.4
1996 San-Ai Oil 0.5 0.1 25.7 0.5

All Forbes Global 2000 Companies – By Country

About EW Content Team PRO INVESTOR

The core team focusing on economics, industries, investing, businesses & personal finance.