Fortune 500 List: Letter C

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


The Fortune 500 is an annual list of the largest corporations in the US, based on their gross revenues. Below is a compilation of the companies featured on the list, which names begin with the letter “C”.

The current list was published on July 9, 2013 – ranking companies by their total revenues for the respective fiscal years ended on or before March 31, 2013.

In total, the 500 companies on the list saw revenues of over $12.063 trillion.


The Fortune 500 is an annual list of the largest corporations in the US, based on their gross revenues. Below is a compilation of the companies featured on the list, which names begin with the letter “C”.

The current list was published on July 9, 2013 – ranking companies by their total revenues for the respective fiscal years ended on or before March 31, 2013.

In total, the 500 companies on the list saw revenues of over $12.063 trillion.

Click on the companies’ names to find out more information on the company, including its CEO, the type of industry it is in and its listing name in the stock exchange.

Alternatively, you can browse other Fortune 500 companies, by alphabetical order, at the end of this article.

Rank Company Revenue
($million)
Profit
($million)
237 C.H. Robinson Worldwide 11,359 5,963
499 CA 4,829 951
382 Cablevision Systems 6,706 234
300 Caesars Entertainment 8,798 -1,498
459 Calpine 5,478 199
310 Cameron International 8,502 751
338 Campbell Soup 7,707 774
127 Capital One Financial 23,771 3,517
19 Cardinal Health 107,552 1,069
259 CarMax 10,454 414
392 Casey’s General Stores 6,461 117
42 Caterpillar 65,875 5,681
387 CBRE Group 6,520 316
186 CBS 14,677 1,574
407 CC Media Holdings 6,247 -425
267 CDW 10,128 119
396 Celanese 6,418 605
456 Celgene 5,507 1,456
303 Centene 8,704 2
344 CenterPoint Energy 7,452 417
150 CenturyLink 18,376 777
419 CF Industries Holdings 6,104 1,849
415 CH2M Hill 6,161 93
488 Charles Schwab 5,049 928
340 Charter Communications 7,504 -304
223 Chesapeake Energy 12,316 -769
3 Chevron 233,899 26,179
69 CHS 40,599 1,261
202 Chubb 13,595 1,545
103 Cigna 29,119 1,623
60 Cisco Systems 46,061 8,041
26 Citigroup 90,769 7,541
424 Cliffs Natural Resources 6,024 -899
461 Clorox 5,468 541
406 CMS Energy 6,253 382
57 Coca-Cola 48,017 9,019
339 Coca-Cola Enterprises 7,562 677
352 Cognizant Technology Solutions 7,347 1,051
165 Colgate-Palmolive 17,085 2,472
46 Comcast 62,570 6,203
335 Commercial Metals 7,859 208
184 Community Health Systems 14,988 266
176 Computer Sciences 15,877 -4,242
450 Con-way 5,580 105
209 ConAgra Foods 13,263 468
45 ConocoPhillips 63,373 8,428
463 Consol Energy 5,430 389
226 Consolidated Edison 12,188 1,138
368 Core-Mark Holding 6,905 34
326 Corning 8,012 1,728
22 Costco Wholesale 99,137 1,709
195 Coventry Health Care 14,113 487
312 Crown Holding 8,470 557
231 CSX 11,756 1,859
160 Cummins 17,334 1,645
13 CVS Caremark 123,133 3,877

LIST OF FORTUNE 500 COMPANIES – BY ALPHABETICAL ORDER
A B C D E-F G-H I-K
L M N-O P-R S T-U V..

About EW Content Team PRO INVESTOR

The core team focusing on economics, industries, investing, businesses & personal finance.