2020 Economic Statistics and Indicators
19, Jan 2021, EST.
Welcome to the beta version of Econ Stats, the Economic Statistics Database service provided by EconomyWatch.com.
Economic Data for Year: 2020
Countries Included: All world countries, economic regions, geographical regions
Indicators: Over 50 indicators from our database of 1,000 are currently display by Econ Stats
Data Sources: IMF, World Bank, UN, OECD, CIA World Factbook, Internet World Statistics, The Heritage Foundation and Transparency International
Last Updated: 17th March 2015
This page is a gateway for all economic indicators for all countries and regions in the world for the year 2020.
In 2020. World gdp was US$ 91,371.08 Billion, which represented growth of 3.795 % over 2019. Average gdp was US$ 473.99 Billion.
For the year 2020, global inflation was running at 3.174 %, investment as a % of world GDP was 25.534 %, gross national savings as a % of world GDP was 25.322 %, and the current account balance of all countries stood at US$ -261.094 Billion of global GDP.
Country | GDP
(US Billions) |
GDP Growth
(%) |
||
---|---|---|---|---|
the World | $91,371.08 | 3.795% | ||
World Average | $473.99 | 3.75% | ||
Euro Area | $13,552.70 | 1.536% | ||
Major advanced economies (G7) | $40,483.71 | 1.668% | ||
Other Advanced Economies (Excluding G7 and Eurozone) | $7,360.66 | 2.621% | ||
European Union | $19,016.47 | 1.834% | ||
Emerging and Developing Economies | $38,798.67 | 5.054% | ||
Commonwealth of Independent States | $2,108.30 | 2.226% | ||
Developing Asia | $23,163.64 | 6.344% | ||
Emerging and developing Europe | $2,129.15 | 3.351% | ||
ASEAN 5 | $3,009.81 | 5.464% | ||
Western Hemisphere | $5,409.78 | 2.724% | ||
Middle East, North Africa, Afghanistan, and Pakistan | $4,028.43 | 3.921% | ||
Middle East | $3,644.82 | 3.712% | ||
Sub Saharan African | $1,959.38 | 4.542% | ||
Afghanistan | $20.905 | 3.995% | ||
Albania | $16.113 | 4.142% | ||
Algeria | $191.335 | 3.092% | ||
Angola | $103.435 | 4.207% | ||
Antigua and Barbuda | $1.62 | 2.7% | ||
Argentina | $523.858 | 2.781% | ||
Armenia | $13.03 | 3.5% | ||
Australia | $1,468.69 | 2.784% | ||
Austria | $440.96 | 1.106% | ||
Azerbaijan | $39.935 | 2.456% | ||
Bahamas | $10.136 | 1.499% | ||
Bahrain | $36.787 | 2.205% | ||
Bangladesh | $320.207 | 6.742% | ||
Barbados | $5.325 | 1.997% | ||
Belarus | $58.859 | 1.111% | ||
Belgium | $528.182 | 1.46% | ||
Belize | $2.164 | 2.428% | ||
Benin | $12.347 | 5.592% | ||
Bhutan | $3.777 | 6.496% | ||
Bolivia | $48.963 | 3.5% | ||
Bosnia and Herzegovina | $20.785 | 4% | ||
Botswana | $16.89 | 4.291% | ||
Brazil | $1,749.35 | 2.017% | ||
Brunei Darussalam | $15.609 | 8.88% | ||
Bulgaria | $58.88 | 2.6% | ||
Burkina Faso | $16.503 | 6% | ||
Burundi | $3.77 | 5.145% | ||
Cape Verde | $2.096 | 4.391% | ||
Cambodia | $26.946 | 6.937% | ||
Cameroon | $40.554 | 4.649% | ||
Canada | $1,740.00 | 2% | ||
Central African Republic | $2.889 | 3.979% | ||
Chad | $14.342 | 3.441% | ||
Chile | $281.204 | 3.2% | ||
China | $16,144.04 | 6% | ||
Colombia | $413.481 | 4.25% | ||
Comoros | $0.788 | 4% | ||
Congo | $53.771 | 5.91% | ||
Congo, Republic of | $10.868 | 1.099% | ||
Costa Rica | $74.579 | 4% | ||
Ivory Coast | $51.182 | 7.077% | ||
Croatia | $59.233 | 2.3% | ||
Cyprus | $23.132 | 1.832% | ||
Czech Republic | $197.878 | 2.2% | ||
Denmark | $358.706 | 2.108% | ||
Djibouti | $2.809 | 6% | ||
Dominica | $0.62 | 1.705% | ||
Dominican Republic | $88.541 | 4.5% | ||
Ecuador | $92.836 | -0.513% | ||
Egypt | $n/a | 4.936% | ||
El Salvador | $32.309 | 2% | ||
Equatorial Guinea | $8.946 | -1.747% | ||
Eritrea | $8.128 | 3.783% | ||
Estonia | $30.69 | 3.39% | ||
Ethiopia | $96.342 | 7.543% | ||
Fiji | $6.027 | 3.6% | ||
Finland | $271.222 | 1.617% | ||
France | $2,804.26 | 1.787% | ||
Gabon | $19.994 | 4.968% | ||
Gambia | $1.023 | 5.453% | ||
Georgia | $20.309 | 5.013% | ||
Germany | $3,958.72 | 1.268% | ||
Ghana | $52.232 | 5.352% | ||
Greece | $233.109 | 2.361% | ||
Grenada | $1.218 | 2.497% | ||
Guatemala | $87.542 | 3.9% | ||
Guinea | $8.765 | 6.301% | ||
Guinea Bissau | $1.507 | 4.999% | ||
Guam | $4.034 | 3.355% | ||
Haiti | $8.553 | 3.5% | ||
Honduras | $22.957 | 4% | ||
Hong Kong | $390.203 | 2.984% | ||
Hungary | $137.221 | 2.1% | ||
Iceland | $23.629 | 2.62% | ||
India | $3,315.36 | 7.68% | ||
Indonesia | $1,291.66 | 6% | ||
Iran | $509.26 | 4.095% | ||
Iraq | $205.216 | 4.72% | ||
Ireland | $308.996 | 2.737% | ||
Israel | $358.29 | 2.889% | ||
Italy | $2,050.82 | 0.94% | ||
Jamaica | $16.888 | 2.726% | ||
Japan | $4,800.06 | 0.7% | ||
Jordan | $51.239 | 4% | ||
Kazakhstan | $183.639 | 3.364% | ||
Kenya | $87.997 | 6.534% | ||
Kiribati | $0.184 | 2.158% | ||
Korea | $1,566.40 | 3.052% | ||
Kosovo | $8.321 | 4.01% | ||
Kuwait | $154.4 | 2.829% | ||
Kyrgyzstan | $8.171 | 5.706% | ||
Laos | $17.648 | 7.319% | ||
Latvia | $36.022 | 3.966% | ||
Lebanon | $61.542 | 3% | ||
Lesotho | $2.228 | 3.955% | ||
Liberia | $3.011 | 8.136% | ||
Libya | $70.083 | 13.484% | ||
Lithuania | $54.645 | 3.575% | ||
Luxembourg | $74.787 | 2.996% | ||
Macau | $50.258 | 1.797% | ||
Macedonia | $13.225 | 3.8% | ||
Madagascar | $12.197 | 5% | ||
Malawi | $6.843 | 5.5% | ||
Malaysia | $477.885 | 5% | ||
Maldives | $4.377 | 4.771% | ||
Mali | $18.089 | 4.52% | ||
Malta | $12.98 | 2.81% | ||
Marshall Islands | $0.206 | 1.29% | ||
Mauritania | $5.169 | 3.936% | ||
Mauritius | $15.018 | 4.01% | ||
Mexico | $1,380.69 | 3.089% | ||
Micronesia | $0.358 | 0.48% | ||
Moldova | $7.523 | 3.8% | ||
Mongolia | $15.705 | 10.464% | ||
Montenegro | $5.043 | 3.756% | ||
Morocco | $137.965 | 4.74% | ||
Mozambique | $17.282 | 7.5% | ||
Myanmar | $109.561 | 7.659% | ||
Namibia | $14.928 | 4.574% | ||
Nepal | $30.818 | 3.77% | ||
Netherlands | $885.101 | 1.967% | ||
New Zealand | $206.755 | 2.315% | ||
Nicaragua | $16.57 | 4% | ||
Niger | $10.695 | 7.593% | ||
Nigeria | $734.702 | 3.858% | ||
Norway | $426.394 | 2.11% | ||
Oman | $65.992 | 1.53% | ||
Pakistan | $n/a | 5.5% | ||
Palau | $0.381 | 3% | ||
Panama | $77.202 | 6% | ||
Papua New Guinea | $20.699 | 3.219% | ||
Paraguay | $32.869 | 3.921% | ||
Peru | $226.834 | 3.512% | ||
Philippines | $476.652 | 6.5% | ||
Poland | $594.378 | 3.498% | ||
Portugal | $232.826 | 1.151% | ||
Puerto Rico | $101.52 | -0.803% | ||
Qatar | $230.203 | 2.094% | ||
Romania | $233.005 | 3.26% | ||
Russia | $1,530.61 | 1.5% | ||
Rwanda | $11.607 | 7.5% | ||
Samoa | $0.99 | 1.929% | ||
San Marino | $1.764 | 1.3% | ||
Sao Tome and Principe | $0.468 | 6% | ||
Saudi Arabia | $778.258 | 2.111% | ||
Senegal | $20.782 | 7.078% | ||
Serbia | $47.603 | 4% | ||
Seychelles | $1.778 | 3.331% | ||
Sierra Leone | $5.034 | 5.646% | ||
Singapore | $336.686 | 2.787% | ||
Slovakia | $110.874 | 3.2% | ||
Slovenia | $51.045 | 1.514% | ||
Solomon Islands | $1.484 | 2.999% | ||
South Africa | $310.566 | 2.4% | ||
South Sudan | $8.395 | 8.379% | ||
Spain | $1,433.49 | 1.772% | ||
Sri Lanka | $114.962 | 5% | ||
Saint Kitts and Nevis | $1.122 | 2.477% | ||
Saint Lucia | $1.673 | 2.033% | ||
Saint Vincent and the Grenadines | $0.946 | 3.091% | ||
Sudan | $111.1 | 4.055% | ||
Suriname | $6.148 | 2.5% | ||
Swaziland | $3.623 | 1.293% | ||
Sweden | $579.03 | 2.15% | ||
Switzerland | $708.558 | 1.8% | ||
Syria | $n/a | n/a% | ||
Taiwan | $585.892 | 2.816% | ||
Tajikistan | $6.24 | 4.5% | ||
Tanzania | $63.459 | 6.589% | ||
Thailand | $484.613 | 3.06% | ||
Timor Leste (East Timor) | $2.933 | 5.5% | ||
Togo | $5.993 | 5.4% | ||
Tonga | $0.497 | 2.121% | ||
Trinidad and Tobago | $30.297 | 1.331% | ||
Tunisia | $48.978 | 4.7% | ||
Turkey | $935.34 | 3.5% | ||
Turkmenistan | $44.708 | 5.985% | ||
Tuvalu | $0.037 | 1.643% | ||
Uganda | $35.425 | 6.291% | ||
Ukraine | $122.875 | 3.98% | ||
United Arab Emirates | $450.726 | 3.729% | ||
United Kingdom | $3,256.30 | 2.109% | ||
United States | $21,873.55 | 1.959% | ||
Uruguay | $64.074 | 3.116% | ||
Uzbekistan | $72.399 | 6% | ||
Vanuatu | $1.024 | 2.5% | ||
Venezuela | $105.177 | --% | ||
Vietnam | $279.003 | 6.2% | ||
Yemen | $57.468 | 3.668% | ||
Zambia | $24.606 | 5.475% | ||
Zimbabwe | $18.277 | 4.08% |
Indicators | |
Number of Internet Users | |
Internet Penetration Rate | |
Number of Facebook Accounts | |
Facebook Penetration Rate |