2014 Economic Statistics and Indicators
26, Jan 2021, EST.
Welcome to the beta version of Econ Stats, the Economic Statistics Database service provided by EconomyWatch.com.
Economic Data for Year: 2014
Countries Included: All world countries, economic regions, geographical regions
Indicators: Over 50 indicators from our database of 1,000 are currently display by Econ Stats
Data Sources: IMF, World Bank, UN, OECD, CIA World Factbook, Internet World Statistics, The Heritage Foundation and Transparency International
Last Updated: 17th March 2015
This page is a gateway for all economic indicators for all countries and regions in the world for the year 2014.
In 2014. World gdp was US$ 77,825.28 Billion, which represented growth of 3.411 % over 2013. Average gdp was US$ 407.46 Billion.
For the year 2014, global inflation was running at 3.231 %, investment as a % of world GDP was 25.045 %, gross national savings as a % of world GDP was 25.827 %, and the current account balance of all countries stood at US$ 378.401 Billion of global GDP.
Country | GDP
(US Billions) |
GDP Growth
(%) |
||
---|---|---|---|---|
the World | $77,825.28 | 3.411% | ||
World Average | $407.46 | 3.12% | ||
Euro Area | $13,429.83 | 0.886% | ||
Major advanced economies (G7) | $35,569.76 | 1.696% | ||
Other Advanced Economies (Excluding G7 and Eurozone) | $6,986.00 | 2.775% | ||
European Union | $18,540.01 | 1.445% | ||
Emerging and Developing Economies | $30,690.22 | 4.598% | ||
Commonwealth of Independent States | $2,693.40 | 1.079% | ||
Developing Asia | $15,013.91 | 6.764% | ||
Emerging and developing Europe | $1,894.15 | 2.791% | ||
ASEAN 5 | $2,103.70 | 4.591% | ||
Western Hemisphere | $5,928.51 | 1.302% | ||
Middle East, North Africa, Afghanistan, and Pakistan | $3,478.02 | 2.753% | ||
Middle East | $3,214.20 | 2.613% | ||
Sub Saharan African | $1,682.22 | 5.051% | ||
Afghanistan | $20.444 | 1.282% | ||
Albania | $13.296 | 2.022% | ||
Algeria | $213.518 | 3.8% | ||
Angola | $126.775 | 4.804% | ||
Antigua and Barbuda | $1.248 | 4.206% | ||
Argentina | $544.734 | 0.454% | ||
Armenia | $11.644 | 3.533% | ||
Australia | $1,441.95 | 2.616% | ||
Austria | $437.582 | 0.353% | ||
Azerbaijan | $75.254 | 2.8% | ||
Bahamas | $8.511 | 1.023% | ||
Bahrain | $33.843 | 4.486% | ||
Bangladesh | $183.824 | 6.292% | ||
Barbados | $4.353 | 0.226% | ||
Belarus | $76.139 | 1.588% | ||
Belgium | $532.391 | 1.348% | ||
Belize | $1.699 | 3.573% | ||
Benin | $9.59 | 6.542% | ||
Bhutan | $1.985 | 6.412% | ||
Bolivia | $33.237 | 5.461% | ||
Bosnia and Herzegovina | $18.522 | 1.082% | ||
Botswana | $15.88 | 3.205% | ||
Brazil | $2,417.16 | 0.103% | ||
Brunei Darussalam | $17.104 | -2.344% | ||
Bulgaria | $56.716 | 1.549% | ||
Burkina Faso | $12.483 | 4.005% | ||
Burundi | $2.896 | 4.661% | ||
Cape Verde | $1.867 | 1.842% | ||
Cambodia | $16.778 | 7.072% | ||
Cameroon | $31.625 | 5.927% | ||
Canada | $1,783.78 | 2.473% | ||
Central African Republic | $1.726 | 1.01% | ||
Chad | $13.944 | 6.893% | ||
Chile | $258.682 | 1.832% | ||
China | $10,430.71 | 7.3% | ||
Colombia | $377.867 | 4.386% | ||
Comoros | $0.697 | 1.95% | ||
Congo | $35.918 | 9.17% | ||
Congo, Republic of | $13.552 | 6.849% | ||
Costa Rica | $49.604 | 2.965% | ||
Ivory Coast | $33.741 | 7.915% | ||
Croatia | $57.171 | -0.361% | ||
Cyprus | $23.113 | -2.497% | ||
Czech Republic | $205.27 | 1.978% | ||
Denmark | $346.119 | 1.263% | ||
Djibouti | $1.588 | 6% | ||
Dominica | $0.524 | 3.881% | ||
Dominican Republic | $64.058 | 7.341% | ||
Ecuador | $100.917 | 3.675% | ||
Egypt | $301.391 | 2.205% | ||
El Salvador | $25.164 | 1.952% | ||
Equatorial Guinea | $15.53 | -0.284% | ||
Eritrea | $4.052 | 4.987% | ||
Estonia | $26.506 | 2.906% | ||
Ethiopia | $55.511 | 10.315% | ||
Fiji | $4.532 | 5.289% | ||
Finland | $272.769 | -0.699% | ||
France | $2,833.69 | 0.18% | ||
Gabon | $18.209 | 4.315% | ||
Gambia | $0.824 | -0.219% | ||
Georgia | $16.515 | 4.623% | ||
Germany | $3,874.44 | 1.58% | ||
Ghana | $38.616 | 3.986% | ||
Greece | $235.948 | 0.654% | ||
Grenada | $0.912 | 5.685% | ||
Guatemala | $58.827 | 4.25% | ||
Guinea | $6.699 | 1.08% | ||
Guinea Bissau | $1.111 | 2.541% | ||
Guam | $3.078 | 3.841% | ||
Haiti | $8.711 | 2.75% | ||
Honduras | $19.511 | 3.085% | ||
Hong Kong | $291.23 | 2.646% | ||
Hungary | $138.347 | 3.672% | ||
Iceland | $17.159 | 1.954% | ||
India | $2,042.56 | 7.244% | ||
Indonesia | $890.597 | 5.024% | ||
Iran | $416.49 | 4.343% | ||
Iraq | $223.508 | -2.118% | ||
Ireland | $250.814 | 5.199% | ||
Israel | $305.673 | 2.554% | ||
Italy | $2,141.94 | -0.343% | ||
Jamaica | $13.893 | 0.53% | ||
Japan | $4,596.16 | -0.031% | ||
Jordan | $35.878 | 3.096% | ||
Kazakhstan | $217.872 | 4.3% | ||
Kenya | $60.937 | 5.328% | ||
Kiribati | $0.186 | 2.409% | ||
Korea | $1,410.38 | 3.31% | ||
Kosovo | $7.398 | 1.223% | ||
Kuwait | $171.958 | 0.029% | ||
Kyrgyzstan | $7.465 | 3.603% | ||
Laos | $11.69 | 7.421% | ||
Latvia | $31.335 | 2.359% | ||
Lebanon | $49.944 | 2% | ||
Lesotho | $2.22 | 3.448% | ||
Liberia | $2.012 | 0.691% | ||
Libya | $44.417 | -24.031% | ||
Lithuania | $48.468 | 3.032% | ||
Luxembourg | $64.977 | 4.07% | ||
Macau | $55.523 | -0.852% | ||
Macedonia | $11.334 | 3.541% | ||
Madagascar | $10.674 | 3.316% | ||
Malawi | $6.055 | 5.7% | ||
Malaysia | $338.108 | 5.993% | ||
Maldives | $3.06 | 6.479% | ||
Mali | $14.446 | 7.508% | ||
Malta | $10.743 | 3.734% | ||
Marshall Islands | $0.187 | 1.002% | ||
Mauritania | $5.3 | 6.574% | ||
Mauritius | $12.63 | 3.617% | ||
Mexico | $1,297.85 | 2.25% | ||
Micronesia | $0.318 | -3.403% | ||
Moldova | $7.983 | 4.793% | ||
Mongolia | $12.196 | 7.885% | ||
Montenegro | $4.595 | 1.784% | ||
Morocco | $110.009 | 2.417% | ||
Mozambique | $16.856 | 7.434% | ||
Myanmar | $65.751 | 8.7% | ||
Namibia | $13.192 | 6.372% | ||
Nepal | $19.761 | 5.381% | ||
Netherlands | $880.716 | 1.013% | ||
New Zealand | $197.927 | 2.98% | ||
Nicaragua | $11.806 | 4.703% | ||
Niger | $8.258 | 7.05% | ||
Nigeria | $573.999 | 6.31% | ||
Norway | $500.519 | 2.215% | ||
Oman | $77.767 | 2.948% | ||
Pakistan | $243.383 | 4.026% | ||
Palau | $0.251 | 4.234% | ||
Panama | $49.166 | 6.053% | ||
Papua New Guinea | $16.651 | 8.54% | ||
Paraguay | $30.881 | 4.722% | ||
Peru | $202.901 | 2.385% | ||
Philippines | $284.777 | 6.132% | ||
Poland | $544.858 | 3.334% | ||
Portugal | $230.482 | 0.906% | ||
Puerto Rico | $103.676 | -0.062% | ||
Qatar | $210.109 | 3.978% | ||
Romania | $199.374 | 2.959% | ||
Russia | $2,029.62 | 0.747% | ||
Rwanda | $7.891 | 6.962% | ||
Samoa | $0.817 | 1.196% | ||
San Marino | $1.848 | -0.982% | ||
Sao Tome and Principe | $0.338 | 4.5% | ||
Saudi Arabia | $753.832 | 3.639% | ||
Senegal | $15.362 | 4.336% | ||
Serbia | $44.211 | -1.831% | ||
Seychelles | $1.349 | 6.205% | ||
Sierra Leone | $4.746 | 4.624% | ||
Singapore | $306.357 | 3.26% | ||
Slovakia | $100.328 | 2.522% | ||
Slovenia | $49.57 | 3.048% | ||
Solomon Islands | $1.154 | 1.979% | ||
South Africa | $350.138 | 1.549% | ||
South Sudan | $13.904 | 2.918% | ||
Spain | $1,383.54 | 1.358% | ||
Sri Lanka | $75.047 | 4.458% | ||
Saint Kitts and Nevis | $0.852 | 6.065% | ||
Saint Lucia | $1.404 | 0.456% | ||
Saint Vincent and the Grenadines | $0.73 | -0.244% | ||
Sudan | $74.358 | 3.265% | ||
Suriname | $5.21 | 1.838% | ||
Swaziland | $4.416 | 2.45% | ||
Sweden | $571.101 | 2.267% | ||
Switzerland | $701.227 | 1.891% | ||
Syria | $n/a | n/a% | ||
Taiwan | $530.038 | 3.925% | ||
Tajikistan | $9.242 | 6.7% | ||
Tanzania | $48.089 | 6.965% | ||
Thailand | $404.32 | 0.818% | ||
Timor Leste (East Timor) | $4.361 | 5.5% | ||
Togo | $4.612 | 5.4% | ||
Tonga | $0.433 | 2.036% | ||
Trinidad and Tobago | $27.268 | -1.016% | ||
Tunisia | $47.605 | 2.256% | ||
Turkey | $798.332 | 2.914% | ||
Turkmenistan | $46.223 | 10.285% | ||
Tuvalu | $0.037 | 2.236% | ||
Uganda | $27.519 | 4.929% | ||
Ukraine | $132.343 | -6.553% | ||
United Arab Emirates | $399.451 | 4.57% | ||
United Kingdom | $2,991.69 | 2.853% | ||
United States | $17,348.08 | 2.428% | ||
Uruguay | $57.471 | 3.498% | ||
Uzbekistan | $63.101 | 8.1% | ||
Vanuatu | $0.822 | 2.33% | ||
Venezuela | $250.281 | -3.894% | ||
Vietnam | $185.897 | 5.984% | ||
Yemen | $43.229 | -0.189% | ||
Zambia | $27.135 | 5.025% | ||
Zimbabwe | $14.197 | 3.85% |
Indicators | |
Number of Internet Users | |
Internet Penetration Rate | |
Number of Facebook Accounts | |
Facebook Penetration Rate |