2010 Economic Statistics and Indicators
13, Apr 2021, EDT.
Welcome to the beta version of Econ Stats, the Economic Statistics Database service provided by EconomyWatch.com.
Economic Data for Year: 2010
Countries Included: All world countries, economic regions, geographical regions
Indicators: Over 50 indicators from our database of 1,000 are currently display by Econ Stats
Data Sources: IMF, World Bank, UN, OECD, CIA World Factbook, Internet World Statistics, The Heritage Foundation and Transparency International
Last Updated: 17th March 2015
This page is a gateway for all economic indicators for all countries and regions in the world for the year 2010.
In 2010. World gdp was US$ 65,571.21 Billion, which represented growth of 5.41 % over 2009. Average gdp was US$ 343.30 Billion.
For the year 2010, global inflation was running at 3.676 %, investment as a % of world GDP was 23.999 %, gross national savings as a % of world GDP was 24.368 %, and the current account balance of all countries stood at US$ 283.999 Billion of global GDP.
Country | GDP
(US Billions) |
GDP Growth
(%) |
||
---|---|---|---|---|
the World | $65,571.21 | 5.41% | ||
World Average | $343.30 | 4.26% | ||
Euro Area | $12,663.65 | 2.061% | ||
Major advanced economies (G7) | $32,683.84 | 2.843% | ||
Other Advanced Economies (Excluding G7 and Eurozone) | $5,797.50 | 5.909% | ||
European Union | $16,968.41 | 2.023% | ||
Emerging and Developing Economies | $22,630.66 | 7.424% | ||
Commonwealth of Independent States | $2,117.03 | 4.642% | ||
Developing Asia | $9,677.22 | 9.636% | ||
Emerging and developing Europe | $1,705.81 | 4.717% | ||
ASEAN 5 | $1,663.57 | 6.912% | ||
Western Hemisphere | $5,094.18 | 6.054% | ||
Middle East, North Africa, Afghanistan, and Pakistan | $2,760.62 | 4.924% | ||
Middle East | $2,568.13 | 5.163% | ||
Sub Saharan African | $1,275.78 | 6.635% | ||
Afghanistan | $15.325 | 8.438% | ||
Albania | $11.938 | 3.707% | ||
Algeria | $161.207 | 3.616% | ||
Angola | $82.471 | 3.408% | ||
Antigua and Barbuda | $1.136 | -8.528% | ||
Argentina | $462.839 | 9.452% | ||
Armenia | $9.26 | 2.2% | ||
Australia | $1,245.98 | 2.297% | ||
Austria | $390.939 | 1.929% | ||
Azerbaijan | $52.913 | 4.959% | ||
Bahamas | $7.91 | 1.539% | ||
Bahrain | $25.708 | 4.337% | ||
Bangladesh | $122.039 | 6.03% | ||
Barbados | $4.447 | 0.256% | ||
Belarus | $55.221 | 7.741% | ||
Belgium | $484.45 | 2.695% | ||
Belize | $1.398 | 3.324% | ||
Benin | $6.983 | 2.11% | ||
Bhutan | $1.433 | 9.327% | ||
Bolivia | $19.786 | 4.127% | ||
Bosnia and Herzegovina | $17.164 | 0.767% | ||
Botswana | $13.755 | 8.564% | ||
Brazil | $2,208.71 | 7.529% | ||
Brunei Darussalam | $13.707 | 2.652% | ||
Bulgaria | $49.94 | 0.055% | ||
Burkina Faso | $9.123 | 8.446% | ||
Burundi | $2.032 | 5.124% | ||
Cape Verde | $1.664 | 1.471% | ||
Cambodia | $11.232 | 5.963% | ||
Cameroon | $23.667 | 3.269% | ||
Canada | $1,613.46 | 3.083% | ||
Central African Republic | $1.986 | 3.047% | ||
Chad | $10.678 | 13.56% | ||
Chile | $217.283 | 5.749% | ||
China | $6,005.25 | 10.606% | ||
Colombia | $286.954 | 3.972% | ||
Comoros | $0.544 | 2.051% | ||
Congo | $20.641 | 7.108% | ||
Congo, Republic of | $12.029 | 8.743% | ||
Costa Rica | $37.238 | 4.954% | ||
Ivory Coast | $24.931 | 2.018% | ||
Croatia | $59.636 | -1.702% | ||
Cyprus | $25.368 | 1.364% | ||
Czech Republic | $207.016 | 2.295% | ||
Denmark | $319.812 | 1.622% | ||
Djibouti | $1.099 | 4.147% | ||
Dominica | $0.494 | 0.673% | ||
Dominican Republic | $53.803 | 8.302% | ||
Ecuador | $69.555 | 3.525% | ||
Egypt | $230.024 | 5.147% | ||
El Salvador | $21.418 | 1.365% | ||
Equatorial Guinea | $12.709 | -3.825% | ||
Eritrea | $2.117 | 2.194% | ||
Estonia | $19.542 | 2.463% | ||
Ethiopia | $29.917 | 10.567% | ||
Fiji | $3.14 | 3% | ||
Finland | $248.262 | 2.992% | ||
France | $2,651.77 | 1.966% | ||
Gabon | $14.359 | 6.27% | ||
Gambia | $0.952 | 6.526% | ||
Georgia | $11.638 | 6.249% | ||
Germany | $3,423.47 | 3.945% | ||
Ghana | $32.174 | 7.898% | ||
Greece | $299.919 | -5.479% | ||
Grenada | $0.771 | -0.511% | ||
Guatemala | $41.338 | 2.869% | ||
Guinea | $4.739 | 1.936% | ||
Guinea Bissau | $0.848 | 4.409% | ||
Guam | $2.262 | 4.371% | ||
Haiti | $6.62 | -5.498% | ||
Honduras | $15.73 | 3.731% | ||
Hong Kong | $228.637 | 6.768% | ||
Hungary | $130.093 | 0.743% | ||
Iceland | $13.237 | -3.589% | ||
India | $1,708.46 | 10.26% | ||
Indonesia | $755.256 | 6.378% | ||
Iran | $463.971 | 6.577% | ||
Iraq | $138.517 | 6.403% | ||
Ireland | $220.063 | 0.399% | ||
Israel | $234.323 | 5.517% | ||
Italy | $2,129.02 | 1.687% | ||
Jamaica | $13.191 | -1.454% | ||
Japan | $5,498.72 | 4.711% | ||
Jordan | $26.425 | 2.311% | ||
Kazakhstan | $148.047 | 7.3% | ||
Kenya | $40 | 8.402% | ||
Kiribati | $0.153 | -1.608% | ||
Korea | $1,094.50 | 6.497% | ||
Kosovo | $5.841 | 3.31% | ||
Kuwait | $115.401 | -2.371% | ||
Kyrgyzstan | $4.806 | -0.472% | ||
Laos | $6.842 | 8.131% | ||
Latvia | $23.787 | -3.78% | ||
Lebanon | $38.01 | 8% | ||
Lesotho | $2.25 | 6.878% | ||
Liberia | $1.292 | 6.088% | ||
Libya | $74.774 | 5.023% | ||
Lithuania | $37.201 | 1.64% | ||
Luxembourg | $52.445 | 5.678% | ||
Macau | $28.124 | 25.264% | ||
Macedonia | $9.415 | 3.359% | ||
Madagascar | $8.73 | 0.263% | ||
Malawi | $6.957 | 6.874% | ||
Malaysia | $255.024 | 7.528% | ||
Maldives | $2.323 | 7.167% | ||
Mali | $10.699 | 5.413% | ||
Malta | $8.757 | 3.547% | ||
Marshall Islands | $0.164 | 1.26% | ||
Mauritania | $4.344 | 4.774% | ||
Mauritius | $9.795 | 4.1% | ||
Mexico | $1,051.13 | 5.11% | ||
Micronesia | $0.296 | 3.494% | ||
Moldova | $5.813 | 7.094% | ||
Mongolia | $7.185 | 7.313% | ||
Montenegro | $4.147 | 2.464% | ||
Morocco | $93.217 | 3.816% | ||
Mozambique | $10.457 | 6.688% | ||
Myanmar | $49.541 | 5.345% | ||
Namibia | $11.284 | 6.039% | ||
Nepal | $16.002 | 4.816% | ||
Netherlands | $837.949 | 1.401% | ||
New Zealand | $145.334 | 2.048% | ||
Nicaragua | $8.741 | 3.191% | ||
Niger | $5.729 | 8.36% | ||
Nigeria | $373.839 | 9.969% | ||
Norway | $428.527 | 0.602% | ||
Oman | $56.827 | 4.803% | ||
Pakistan | $177.166 | 2.581% | ||
Palau | $0.184 | 3.295% | ||
Panama | $28.917 | 5.767% | ||
Papua New Guinea | $9.716 | 7.68% | ||
Paraguay | $20.048 | 13.093% | ||
Peru | $148.562 | 8.451% | ||
Philippines | $199.591 | 7.632% | ||
Poland | $479.078 | 3.699% | ||
Portugal | $238.748 | 1.899% | ||
Puerto Rico | $98.381 | -0.413% | ||
Qatar | $125.122 | 19.592% | ||
Romania | $167.986 | -0.798% | ||
Russia | $1,626.57 | 4.504% | ||
Rwanda | $5.697 | 7.343% | ||
Samoa | $0.57 | -1.448% | ||
San Marino | $2.143 | -4.648% | ||
Sao Tome and Principe | $0.209 | 4.467% | ||
Saudi Arabia | $526.811 | 4.762% | ||
Senegal | $12.948 | 4.265% | ||
Serbia | $39.035 | 0.584% | ||
Seychelles | $0.97 | 5.945% | ||
Sierra Leone | $2.578 | 5.347% | ||
Singapore | $236.42 | 15.24% | ||
Slovakia | $89.423 | 5.082% | ||
Slovenia | $48.103 | 1.238% | ||
Solomon Islands | $0.672 | 6.889% | ||
South Africa | $375.304 | 3.04% | ||
South Sudan | $n/a | n/a% | ||
Spain | $1,434.26 | 0.017% | ||
Sri Lanka | $49.552 | 8.016% | ||
Saint Kitts and Nevis | $0.692 | -3.827% | ||
Saint Lucia | $1.249 | -1.717% | ||
Saint Vincent and the Grenadines | $0.681 | -2.342% | ||
Sudan | $65.622 | 3.005% | ||
Suriname | $4.369 | 5.148% | ||
Swaziland | $4.54 | 1.403% | ||
Sweden | $488.378 | 5.989% | ||
Switzerland | $580.555 | 2.86% | ||
Syria | $60.043 | 3.44% | ||
Taiwan | $446.141 | 10.631% | ||
Tajikistan | $5.642 | 6.5% | ||
Tanzania | $31.086 | 6.359% | ||
Thailand | $340.924 | 7.507% | ||
Timor Leste (East Timor) | $4.069 | 9.368% | ||
Togo | $3.179 | 4.07% | ||
Tonga | $0.395 | 3.164% | ||
Trinidad and Tobago | $22.123 | 3.323% | ||
Tunisia | $44.054 | 2.587% | ||
Turkey | $731.539 | 9.157% | ||
Turkmenistan | $22.148 | 9.16% | ||
Tuvalu | $0.032 | -2.735% | ||
Uganda | $20.212 | 7.666% | ||
Ukraine | $136.011 | 0.261% | ||
United Arab Emirates | $286.049 | 1.635% | ||
United Kingdom | $2,403.00 | 1.54% | ||
United States | $14,964.40 | 2.532% | ||
Uruguay | $40.285 | 7.803% | ||
Uzbekistan | $38.963 | 8.5% | ||
Vanuatu | $0.701 | 1.629% | ||
Venezuela | $294.507 | -1.489% | ||
Vietnam | $112.771 | 6.423% | ||
Yemen | $30.907 | 7.702% | ||
Zambia | $20.265 | 10.298% | ||
Zimbabwe | $9.445 | 11.376% |
Indicators | |
Number of Internet Users | |
Internet Penetration Rate | |
Number of Facebook Accounts | |
Facebook Penetration Rate |