2008 Economic Statistics and Indicators
13, Apr 2021, EDT.
Welcome to the beta version of Econ Stats, the Economic Statistics Database service provided by EconomyWatch.com.
Economic Data for Year: 2008
Countries Included: All world countries, economic regions, geographical regions
Indicators: Over 50 indicators from our database of 1,000 are currently display by Econ Stats
Data Sources: IMF, World Bank, UN, OECD, CIA World Factbook, Internet World Statistics, The Heritage Foundation and Transparency International
Last Updated: 17th March 2015
This page is a gateway for all economic indicators for all countries and regions in the world for the year 2008.
In 2008. World gdp was US$ 63,267.92 Billion, which represented growth of 3.022 % over 2007. Average gdp was US$ 331.25 Billion.
For the year 2008, global inflation was running at 6.305 %, investment as a % of world GDP was 24.869 %, gross national savings as a % of world GDP was 24.833 %, and the current account balance of all countries stood at US$ 102.18 Billion of global GDP.
Country | GDP
(US Billions) |
GDP Growth
(%) |
||
---|---|---|---|---|
the World | $63,267.92 | 3.022% | ||
World Average | $331.25 | 3.95% | ||
Euro Area | $14,177.25 | 0.469% | ||
Major advanced economies (G7) | $33,013.98 | -0.251% | ||
Other Advanced Economies (Excluding G7 and Eurozone) | $5,470.23 | 1.694% | ||
European Union | $19,087.60 | 0.685% | ||
Emerging and Developing Economies | $19,717.33 | 5.756% | ||
Commonwealth of Independent States | $2,291.27 | 5.337% | ||
Developing Asia | $7,396.38 | 7.233% | ||
Emerging and developing Europe | $1,853.56 | 3.102% | ||
ASEAN 5 | $1,360.48 | 5.351% | ||
Western Hemisphere | $4,425.04 | 3.912% | ||
Middle East, North Africa, Afghanistan, and Pakistan | $2,643.03 | 4.844% | ||
Middle East | $2,461.88 | 4.833% | ||
Sub Saharan African | $1,108.04 | 6.039% | ||
Afghanistan | $10.297 | 3.863% | ||
Albania | $12.901 | 7.536% | ||
Algeria | $171.001 | 2.36% | ||
Angola | $84.178 | 13.817% | ||
Antigua and Barbuda | $1.347 | 1.542% | ||
Argentina | $406.001 | 3.075% | ||
Armenia | $11.662 | 6.948% | ||
Australia | $1,036.05 | 2.627% | ||
Austria | $429.638 | 1.547% | ||
Azerbaijan | $46.378 | 10.8% | ||
Bahamas | $8.247 | -2.324% | ||
Bahrain | $25.705 | 6.242% | ||
Bangladesh | $97.062 | 5.515% | ||
Barbados | $4.595 | 0.396% | ||
Belarus | $60.752 | 10.293% | ||
Belgium | $521.084 | 0.747% | ||
Belize | $1.37 | 3.229% | ||
Benin | $7.166 | 4.901% | ||
Bhutan | $1.291 | 10.752% | ||
Bolivia | $16.792 | 6.148% | ||
Bosnia and Herzegovina | $18.712 | 5.594% | ||
Botswana | $11.028 | 6.242% | ||
Brazil | $1,695.86 | 5.094% | ||
Brunei Darussalam | $16.005 | -1.979% | ||
Bulgaria | $54.661 | 5.647% | ||
Burkina Faso | $8.409 | 5.8% | ||
Burundi | $1.612 | 4.862% | ||
Cape Verde | $1.789 | 6.651% | ||
Cambodia | $10.342 | 6.692% | ||
Cameroon | $23.432 | 2.885% | ||
Canada | $1,549.07 | 1% | ||
Central African Republic | $1.985 | 2.054% | ||
Chad | $10.401 | 3.053% | ||
Chile | $179.565 | 3.247% | ||
China | $4,564.95 | 9.6% | ||
Colombia | $244.302 | 3.547% | ||
Comoros | $0.533 | 0.975% | ||
Congo | $19.129 | 6.23% | ||
Congo, Republic of | $11.915 | 5.572% | ||
Costa Rica | $30.61 | 2.732% | ||
Ivory Coast | $24.339 | 2.543% | ||
Croatia | $70.546 | 2.054% | ||
Cyprus | $27.701 | 3.652% | ||
Czech Republic | $235.513 | 2.711% | ||
Denmark | $352.589 | -0.713% | ||
Djibouti | $0.984 | 5.806% | ||
Dominica | $0.458 | 7.121% | ||
Dominican Republic | $48.07 | 3.144% | ||
Ecuador | $61.763 | 6.357% | ||
Egypt | $170.797 | 7.156% | ||
El Salvador | $21.431 | 1.274% | ||
Equatorial Guinea | $16.022 | 9.908% | ||
Eritrea | $1.38 | -9.783% | ||
Estonia | $24.285 | -5.419% | ||
Ethiopia | $26.839 | 11.187% | ||
Fiji | $3.523 | 1.032% | ||
Finland | $285.087 | 0.721% | ||
France | $2,937.32 | 0.195% | ||
Gabon | $15.509 | 1.733% | ||
Gambia | $0.966 | 5.735% | ||
Georgia | $12.795 | 2.418% | ||
Germany | $3,770.15 | 0.805% | ||
Ghana | $28.528 | 9.148% | ||
Greece | $356.14 | -0.335% | ||
Grenada | $0.826 | 0.948% | ||
Guatemala | $39.137 | 3.281% | ||
Guinea | $4.517 | 4.937% | ||
Guinea Bissau | $0.868 | 3.208% | ||
Guam | $1.916 | 1.977% | ||
Haiti | $6.55 | 0.844% | ||
Honduras | $13.79 | 4.232% | ||
Hong Kong | $219.28 | 2.128% | ||
Hungary | $157.095 | 0.839% | ||
Iceland | $17.531 | 1.479% | ||
India | $1,224.10 | 3.891% | ||
Indonesia | $558.582 | 7.442% | ||
Iran | $391.165 | 0.924% | ||
Iraq | $131.614 | 8.228% | ||
Ireland | $274.724 | -2.162% | ||
Israel | $216.759 | 3.059% | ||
Italy | $2,402.06 | -1.05% | ||
Jamaica | $13.743 | -0.819% | ||
Japan | $4,849.19 | -1.042% | ||
Jordan | $21.963 | 7.232% | ||
Kazakhstan | $133.442 | 3.3% | ||
Kenya | $35.895 | 0.232% | ||
Kiribati | $0.139 | -1.847% | ||
Korea | $1,002.22 | 2.829% | ||
Kosovo | $5.714 | 4.491% | ||
Kuwait | $147.402 | 2.48% | ||
Kyrgyzstan | $5.133 | 7.566% | ||
Laos | $5.292 | 7.785% | ||
Latvia | $35.709 | -3.598% | ||
Lebanon | $28.833 | 9.1% | ||
Lesotho | $1.661 | 5.115% | ||
Liberia | $1.084 | 5.967% | ||
Libya | $87.236 | 2.666% | ||
Lithuania | $48.301 | 2.628% | ||
Luxembourg | $55.406 | -0.843% | ||
Macau | $20.917 | 3.394% | ||
Macedonia | $9.912 | 5.472% | ||
Madagascar | $9.413 | 7.207% | ||
Malawi | $5.321 | 7.64% | ||
Malaysia | $238.645 | 4.832% | ||
Maldives | $2.11 | 12.674% | ||
Mali | $9.797 | 4.773% | ||
Malta | $9.02 | 3.305% | ||
Marshall Islands | $0.153 | -1.718% | ||
Mauritania | $3.978 | 1.08% | ||
Mauritius | $8.547 | 5.511% | ||
Mexico | $1,101.27 | 1.4% | ||
Micronesia | $0.262 | -2.239% | ||
Moldova | $6.055 | 7.838% | ||
Mongolia | $8.084 | 7.819% | ||
Montenegro | $4.541 | 6.9% | ||
Morocco | $92.507 | 5.923% | ||
Mozambique | $11.555 | 6.876% | ||
Myanmar | $34.49 | 3.6% | ||
Namibia | $8.487 | 2.65% | ||
Nepal | $12.545 | 6.105% | ||
Netherlands | $940.665 | 1.708% | ||
New Zealand | $135.411 | -0.388% | ||
Nicaragua | $8.491 | 2.852% | ||
Niger | $5.429 | 9.65% | ||
Nigeria | $325.443 | 8.014% | ||
Norway | $461.946 | 0.384% | ||
Oman | $59.251 | 8.201% | ||
Pakistan | $170.853 | 4.988% | ||
Palau | $0.198 | -5.575% | ||
Panama | $24.522 | 8.612% | ||
Papua New Guinea | $8 | 6.614% | ||
Paraguay | $18.503 | 6.359% | ||
Peru | $121.61 | 9.143% | ||
Philippines | $173.603 | 4.153% | ||
Poland | $530.023 | 3.92% | ||
Portugal | $263.249 | 0.199% | ||
Puerto Rico | $93.639 | -1.844% | ||
Qatar | $115.27 | 17.664% | ||
Romania | $209.664 | 8.459% | ||
Russia | $1,771.56 | 5.248% | ||
Rwanda | $4.797 | 11.127% | ||
Samoa | $0.626 | 2.877% | ||
San Marino | $2.765 | 1.65% | ||
Sao Tome and Principe | $0.194 | 8.059% | ||
Saudi Arabia | $519.797 | 6.25% | ||
Senegal | $13.439 | 3.682% | ||
Serbia | $49.165 | 5.367% | ||
Seychelles | $0.967 | -2.141% | ||
Sierra Leone | $2.511 | 5.4% | ||
Singapore | $192.231 | 1.788% | ||
Slovakia | $96.791 | 5.653% | ||
Slovenia | $55.853 | 3.3% | ||
Solomon Islands | $0.608 | 7.106% | ||
South Africa | $287.095 | 3.191% | ||
South Sudan | $n/a | n/a% | ||
Spain | $1,642.74 | 1.117% | ||
Sri Lanka | $40.72 | 5.95% | ||
Saint Kitts and Nevis | $0.735 | 3.42% | ||
Saint Lucia | $1.194 | 2.793% | ||
Saint Vincent and the Grenadines | $0.695 | -0.478% | ||
Sudan | $54.526 | 3.043% | ||
Suriname | $3.533 | 4.149% | ||
Swaziland | $3.266 | 4.281% | ||
Sweden | $513.966 | -0.557% | ||
Switzerland | $552.377 | 2.185% | ||
Syria | $52.631 | 4.477% | ||
Taiwan | $417.038 | 0.704% | ||
Tajikistan | $5.135 | 7.9% | ||
Tanzania | $27.368 | 5.567% | ||
Thailand | $291.383 | 1.726% | ||
Timor Leste (East Timor) | $4.433 | 14.199% | ||
Togo | $3.174 | 2.415% | ||
Tonga | $0.333 | 2.682% | ||
Trinidad and Tobago | $27.871 | 3.39% | ||
Tunisia | $44.84 | 4.46% | ||
Turkey | $730.628 | 0.659% | ||
Turkmenistan | $21.516 | 14.747% | ||
Tuvalu | $0.031 | 7.982% | ||
Uganda | $18.188 | 10.428% | ||
Ukraine | $188.24 | 2.243% | ||
United Arab Emirates | $315.475 | 3.192% | ||
United Kingdom | $2,787.61 | -0.467% | ||
United States | $14,718.58 | -0.292% | ||
Uruguay | $30.366 | 7.176% | ||
Uzbekistan | $28.605 | 9% | ||
Vanuatu | $0.608 | 6.453% | ||
Venezuela | $289.877 | 5.278% | ||
Vietnam | $98.269 | 5.662% | ||
Yemen | $26.911 | 3.648% | ||
Zambia | $17.911 | 7.774% | ||
Zimbabwe | $5.949 | -16.579% |
Indicators | |
Number of Internet Users | |
Internet Penetration Rate | |
Number of Facebook Accounts | |
Facebook Penetration Rate |