2007 Economic Statistics and Indicators
13, Apr 2021, EDT.
Welcome to the beta version of Econ Stats, the Economic Statistics Database service provided by EconomyWatch.com.
Economic Data for Year: 2007
Countries Included: All world countries, economic regions, geographical regions
Indicators: Over 50 indicators from our database of 1,000 are currently display by Econ Stats
Data Sources: IMF, World Bank, UN, OECD, CIA World Factbook, Internet World Statistics, The Heritage Foundation and Transparency International
Last Updated: 17th March 2015
This page is a gateway for all economic indicators for all countries and regions in the world for the year 2007.
In 2007. World gdp was US$ 57,755.76 Billion, which represented growth of 5.65 % over 2006. Average gdp was US$ 302.39 Billion.
For the year 2007, global inflation was running at 4.266 %, investment as a % of world GDP was 24.942 %, gross national savings as a % of world GDP was 25.353 %, and the current account balance of all countries stood at US$ 285.431 Billion of global GDP.
Country | GDP
(US Billions) |
GDP Growth
(%) |
||
---|---|---|---|---|
the World | $57,755.76 | 5.65% | ||
World Average | $302.39 | 5.94% | ||
Euro Area | $12,884.72 | 3.051% | ||
Major advanced economies (G7) | $31,586.65 | 2.105% | ||
Other Advanced Economies (Excluding G7 and Eurozone) | $5,189.70 | 5.069% | ||
European Union | $17,695.05 | 3.351% | ||
Emerging and Developing Economies | $16,412.84 | 8.569% | ||
Commonwealth of Independent States | $1,797.86 | 9.021% | ||
Developing Asia | $6,142.62 | 11.201% | ||
Emerging and developing Europe | $1,574.55 | 5.486% | ||
ASEAN 5 | $1,159.93 | 6.242% | ||
Western Hemisphere | $3,806.62 | 5.766% | ||
Middle East, North Africa, Afghanistan, and Pakistan | $2,129.15 | 5.607% | ||
Middle East | $1,968.23 | 5.57% | ||
Sub Saharan African | $962.035 | 7.569% | ||
Afghanistan | $8.556 | 13.34% | ||
Albania | $10.698 | 5.905% | ||
Algeria | $134.977 | 3.373% | ||
Angola | $60.449 | 22.593% | ||
Antigua and Barbuda | $1.289 | 7.07% | ||
Argentina | $329.764 | 7.966% | ||
Armenia | $9.206 | 13.749% | ||
Australia | $946.377 | 4.488% | ||
Austria | $386.995 | 3.621% | ||
Azerbaijan | $33.09 | 25% | ||
Bahamas | $8.319 | 1.446% | ||
Bahrain | $21.725 | 8.294% | ||
Bangladesh | $85.604 | 6.518% | ||
Barbados | $4.546 | 1.764% | ||
Belarus | $45.276 | 8.688% | ||
Belgium | $472.475 | 3.398% | ||
Belize | $1.291 | 1.106% | ||
Benin | $5.977 | 5.983% | ||
Bhutan | $1.02 | 12.571% | ||
Bolivia | $13.216 | 4.564% | ||
Bosnia and Herzegovina | $15.323 | 5.979% | ||
Botswana | $10.942 | 8.28% | ||
Brazil | $1,397.11 | 6.072% | ||
Brunei Darussalam | $13.576 | 0.12% | ||
Bulgaria | $44.765 | 7.675% | ||
Burkina Faso | $6.781 | 4.108% | ||
Burundi | $1.356 | 3.452% | ||
Cape Verde | $1.514 | 9.218% | ||
Cambodia | $8.63 | 10.213% | ||
Cameroon | $20.461 | 3.257% | ||
Canada | $1,464.98 | 2.063% | ||
Central African Republic | $1.698 | 4.608% | ||
Chad | $8.651 | 3.271% | ||
Chile | $173.078 | 5.207% | ||
China | $3,542.56 | 14.2% | ||
Colombia | $207.465 | 6.901% | ||
Comoros | $0.466 | 0.492% | ||
Congo | $16.364 | 6.256% | ||
Congo, Republic of | $8.407 | -1.582% | ||
Costa Rica | $27.003 | 7.935% | ||
Ivory Coast | $20.373 | 1.765% | ||
Croatia | $60.174 | 5.15% | ||
Cyprus | $23.894 | 4.934% | ||
Czech Republic | $188.614 | 5.529% | ||
Denmark | $319.5 | 0.821% | ||
Djibouti | $0.848 | 5.017% | ||
Dominica | $0.421 | 6.354% | ||
Dominican Republic | $43.972 | 8.48% | ||
Ecuador | $51.008 | 2.19% | ||
Egypt | $137.055 | 7.088% | ||
El Salvador | $20.105 | 3.84% | ||
Equatorial Guinea | $10.777 | 12.253% | ||
Eritrea | $1.318 | 1.427% | ||
Estonia | $22.265 | 7.748% | ||
Ethiopia | $19.701 | 11.795% | ||
Fiji | $3.405 | -0.86% | ||
Finland | $255.739 | 5.185% | ||
France | $2,666.81 | 2.361% | ||
Gabon | $12.439 | 6.333% | ||
Gambia | $0.799 | 3.631% | ||
Georgia | $10.173 | 12.579% | ||
Germany | $3,444.72 | 3.383% | ||
Ghana | $24.758 | 4.348% | ||
Greece | $318.94 | 3.274% | ||
Grenada | $0.759 | 6.123% | ||
Guatemala | $34.113 | 6.304% | ||
Guinea | $4.157 | 1.758% | ||
Guinea Bissau | $0.697 | 3.204% | ||
Guam | $1.741 | 7.02% | ||
Haiti | $5.885 | 3.343% | ||
Honduras | $12.275 | 6.188% | ||
Hong Kong | $211.599 | 6.465% | ||
Hungary | $139.08 | 0.426% | ||
Iceland | $21.294 | 9.493% | ||
India | $1,238.70 | 9.801% | ||
Indonesia | $470.144 | 6.345% | ||
Iran | $337.326 | 9.116% | ||
Iraq | $88.833 | 1.889% | ||
Ireland | $269.701 | 5.543% | ||
Israel | $179.565 | 6.135% | ||
Italy | $2,206.11 | 1.474% | ||
Jamaica | $12.881 | 1.444% | ||
Japan | $4,356.35 | 2.192% | ||
Jordan | $17.111 | 8.176% | ||
Kazakhstan | $104.85 | 8.9% | ||
Kenya | $31.958 | 6.851% | ||
Kiribati | $0.131 | 2.202% | ||
Korea | $1,122.68 | 5.463% | ||
Kosovo | $4.743 | 8.3% | ||
Kuwait | $114.677 | 5.992% | ||
Kyrgyzstan | $3.807 | 8.543% | ||
Laos | $4.217 | 7.843% | ||
Latvia | $30.892 | 9.961% | ||
Lebanon | $24.577 | 9.4% | ||
Lesotho | $1.676 | 4.993% | ||
Liberia | $0.942 | 12.723% | ||
Libya | $67.69 | 6.354% | ||
Lithuania | $39.788 | 11.087% | ||
Luxembourg | $50.393 | 8.396% | ||
Macau | $18.341 | 14.447% | ||
Macedonia | $8.337 | 6.473% | ||
Madagascar | $7.343 | 6.42% | ||
Malawi | $4.431 | 9.6% | ||
Malaysia | $199.96 | 6.299% | ||
Maldives | $1.746 | 10.172% | ||
Mali | $8.157 | 3.494% | ||
Malta | $7.944 | 3.938% | ||
Marshall Islands | $0.15 | -1.89% | ||
Mauritania | $3.343 | 2.818% | ||
Mauritius | $8.401 | 5.891% | ||
Mexico | $1,043.47 | 3.148% | ||
Micronesia | $0.256 | -1.992% | ||
Moldova | $4.401 | 2.998% | ||
Mongolia | $5.37 | 8.757% | ||
Montenegro | $3.674 | 10.7% | ||
Morocco | $79.041 | 3.532% | ||
Mozambique | $9.466 | 8.282% | ||
Myanmar | $23.25 | 11.991% | ||
Namibia | $8.741 | 3.646% | ||
Nepal | $10.325 | 3.412% | ||
Netherlands | $840.583 | 3.696% | ||
New Zealand | $134.866 | 3.944% | ||
Nicaragua | $7.458 | 5.288% | ||
Niger | $4.29 | 3.166% | ||
Nigeria | $257.471 | 9.061% | ||
Norway | $400.886 | 2.93% | ||
Oman | $40.765 | 4.452% | ||
Pakistan | $152.369 | 5.537% | ||
Palau | $0.196 | -0.028% | ||
Panama | $20.958 | 12.111% | ||
Papua New Guinea | $6.341 | 7.152% | ||
Paraguay | $13.795 | 5.422% | ||
Peru | $102.187 | 8.518% | ||
Philippines | $149.36 | 6.617% | ||
Poland | $429.152 | 7.202% | ||
Portugal | $240.502 | 2.492% | ||
Puerto Rico | $89.524 | -1.162% | ||
Qatar | $79.712 | 17.986% | ||
Romania | $171.679 | 6.864% | ||
Russia | $1,386.34 | 8.535% | ||
Rwanda | $3.775 | 7.654% | ||
Samoa | $0.553 | 1.123% | ||
San Marino | $2.491 | 7.103% | ||
Sao Tome and Principe | $0.148 | 0.584% | ||
Saudi Arabia | $415.687 | 1.847% | ||
Senegal | $11.301 | 4.938% | ||
Serbia | $40.499 | 5.889% | ||
Seychelles | $1.034 | 10.418% | ||
Sierra Leone | $2.159 | 8.058% | ||
Singapore | $179.981 | 9.112% | ||
Slovakia | $76.898 | 10.834% | ||
Slovenia | $48.167 | 6.942% | ||
Solomon Islands | $0.516 | 6.389% | ||
South Africa | $299.033 | 5.36% | ||
South Sudan | $n/a | n/a% | ||
Spain | $1,481.39 | 3.769% | ||
Sri Lanka | $32.367 | 6.797% | ||
Saint Kitts and Nevis | $0.684 | 4.819% | ||
Saint Lucia | $1.173 | 0.621% | ||
Saint Vincent and the Grenadines | $0.651 | 3.023% | ||
Sudan | $45.897 | 8.495% | ||
Suriname | $2.936 | 5.099% | ||
Swaziland | $3.393 | 3.98% | ||
Sweden | $487.818 | 3.405% | ||
Switzerland | $477.945 | 4.137% | ||
Syria | $40.488 | 5.675% | ||
Taiwan | $408.221 | 6.517% | ||
Tajikistan | $3.712 | 7.8% | ||
Tanzania | $21.502 | 8.464% | ||
Thailand | $262.943 | 5.435% | ||
Timor Leste (East Timor) | $2.905 | 11.448% | ||
Togo | $2.527 | 2.071% | ||
Tonga | $0.324 | -0.624% | ||
Trinidad and Tobago | $21.642 | 4.754% | ||
Tunisia | $38.91 | 6.253% | ||
Turkey | $646.425 | 4.669% | ||
Turkmenistan | $25.962 | 11.057% | ||
Tuvalu | $0.027 | 6.352% | ||
Uganda | $15.2 | 8.064% | ||
Ukraine | $148.734 | 8.216% | ||
United Arab Emirates | $257.916 | 3.184% | ||
United Kingdom | $2,970.07 | 2.586% | ||
United States | $14,477.63 | 1.779% | ||
Uruguay | $23.461 | 6.542% | ||
Uzbekistan | $22.307 | 9.5% | ||
Vanuatu | $0.526 | 5.174% | ||
Venezuela | $221.953 | 8.754% | ||
Vietnam | $77.52 | 7.129% | ||
Yemen | $21.651 | 3.338% | ||
Zambia | $14.057 | 8.352% | ||
Zimbabwe | $6.946 | -3.373% |
Indicators | |
Number of Internet Users | |
Internet Penetration Rate | |
Number of Facebook Accounts | |
Facebook Penetration Rate |