2004 Economic Statistics and Indicators
16, Apr 2021, EDT.
Welcome to the beta version of Econ Stats, the Economic Statistics Database service provided by EconomyWatch.com.
Economic Data for Year: 2004
Countries Included: All world countries, economic regions, geographical regions
Indicators: Over 50 indicators from our database of 1,000 are currently display by Econ Stats
Data Sources: IMF, World Bank, UN, OECD, CIA World Factbook, Internet World Statistics, The Heritage Foundation and Transparency International
Last Updated: 17th March 2015
This page is a gateway for all economic indicators for all countries and regions in the world for the year 2004.
In 2004. World gdp was US$ 43,607.40 Billion, which represented growth of 5.395 % over 2003. Average gdp was US$ 228.31 Billion.
For the year 2004, global inflation was running at 3.76 %, investment as a % of world GDP was 23.378 %, gross national savings as a % of world GDP was 23.484 %, and the current account balance of all countries stood at US$ 47.584 Billion of global GDP.
Country | GDP
(US Billions) |
GDP Growth
(%) |
||
---|---|---|---|---|
the World | $43,607.40 | 5.395% | ||
World Average | $228.31 | 5.78% | ||
Euro Area | $10,150.93 | 2.26% | ||
Major advanced economies (G7) | $27,003.48 | 2.89% | ||
Other Advanced Economies (Excluding G7 and Eurozone) | $3,803.76 | 5.127% | ||
European Union | $13,702.00 | 2.64% | ||
Emerging and Developing Economies | $9,400.38 | 7.906% | ||
Commonwealth of Independent States | $814.571 | 8.025% | ||
Developing Asia | $3,540.92 | 8.471% | ||
Emerging and developing Europe | $947.109 | 7.305% | ||
ASEAN 5 | $727.309 | 5.976% | ||
Western Hemisphere | $2,241.45 | 6.26% | ||
Middle East, North Africa, Afghanistan, and Pakistan | $1,251.08 | 8.955% | ||
Middle East | $1,140.33 | 9.161% | ||
Sub Saharan African | $605.249 | 6.651% | ||
Afghanistan | $5.146 | 0.671% | ||
Albania | $7.315 | 5.673% | ||
Algeria | $85.327 | 4.3% | ||
Angola | $19.641 | 10.879% | ||
Antigua and Barbuda | $0.898 | 3.236% | ||
Argentina | $182.163 | 9.03% | ||
Armenia | $3.577 | 10.473% | ||
Australia | $655.722 | 4.062% | ||
Austria | $300.264 | 2.706% | ||
Azerbaijan | $8.682 | 10.2% | ||
Bahamas | $7.094 | 0.883% | ||
Bahrain | $13.147 | 6.981% | ||
Bangladesh | $68.593 | 6.108% | ||
Barbados | $3.514 | 1.407% | ||
Belarus | $23.142 | 11.438% | ||
Belgium | $371.388 | 3.635% | ||
Belize | $1.058 | 4.648% | ||
Benin | $4.527 | 4.426% | ||
Bhutan | $0.67 | 6.748% | ||
Bolivia | $8.785 | 4.173% | ||
Bosnia and Herzegovina | $10.157 | 6.257% | ||
Botswana | $8.969 | 2.706% | ||
Brazil | $669.29 | 5.761% | ||
Brunei Darussalam | $8.739 | 0.504% | ||
Bulgaria | $26.094 | 6.556% | ||
Burkina Faso | $4.843 | 4.478% | ||
Burundi | $0.915 | 3.766% | ||
Cape Verde | $1.023 | 4.927% | ||
Cambodia | $5.334 | 10.341% | ||
Cameroon | $15.784 | 3.702% | ||
Canada | $1,023.17 | 3.086% | ||
Central African Republic | $1.257 | 2.632% | ||
Chad | $5.003 | 33.629% | ||
Chile | $99.269 | 6.797% | ||
China | $1,952.65 | 10.1% | ||
Colombia | $117.092 | 5.333% | ||
Comoros | $0.363 | -0.239% | ||
Congo | $10.341 | 6.738% | ||
Congo, Republic of | $4.655 | 3.477% | ||
Costa Rica | $19.077 | 4.259% | ||
Ivory Coast | $16.576 | 1.232% | ||
Croatia | $41.619 | 4.083% | ||
Cyprus | $17.216 | 4.604% | ||
Czech Republic | $118.971 | 4.947% | ||
Denmark | $251.24 | 2.642% | ||
Djibouti | $0.666 | 2.779% | ||
Dominica | $0.367 | 3.051% | ||
Dominican Republic | $23.366 | 1.304% | ||
Ecuador | $36.592 | 8.211% | ||
Egypt | $82.855 | 4.092% | ||
El Salvador | $15.798 | 1.851% | ||
Equatorial Guinea | $5.241 | 37.637% | ||
Eritrea | $1.109 | -2.656% | ||
Estonia | $12.071 | 6.295% | ||
Ethiopia | $10.142 | 11.729% | ||
Fiji | $2.728 | 5.456% | ||
Finland | $197.035 | 3.926% | ||
France | $2,127.00 | 2.786% | ||
Gabon | $7.756 | 1.12% | ||
Gambia | $0.579 | 7.046% | ||
Georgia | $5.126 | 5.796% | ||
Germany | $2,823.07 | 0.703% | ||
Ghana | $14.458 | 5.578% | ||
Greece | $240.848 | 5.061% | ||
Grenada | $0.599 | -0.647% | ||
Guatemala | $23.965 | 3.152% | ||
Guinea | $3.666 | 2.34% | ||
Guinea Bissau | $0.532 | 2.761% | ||
Guam | $1.26 | 1.566% | ||
Haiti | $3.538 | -3.523% | ||
Honduras | $8.772 | 6.232% | ||
Hong Kong | $169.096 | 8.7% | ||
Hungary | $103.641 | 4.938% | ||
Iceland | $13.71 | 8.22% | ||
India | $721.589 | 7.849% | ||
Indonesia | $279.556 | 5.031% | ||
Iran | $181.485 | 4.337% | ||
Iraq | $36.642 | 53.386% | ||
Ireland | $193.973 | 4.405% | ||
Israel | $135.419 | 5.114% | ||
Italy | $1,800.76 | 1.582% | ||
Jamaica | $10.173 | 1.324% | ||
Japan | $4,656.41 | 2.361% | ||
Jordan | $11.411 | 8.559% | ||
Kazakhstan | $43.152 | 9.6% | ||
Kenya | $18.064 | 4.635% | ||
Kiribati | $0.102 | -1.629% | ||
Korea | $764.892 | 4.9% | ||
Kosovo | $3.62 | 2.612% | ||
Kuwait | $59.439 | 10.762% | ||
Kyrgyzstan | $2.215 | 7.027% | ||
Laos | $2.374 | 7.021% | ||
Latvia | $14.363 | 8.342% | ||
Lebanon | $20.957 | 5.056% | ||
Lesotho | $1.262 | 2.398% | ||
Liberia | $0.585 | 3.875% | ||
Libya | $32.996 | 4.461% | ||
Lithuania | $22.692 | 7.369% | ||
Luxembourg | $34.39 | 4.411% | ||
Macau | $10.586 | 26.756% | ||
Macedonia | $5.684 | 4.674% | ||
Madagascar | $4.364 | 5.257% | ||
Malawi | $3.476 | 5.42% | ||
Malaysia | $133.966 | 6.783% | ||
Maldives | $1.202 | 13.16% | ||
Mali | $5.452 | 1.56% | ||
Malta | $6.049 | 0.5% | ||
Marshall Islands | $0.131 | 2.64% | ||
Mauritania | $1.831 | 5.747% | ||
Mauritius | $6.389 | 4.299% | ||
Mexico | $770.27 | 4.296% | ||
Micronesia | $0.239 | -3.344% | ||
Moldova | $2.598 | 7.363% | ||
Mongolia | $2.317 | 9.425% | ||
Montenegro | $2.076 | 4.4% | ||
Morocco | $59.626 | 4.797% | ||
Mozambique | $6.749 | 7.811% | ||
Myanmar | $12.173 | 13.565% | ||
Namibia | $6.617 | 6.632% | ||
Nepal | $7.274 | 4.683% | ||
Netherlands | $651.416 | 2.028% | ||
New Zealand | $101.55 | 4.4% | ||
Nicaragua | $5.793 | 5.312% | ||
Niger | $2.901 | -0.825% | ||
Nigeria | $126.383 | 8.791% | ||
Norway | $264.199 | 3.959% | ||
Oman | $23.932 | 1.291% | ||
Pakistan | $105.607 | 7.483% | ||
Palau | $0.175 | 6.928% | ||
Panama | $15.013 | 7.509% | ||
Papua New Guinea | $4.177 | 0.57% | ||
Paraguay | $8.034 | 4.057% | ||
Peru | $66.71 | 4.959% | ||
Philippines | $91.371 | 6.698% | ||
Poland | $253.709 | 5.136% | ||
Portugal | $189.444 | 1.812% | ||
Puerto Rico | $79.209 | 3.025% | ||
Qatar | $31.734 | 19.219% | ||
Romania | $76.217 | 8.359% | ||
Russia | $630.585 | 7.176% | ||
Rwanda | $2.091 | 7.448% | ||
Samoa | $0.377 | 2.929% | ||
San Marino | $1.88 | 4.565% | ||
Sao Tome and Principe | $0.108 | 3.824% | ||
Saudi Arabia | $258.742 | 7.958% | ||
Senegal | $8.042 | 5.871% | ||
Serbia | $24.743 | 9.047% | ||
Seychelles | $0.839 | -2.85% | ||
Sierra Leone | $1.439 | 6.598% | ||
Singapore | $114.184 | 9.549% | ||
Slovakia | $43.121 | 5.259% | ||
Slovenia | $34.504 | 4.352% | ||
Solomon Islands | $0.363 | 8.089% | ||
South Africa | $228.931 | 4.555% | ||
South Sudan | $n/a | n/a% | ||
Spain | $1,071.01 | 3.17% | ||
Sri Lanka | $20.67 | 5.445% | ||
Saint Kitts and Nevis | $0.501 | 3.935% | ||
Saint Lucia | $0.891 | 8.215% | ||
Saint Vincent and the Grenadines | $0.522 | 4.609% | ||
Sudan | $21.457 | 6.609% | ||
Suriname | $1.868 | 7.305% | ||
Swaziland | $2.838 | 4.614% | ||
Sweden | $381.743 | 4.321% | ||
Switzerland | $392.952 | 2.637% | ||
Syria | $25.204 | 6.903% | ||
Taiwan | $348.407 | 6.506% | ||
Tajikistan | $2.073 | 10.6% | ||
Tanzania | $15.547 | 7.211% | ||
Thailand | $172.895 | 6.289% | ||
Timor Leste (East Timor) | $1.106 | 0.508% | ||
Togo | $1.94 | 2.423% | ||
Tonga | $0.245 | 1.187% | ||
Trinidad and Tobago | $13.28 | 7.95% | ||
Tunisia | $31.184 | 5.959% | ||
Turkey | $392.233 | 9.363% | ||
Turkmenistan | $14.196 | 14.692% | ||
Tuvalu | $0.022 | -1.665% | ||
Uganda | $9.497 | 5.803% | ||
Ukraine | $67.226 | 11.795% | ||
United Arab Emirates | $147.824 | 9.567% | ||
United Kingdom | $2,298.16 | 2.488% | ||
United States | $12,274.93 | 3.785% | ||
Uruguay | $13.708 | 4.64% | ||
Uzbekistan | $12.001 | 7.4% | ||
Vanuatu | $0.365 | 3.987% | ||
Venezuela | $112.189 | 18.287% | ||
Vietnam | $49.52 | 7.789% | ||
Yemen | $13.868 | 3.973% | ||
Zambia | $6.221 | 7.032% | ||
Zimbabwe | $8.135 | -6.471% |
Indicators | |
Number of Internet Users | |
Internet Penetration Rate | |
Number of Facebook Accounts | |
Facebook Penetration Rate |