1991 Economic Statistics and Indicators
11, Apr 2021, EDT.
Welcome to the beta version of Econ Stats, the Economic Statistics Database service provided by EconomyWatch.com.
Economic Data for Year: 1991
Countries Included: All world countries, economic regions, geographical regions
Indicators: Over 50 indicators from our database of 1,000 are currently display by Econ Stats
Data Sources: IMF, World Bank, UN, OECD, CIA World Factbook, Internet World Statistics, The Heritage Foundation and Transparency International
Last Updated: 17th March 2015
This page is a gateway for all economic indicators for all countries and regions in the world for the year 1991.
In 1991. World gdp was US$ 24,677.88 Billion, which represented growth of 2.618 % over 1990. Average gdp was US$ 124.71 Billion.
For the year 1991, global inflation was running at 17.112 %, investment as a % of world GDP was 25.357 %, gross national savings as a % of world GDP was 24.092 %, and the current account balance of all countries stood at US$ -144.776 Billion of global GDP.
Country | GDP
(US Billions) |
GDP Growth
(%) |
||
---|---|---|---|---|
the World | $24,677.88 | 2.618% | ||
World Average | $124.71 | 1.89% | ||
Euro Area | $5,982.11 | n/a% | ||
Major advanced economies (G7) | $15,859.78 | 1.207% | ||
Other Advanced Economies (Excluding G7 and Eurozone) | $1,910.35 | 3.657% | ||
European Union | $7,742.14 | 1.152% | ||
Emerging and Developing Economies | $5,253.78 | 4.435% | ||
Commonwealth of Independent States | $n/a | n/a% | ||
Developing Asia | $1,121.69 | 6.138% | ||
Emerging and developing Europe | $351.099 | -5.701% | ||
ASEAN 5 | $366.533 | 7.427% | ||
Western Hemisphere | $1,288.94 | 3.894% | ||
Middle East, North Africa, Afghanistan, and Pakistan | $1,284.86 | 8.181% | ||
Middle East | $1,225.30 | 8.515% | ||
Sub Saharan African | $350.864 | 0.434% | ||
Afghanistan | $n/a | n/a% | ||
Albania | $1.381 | -28% | ||
Algeria | $46.67 | -1.2% | ||
Angola | $10.891 | 0.991% | ||
Antigua and Barbuda | $0.482 | 2.656% | ||
Argentina | $226.999 | 10.498% | ||
Armenia | $n/a | n/a% | ||
Australia | $323.967 | -1.096% | ||
Austria | $174.045 | 3.442% | ||
Azerbaijan | $n/a | n/a% | ||
Bahamas | $4.018 | -4.182% | ||
Bahrain | $5.207 | 2.286% | ||
Bangladesh | $36.468 | 4.203% | ||
Barbados | $2.032 | -3.9% | ||
Belarus | $n/a | n/a% | ||
Belgium | $206.535 | 1.833% | ||
Belize | $0.445 | 11.465% | ||
Benin | $1.986 | 4.226% | ||
Bhutan | $0.244 | 4.896% | ||
Bolivia | $5.343 | 5.267% | ||
Bosnia and Herzegovina | $n/a | n/a% | ||
Botswana | $3.806 | 6.237% | ||
Brazil | $416.596 | 1.031% | ||
Brunei Darussalam | $4.109 | 3.148% | ||
Bulgaria | $1.936 | -10.755% | ||
Burkina Faso | $3.135 | 9.07% | ||
Burundi | $1.167 | 5.781% | ||
Cape Verde | $0.353 | 1.403% | ||
Cambodia | $2.011 | 7.592% | ||
Cameroon | $14.152 | -3.764% | ||
Canada | $610.322 | -2.126% | ||
Central African Republic | $1.498 | 0.695% | ||
Chad | $1.809 | 10.402% | ||
Chile | $37.812 | 7.945% | ||
China | $413.535 | 9.2% | ||
Colombia | $58.308 | 2.372% | ||
Comoros | $0.26 | -5.398% | ||
Congo | $40.25 | -8.445% | ||
Congo, Republic of | $2.725 | 2.395% | ||
Costa Rica | $7.348 | 2.263% | ||
Ivory Coast | $10.493 | 0.04% | ||
Croatia | $n/a | n/a% | ||
Cyprus | $6.187 | 0.74% | ||
Czech Republic | $n/a | n/a% | ||
Denmark | $139.265 | 1.396% | ||
Djibouti | $0.462 | n/a% | ||
Dominica | $0.22 | 1.346% | ||
Dominican Republic | $10.544 | 0.945% | ||
Ecuador | $13.73 | 5.113% | ||
Egypt | $48.431 | 2.1% | ||
El Salvador | $5.311 | 3.576% | ||
Equatorial Guinea | $0.132 | -1.245% | ||
Eritrea | $n/a | n/a% | ||
Estonia | $n/a | n/a% | ||
Ethiopia | $13.928 | -7.218% | ||
Fiji | $1.384 | -2.708% | ||
Finland | $107.877 | -5.916% | ||
France | $1,280.30 | 1.039% | ||
Gabon | $5.754 | 6.124% | ||
Gambia | $0.457 | 2.163% | ||
Georgia | $n/a | n/a% | ||
Germany | $1,869.10 | 5.011% | ||
Ghana | $11.118 | 5.036% | ||
Greece | $105.642 | 3.102% | ||
Grenada | $0.301 | 1.423% | ||
Guatemala | $8.687 | 3% | ||
Guinea | $3.015 | 1.455% | ||
Guinea Bissau | $0.457 | 7.305% | ||
Guam | $0.735 | 6.026% | ||
Haiti | $0.888 | 1.262% | ||
Honduras | $4.195 | 3.252% | ||
Hong Kong | $88.96 | 5.702% | ||
Hungary | $34.584 | -11.892% | ||
Iceland | $6.993 | -0.224% | ||
India | $274.842 | 1.057% | ||
Indonesia | $154.558 | 8.928% | ||
Iran | $793.296 | 12.716% | ||
Iraq | $n/a | n/a% | ||
Ireland | $48.667 | 1.642% | ||
Israel | $65.641 | 4.618% | ||
Italy | $1,239.53 | 1.534% | ||
Jamaica | $4.285 | 0.834% | ||
Japan | $3,541.41 | 3.324% | ||
Jordan | $4.345 | 1.62% | ||
Kazakhstan | $n/a | n/a% | ||
Kenya | $11.501 | 1.339% | ||
Kiribati | $0.047 | 0.134% | ||
Korea | $325.713 | 10.354% | ||
Kosovo | $n/a | n/a% | ||
Kuwait | $10.826 | -41.008% | ||
Kyrgyzstan | $n/a | n/a% | ||
Laos | $1.078 | 3.999% | ||
Latvia | $n/a | n/a% | ||
Lebanon | $4.452 | 38.2% | ||
Lesotho | $0.662 | 4.767% | ||
Liberia | $n/a | n/a% | ||
Libya | $33.908 | 15.655% | ||
Lithuania | $n/a | n/a% | ||
Luxembourg | $13.815 | 8.645% | ||
Macau | $n/a | n/a% | ||
Macedonia | $n/a | n/a% | ||
Madagascar | $2.677 | -6.306% | ||
Malawi | $3.821 | 8.73% | ||
Malaysia | $52.765 | 9.547% | ||
Maldives | $0.262 | 6.896% | ||
Mali | $3.411 | 7.824% | ||
Malta | $n/a | n/a% | ||
Marshall Islands | $n/a | n/a% | ||
Mauritania | $1.39 | 0% | ||
Mauritius | $2.99 | 4.435% | ||
Mexico | $357.292 | 4.215% | ||
Micronesia | $n/a | n/a% | ||
Moldova | $n/a | n/a% | ||
Mongolia | $3.297 | -9.199% | ||
Montenegro | $n/a | n/a% | ||
Morocco | $32.286 | 7.216% | ||
Mozambique | $3.217 | 6.552% | ||
Myanmar | $n/a | n/a% | ||
Namibia | $2.854 | 5.343% | ||
Nepal | $4.261 | 6.366% | ||
Netherlands | $323.511 | 2.44% | ||
New Zealand | $43.577 | -2.171% | ||
Nicaragua | $3.678 | -0.154% | ||
Niger | $2.328 | 2.49% | ||
Nigeria | $35.139 | 2.206% | ||
Norway | $121.903 | 3.085% | ||
Oman | $10.919 | 6.044% | ||
Pakistan | $59.556 | 5.127% | ||
Palau | $n/a | n/a% | ||
Panama | $6.193 | 9.418% | ||
Papua New Guinea | $3.789 | 9.55% | ||
Paraguay | $6.984 | 3.49% | ||
Peru | $33.988 | 2.219% | ||
Philippines | $50.32 | -0.578% | ||
Poland | $80.451 | -7.005% | ||
Portugal | $89.913 | 3.37% | ||
Puerto Rico | $32.287 | 2.304% | ||
Qatar | $6.884 | -1.662% | ||
Romania | $29.256 | -12.927% | ||
Russia | $n/a | n/a% | ||
Rwanda | $1.837 | -4.3% | ||
Samoa | $0.177 | -2.443% | ||
San Marino | $n/a | n/a% | ||
Sao Tome and Principe | $0.108 | 1.201% | ||
Saudi Arabia | $132.047 | 15.008% | ||
Senegal | $5.617 | 2.556% | ||
Serbia | $n/a | n/a% | ||
Seychelles | $0.374 | 2.76% | ||
Sierra Leone | $1.139 | -0.925% | ||
Singapore | $45.472 | 6.687% | ||
Slovakia | $n/a | n/a% | ||
Slovenia | $n/a | n/a% | ||
Solomon Islands | $0.22 | 6% | ||
South Africa | $123.964 | -1.018% | ||
South Sudan | $n/a | n/a% | ||
Spain | $575.184 | 2.525% | ||
Sri Lanka | $9.058 | 10.821% | ||
Saint Kitts and Nevis | $0.201 | 2.27% | ||
Saint Lucia | $0.514 | 0.377% | ||
Saint Vincent and the Grenadines | $0.255 | 2.221% | ||
Sudan | $2.752 | 9.909% | ||
Suriname | $0.594 | -13.799% | ||
Swaziland | $1.277 | 2.222% | ||
Sweden | $268.677 | -1.027% | ||
Switzerland | $260.542 | -0.935% | ||
Syria | $12.738 | 10.727% | ||
Taiwan | $187.351 | 8.359% | ||
Tajikistan | $n/a | n/a% | ||
Tanzania | $4.031 | 2.072% | ||
Thailand | $101.247 | 8.403% | ||
Timor Leste (East Timor) | $n/a | n/a% | ||
Togo | $1.768 | -0.59% | ||
Tonga | $0.177 | 5.9% | ||
Trinidad and Tobago | $5.203 | 2.683% | ||
Tunisia | $14.202 | 4.138% | ||
Turkey | $203.491 | 0.926% | ||
Turkmenistan | $n/a | n/a% | ||
Tuvalu | $n/a | n/a% | ||
Uganda | $2.89 | 1.778% | ||
Ukraine | $n/a | n/a% | ||
United Arab Emirates | $49.821 | 2.141% | ||
United Kingdom | $1,145.06 | -1.257% | ||
United States | $6,174.05 | -0.074% | ||
Uruguay | $12.376 | 3.539% | ||
Uzbekistan | $n/a | n/a% | ||
Vanuatu | $0.201 | 3.147% | ||
Venezuela | $53.383 | 9.73% | ||
Vietnam | $7.642 | 5.809% | ||
Yemen | $14.665 | 6.293% | ||
Zambia | $3.69 | -0.666% | ||
Zimbabwe | $8.18 | n/a% |
Indicators | |
Number of Internet Users | |
Internet Penetration Rate | |
Number of Facebook Accounts | |
Facebook Penetration Rate |