Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Export Volumes of Goods Only (Percent Change) Data for World
07, Mar 2021, EST. Welcome to the Export Volumes of Goods Only (Percent Change) pages of EconomyWatch.com's Econ Stats database, covering world and regions for all years.
Indicator: Export Volumes of Goods Only (Percent Change) › Change indicator
Year: 2015 › Change year
Full Dataset: From Year 1980 to 2019
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
This is the main page for the Export Volumes of Goods Only (Percent Change) indicator, and shows data for world and regions . It defaults to the current year of reported data, which is 2015. If you would like to look at data for another year, please change the year
Economic Indicators : Export Volumes of Goods Only (Percent Change) 2015
Economic Indicator Listing in Year 2015
Export Volumes of Goods Only (Percent Change) | Value | |||
---|---|---|---|---|
Advanced Economies | 2.874 % | |||
Afghanistan | -1.487 % | |||
Albania | -4.886 % | |||
Algeria | 1.394 % | |||
Angola | 5.415 % | |||
Antigua and Barbuda | 54.728 % | |||
Argentina | -3.698 % | |||
Armenia | 8.353 % | |||
ASEAN 5 | 3.395 % | |||
Australia | 5.613 % | |||
Austria | 1.599 % | |||
Azerbaijan | 5.421 % | |||
Bahamas | -33.141 % | |||
Bahrain | -13.086 % | |||
Bangladesh | 9.357 % | |||
Barbados | 1.185 % | |||
Belarus | -6.482 % | |||
Belgium | 3.36 % | |||
Belize | -10.904 % | |||
Benin | -1.599 % | |||
Bhutan | 1.015 % | |||
Bolivia | -14.105 % | |||
Bosnia and Herzegovina | 5.149 % | |||
Botswana | -27.351 % | |||
Brazil | 8.131 % | |||
Brunei Darussalam | 2.926 % | |||
Bulgaria | 7.605 % | |||
Burkina Faso | -9.064 % | |||
Burundi | 2.392 % | |||
Cambodia | 8.143 % | |||
Cameroon | 12.954 % | |||
Canada | 3.353 % | |||
Cape Verde | 12.983 % | |||
Central African Republic | 4.89 % | |||
Chad | 29.172 % | |||
Chile | -2.032 % | |||
China | -2.232 % | |||
Colombia | -3.758 % | |||
Commonwealth of Independent States | -2.178 % | |||
Comoros | 2.39 % | |||
Congo | -3.063 % | |||
Congo, Republic of | -2.912 % | |||
Costa Rica | 0.159 % | |||
Croatia | 12.096 % | |||
Cyprus | -12.091 % | |||
Czech Republic | 7.145 % | |||
Denmark | 1.813 % | |||
Developing Asia | -0.468 % | |||
Djibouti | -1.172 % | |||
Dominica | -24.093 % | |||
Dominican Republic | 3.701 % | |||
Ecuador | 2.496 % | |||
Egypt | 1.852 % | |||
El Salvador | 10.501 % | |||
Emerging and Developing Economies | 1.507 % | |||
Emerging and developing Europe | 5.03 % | |||
Equatorial Guinea | 4.843 % | |||
Eritrea | -22.455 % | |||
Estonia | -1.71 % | |||
Ethiopia | -3.408 % | |||
Euro Area | 4.645 % | |||
Finland | -1.406 % | |||
France | 5.305 % | |||
Gabon | 21.065 % | |||
Gambia | 4.626 % | |||
Georgia | -9.157 % | |||
Germany | 5.032 % | |||
Ghana | -9.56 % | |||
Greece | -5.723 % | |||
Grenada | -0.226 % | |||
Guam | 8.973 % | |||
Guatemala | 5.74 % | |||
Guinea | -1.776 % | |||
Guinea Bissau | 8.725 % | |||
Haiti | 11.194 % | |||
Honduras | 4.537 % | |||
Hong Kong | -1.725 % | |||
Hungary | 5.966 % | |||
Iceland | 3.249 % | |||
India | 0.223 % | |||
Indonesia | -1.322 % | |||
Iran | 19.448 % | |||
Ireland | 17.177 % | |||
Israel | -3.528 % | |||
Italy | 4.431 % | |||
Ivory Coast | 12.134 % | |||
Jamaica | 15.429 % | |||
Japan | 0.265 % | |||
Jordan | -0.379 % | |||
Kazakhstan | -32.25 % | |||
Kenya | 4.406 % | |||
Kiribati | -12.594 % | |||
Korea | 2.471 % | |||
Kosovo | -13.074 % | |||
Kuwait | -0.835 % | |||
Kyrgyzstan | -8.644 % | |||
Laos | 7.103 % | |||
Latvia | 0.951 % | |||
Lebanon | -4.878 % | |||
Lesotho | 6.333 % | |||
Liberia | -23.015 % | |||
Libya | -9.048 % | |||
Luxembourg | 0.928 % | |||
Macedonia | 8.231 % | |||
Madagascar | 8.259 % | |||
Major advanced economies (G7) | 2.988 % | |||
Malawi | -4.854 % | |||
Malaysia | 6.35 % | |||
Maldives | -16.687 % | |||
Mali | 2.39 % | |||
Malta | 2.387 % | |||
Mauritania | 2.006 % | |||
Mauritius | -1.942 % | |||
Mexico | 8.221 % | |||
Middle East | 4.574 % | |||
Middle East, North Africa, Afghanistan, and Pakistan | 4.531 % | |||
Moldova | 5.329 % | |||
Mongolia | -21.582 % | |||
Montenegro | -9.277 % | |||
Morocco | -3.408 % | |||
Mozambique | -0.909 % | |||
Myanmar | -1.114 % | |||
Namibia | -4.31 % | |||
Netherlands | 3 % | |||
New Zealand | 4.394 % | |||
Nicaragua | -4.113 % | |||
Niger | -5.397 % | |||
Nigeria | 9.698 % | |||
Norway | 2.252 % | |||
Oman | 1.893 % | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 1.879 % | |||
Pakistan | 2.572 % | |||
Palau | 15.644 % | |||
Panama | -2.547 % | |||
Papua New Guinea | 36.926 % | |||
Paraguay | -1.239 % | |||
Peru | 1.545 % | |||
Philippines | -6.713 % | |||
Poland | 6.538 % | |||
Portugal | 4.71 % | |||
Qatar | -1.502 % | |||
Romania | 6.901 % | |||
Russia | 2.56 % | |||
Rwanda | -7.602 % | |||
Saint Kitts and Nevis | 4.167 % | |||
Saint Lucia | 10.381 % | |||
Saint Vincent and the Grenadines | 2.014 % | |||
Sao Tome and Principe | -1.492 % | |||
Saudi Arabia | 5.988 % | |||
Senegal | -2.63 % | |||
Serbia | 6.716 % | |||
Seychelles | -17.396 % | |||
Sierra Leone | -36.066 % | |||
Singapore | 2.219 % | |||
Slovakia | 6.602 % | |||
Slovenia | 5.102 % | |||
Solomon Islands | 2.673 % | |||
South Africa | 8.56 % | |||
Spain | 4.878 % | |||
Sri Lanka | 3.679 % | |||
Sub Saharan African | 4.962 % | |||
Sudan | -0.993 % | |||
Suriname | -9.297 % | |||
Swaziland | 0.598 % | |||
Sweden | 2.736 % | |||
Switzerland | 4.346 % | |||
Taiwan | -1.523 % | |||
Tajikistan | 19.402 % | |||
Tanzania | 4.269 % | |||
Thailand | -3.366 % | |||
the World | 2.314 % | |||
Togo | 0.363 % | |||
Trinidad and Tobago | -4.058 % | |||
Tunisia | -2.818 % | |||
Turkey | 0.887 % | |||
Turkmenistan | 8.07 % | |||
Uganda | 7.302 % | |||
Ukraine | -14.192 % | |||
United Arab Emirates | 7.691 % | |||
United Kingdom | 6.651 % | |||
United States | -0.223 % | |||
Uruguay | -1.584 % | |||
Uzbekistan | 33.908 % | |||
Venezuela | -8.522 % | |||
Vietnam | 18.301 % | |||
Western Hemisphere | 3.495 % | |||
World Average | 0.91 % | |||
Yemen | -42.05 % | |||
Zambia | -11.188 % | |||
Zimbabwe | 5.512 % |
Export Volumes of Goods Only (Percent Change) in other Years