28, May 2012, CEST. Welcome to the beta version of Econ Stats, the Economic Statistics Database service provided by EconomyWatch.com.
Economic Data for Year: 2016
Countries Included: All world countries, economic regions, geographical regions
Indicators: Over 50 indicators from our database of 1,000 are currently display by Econ Stats
Data Sources: IMF, World Bank, UN, OECD, CIA World Factbook, Internet World Statistics, The Heritage Foundation and Transparency International
Last Updated: 1st August 2011
This page is a gateway for all economic indicators for all countries and regions in the world for the year 2016.
In 2016. World gdp was US$ 90,451.59 Billion, which represented growth of 4.732 % over 2015. Average gdp was US$ 491.21 Billion.
For the year 2016, global inflation was running at 2.908 %, investment as a % of world GDP was 25.631 %, gross national savings as a % of world GDP was 26.072 %, and the current account balance of all countries stood at US$ 598.373 Billion of global GDP.
| Country | GDP
(US Billions) |
GDP Growth
(%) |
||
|---|---|---|---|---|
| the World | $90,451.59 | 4.732% | ||
| World Average | $491.21 | 4.49% | ||
| Euro Area | $14,804.47 | 1.73% | ||
| Major advanced economies (G7) | $40,258.90 | 2.18% | ||
| Newly industrialized Asian Economies | $2,997.51 | 4.324% | ||
| Other Advanced Economies (Excluding G7 and Eurozone) | $7,859.88 | 3.619% | ||
| European Union | $20,791.88 | 2.147% | ||
| Emerging and Developing Economies | $37,167.93 | 6.772% | ||
| Central and Eastern Europe | $2,678.91 | 3.92% | ||
| Commonwealth of Independent States | $4,164.93 | 4.304% | ||
| Developing Asia | $17,433.53 | 8.618% | ||
| ASEAN 5 | $2,681.19 | 6.099% | ||
| Western Hemisphere | $7,398.04 | 3.885% | ||
| Middle East | $3,777.84 | 5.15% | ||
| Sub Saharan African | $1,714.68 | 5.437% | ||
| Afghanistan | $28.661 | 9.624% | ||
| Albania | $17.755 | 4.5% | ||
| Algeria | $227.289 | 3.479% | ||
| Angola | $160.594 | 5.788% | ||
| Antigua and Barbuda | $1.569 | 4.596% | ||
| Argentina | $708.725 | 4.001% | ||
| Armenia | $12.869 | 4% | ||
| Australia | $1,697.22 | 3.042% | ||
| Austria | $474.973 | 1.795% | ||
| Azerbaijan | $96.098 | 2.773% | ||
| Bahamas | $9.594 | 2.328% | ||
| Bahrain | $35.834 | 5.361% | ||
| Bangladesh | $178.179 | 7% | ||
| Guam | $5.433 | 3.5% | ||
| Belarus | $109.257 | 4.514% | ||
| Belgium | $585.458 | 1.856% | ||
| Belize | $1.879 | 2.5% | ||
| Benin | $9.995 | 4.989% | ||
| Bhutan | $2.351 | 17.396% | ||
| Bolivia | $34.348 | 4.472% | ||
| Bosnia and Herzegovina | $25.414 | 5% | ||
| Botswana | $21.958 | 3.354% | ||
| Brazil | $3,302.86 | 4.159% | ||
| Brunei Darussalam | $18.12 | 3.382% | ||
| Bulgaria | $70.35 | 4% | ||
| Burkina Faso | $13.471 | 6.534% | ||
| Burundi | $2.605 | 4.957% | ||
| Cambodia | $21.081 | 6.749% | ||
| Cameroon | $33.69 | 4.5% | ||
| Canada | $2,063.44 | 1.937% | ||
| Cape Verde | $2.935 | 5.522% | ||
| Central African Republic | $3.219 | 5.662% | ||
| Chad | $11.414 | 2.697% | ||
| Chile | $297.851 | 4.3% | ||
| China | $11,220.17 | 9.525% | ||
| Colombia | $409.179 | 4.489% | ||
| Comoros | $0.769 | 3.97% | ||
| Congo | $22.154 | 6.063% | ||
| Congo, Republic of | $17.344 | 5.535% | ||
| Costa Rica | $52.368 | 4.5% | ||
| Ivory Coast | $34.12 | 6.047% | ||
| Croatia | $82.71 | 3% | ||
| Cyprus | $30.979 | 2.657% | ||
| Czech Republic | $335.515 | 3.177% | ||
| Denmark | $399.047 | 1.897% | ||
| Djibouti | $1.87 | 5.758% | ||
| Dominica | $0.484 | 3% | ||
| Dominican Republic | $79.929 | 6% | ||
| Ecuador | $83.738 | 2.3% | ||
| Egypt | $355.642 | 6.5% | ||
| El Salvador | $32.105 | 4% | ||
| Equatorial Guinea | $22.124 | -3.384% | ||
| Eritrea | $4.939 | 1.902% | ||
| Estonia | $25.741 | 3.553% | ||
| Ethiopia | $51.269 | 8.043% | ||
| Fiji | $4.058 | 2.6% | ||
| Finland | $309.11 | 2.04% | ||
| France | $3,211.08 | 2.065% | ||
| Gabon | $18.482 | 3.353% | ||
| Gambia | $1.59 | 5.527% | ||
| Georgia | $15.74 | 4.75% | ||
| Germany | $3,928.27 | 1.34% | ||
| Ghana | $62.479 | 4.445% | ||
| Greece | $347.726 | 2.939% | ||
| Grenada | $1.007 | 4% | ||
| Guatemala | $61.117 | 3.459% | ||
| Guinea | $6.493 | 5.139% | ||
| Guinea Bissau | $1.224 | 4.691% | ||
| Guyana | $3.284 | 3.111% | ||
| Haiti | $13.908 | 5.724% | ||
| Honduras | $23.183 | 4% | ||
| Hong Kong | $342.078 | 4.322% | ||
| Hungary | $171.836 | 3.182% | ||
| Iceland | $17.268 | 3.032% | ||
| India | $2,777.28 | 8.133% | ||
| Indonesia | $1,336.57 | 7% | ||
| Iran | $564.525 | 4.284% | ||
| Iraq | $196.56 | 9.805% | ||
| Ireland | $252.182 | 3.392% | ||
| Israel | $307.577 | 3.3% | ||
| Italy | $2,488.60 | 1.43% | ||
| Jamaica | $19.913 | 3.764% | ||
| Japan | $6,539.56 | 1.192% | ||
| Jordan | $45.22 | 5.5% | ||
| Kazakhstan | $289.705 | 6.4% | ||
| Kenya | $64.231 | 6.575% | ||
| Kiribati | $0.196 | 1.96% | ||
| Korea | $1,585.80 | 4.05% | ||
| Kosovo | $8.006 | 4.5% | ||
| Kuwait | $235.162 | 5.441% | ||
| Kyrgyzstan | $7.655 | 4.99% | ||
| Laos | $10.491 | 7.306% | ||
| Latvia | $33.163 | 4.045% | ||
| Macau | $58.511 | 4% | ||
| Lesotho | $3.498 | 5% | ||
| Liberia | $1.673 | 4.972% | ||
| Libya | $n/a | n/a% | ||
| Lithuania | $53.168 | 3.568% | ||
| Luxembourg | $74.951 | 3.106% | ||
| Macedonia | $13.817 | 3.974% | ||
| Madagascar | $14.174 | 5.12% | ||
| Malawi | $7.952 | 5% | ||
| Malaysia | $362.398 | 5% | ||
| Maldives | $2.91 | 3.5% | ||
| Mali | $14.67 | 5.011% | ||
| Malta | $10.968 | 2.353% | ||
| Mauritania | $5.571 | 5.505% | ||
| Mauritius | $14.767 | 4.5% | ||
| Mexico | $1,495.39 | 3.176% | ||
| Moldova | $10.454 | 4.5% | ||
| Mongolia | $24.011 | 15.592% | ||
| Montenegro | $5.323 | 3.803% | ||
| Morocco | $143.362 | 4.996% | ||
| Mozambique | $18.555 | 7.313% | ||
| Myanmar | $63.689 | 5.69% | ||
| Namibia | $17.723 | 4.371% | ||
| Nepal | $30.103 | 5% | ||
| Netherlands | $932.21 | 1.774% | ||
| New Zealand | $180.844 | 2.415% | ||
| Nicaragua | $9.558 | 4% | ||
| Niger | $9.89 | 9.726% | ||
| Nigeria | $398.447 | 5.996% | ||
| Norway | $543.944 | 2.084% | ||
| Oman | $88.042 | 4.359% | ||
| Pakistan | $285.287 | 6% | ||
| Panama | $45.531 | 4.96% | ||
| Papua New Guinea | $15.392 | 4.954% | ||
| Paraguay | $30.344 | 4% | ||
| Peru | $242.384 | 5.719% | ||
| Philippines | $289.385 | 5% | ||
| Poland | $688.27 | 3.859% | ||
| Portugal | $257.19 | 1.2% | ||
| Qatar | $243.152 | 4.311% | ||
| Romania | $280.914 | 4.033% | ||
| Russia | $3,237.25 | 3.955% | ||
| Rwanda | $9.228 | 6.52% | ||
| Samoa | $0.841 | 3% | ||
| Sao Tome and Principe | $0.389 | 5.612% | ||
| Saudi Arabia | $771.995 | 4.857% | ||
| Senegal | $19.484 | 5.441% | ||
| Serbia | $68.98 | 5% | ||
| Seychelles | $1.321 | 4.575% | ||
| Sierra Leone | $3.396 | 5.5% | ||
| Singapore | $318.915 | 4.008% | ||
| Slovakia | $124.227 | 4.24% | ||
| Slovenia | $61.456 | 1.904% | ||
| Solomon Islands | $1.038 | 5.82% | ||
| South Africa | $500.986 | 4.5% | ||
| Spain | $1,703.44 | 1.74% | ||
| Sri Lanka | $89.546 | 6.5% | ||
| Saint Kitts and Nevis | $0.696 | 2% | ||
| Saint Lucia | $1.336 | 3.108% | ||
| Saint Vincent and the Grenadines | $0.835 | 4% | ||
| Sudan | $103.874 | 5.905% | ||
| Suriname | $7.151 | 5.442% | ||
| Swaziland | $4.072 | 2.487% | ||
| Sweden | $720.64 | 3.4% | ||
| Switzerland | $634.575 | 1.8% | ||
| Syria | $103.954 | 5.503% | ||
| Taiwan | $750.72 | 4.907% | ||
| Tajikistan | $12.287 | 5% | ||
| Tanzania | $36.271 | 6.878% | ||
| Thailand | $498.495 | 5% | ||
| Timor Leste (East Timor) | $1.37 | 7.864% | ||
| Togo | $4.668 | 4.229% | ||
| Tonga | $0.447 | 1.816% | ||
| Trinidad and Tobago | $33.724 | 2.593% | ||
| Svalbard and Jan Mayen Islands | $66.639 | 6.491% | ||
| Turkey | $1,159.21 | 4% | ||
| Turkmenistan | $n/a | 6.867% | ||
| Tuvalu | $0.038 | 1.8% | ||
| Uganda | $21.728 | 7% | ||
| Ukraine | $213.311 | 4.02% | ||
| United Arab Emirates | $482.424 | 4.188% | ||
| United Kingdom | $3,220.42 | 2.577% | ||
| United States | $18,807.55 | 2.677% | ||
| Uruguay | $62.076 | 3.96% | ||
| Uzbekistan | $66.84 | 6% | ||
| Vanuatu | $1.091 | 4% | ||
| Venezuela | $326.544 | 1.812% | ||
| Vietnam | $194.341 | 7.495% | ||
| Yemen | $48.217 | 4.708% | ||
| Zambia | $31.603 | 7.347% | ||
| Zimbabwe | $13.085 | 4.741% |
| Indicators | |
| Number of Internet Users | |
| Internet Penetration Rate | |
| Number of Facebook Accounts | |
| Facebook Penetration Rate |