13, Feb 2012, CET. Welcome to the beta version of Econ Stats, the Economic Statistics Database service provided by EconomyWatch.com.
Economic Data for Year: 2009
Countries Included: All world countries, economic regions, geographical regions
Indicators: Over 50 indicators from our database of 1,000 are currently display by Econ Stats
Data Sources: IMF, World Bank, UN, OECD, CIA World Factbook, Internet World Statistics, The Heritage Foundation and Transparency International
Last Updated: 1st August 2011
This page is a gateway for all economic indicators for all countries and regions in the world for the year 2009.
In 2009. World gdp was US$ 57,920.27 Billion, which represented growth of -0.524 % over 2008. Average gdp was US$ 314.68 Billion.
For the year 2009, global inflation was running at 2.459 %, investment as a % of world GDP was 21.607 %, gross national savings as a % of world GDP was 21.442 %, and the current account balance of all countries stood at US$ 225.514 Billion of global GDP.
| Country | GDP
(US Billions) |
GDP Growth
(%) |
||
|---|---|---|---|---|
| the World | $57,920.27 | -0.524% | ||
| World Average | $314.68 | 0.11% | ||
| Euro Area | $12,476.12 | -4.083% | ||
| Major advanced economies (G7) | $30,782.25 | -3.683% | ||
| Newly industrialized Asian Economies | $1,602.56 | -0.81% | ||
| Other Advanced Economies (Excluding G7 and Eurozone) | $4,708.34 | -1.215% | ||
| European Union | $16,413.65 | -4.132% | ||
| Emerging and Developing Economies | $18,066.91 | 2.724% | ||
| Central and Eastern Europe | $1,602.32 | -3.562% | ||
| Commonwealth of Independent States | $1,636.56 | -6.435% | ||
| Developing Asia | $7,912.26 | 7.211% | ||
| ASEAN 5 | $1,249.49 | 1.702% | ||
| Western Hemisphere | $3,993.61 | -1.741% | ||
| Middle East | $2,029.37 | 1.776% | ||
| Sub Saharan African | $892.79 | 2.826% | ||
| Afghanistan | $12.466 | 20.866% | ||
| Albania | $12.09 | 3.3% | ||
| Algeria | $139.763 | 2.375% | ||
| Angola | $75.508 | 2.413% | ||
| Antigua and Barbuda | $1.118 | -8.89% | ||
| Argentina | $310.173 | 0.835% | ||
| Armenia | $8.541 | -14.15% | ||
| Australia | $987.813 | 1.325% | ||
| Austria | $382.073 | -3.888% | ||
| Azerbaijan | $43.076 | 9.3% | ||
| Bahamas | $7.377 | -4.287% | ||
| Bahrain | $19.314 | 3.105% | ||
| Bangladesh | $94.733 | 5.789% | ||
| Guam | $3.895 | -4.72% | ||
| Belarus | $49.209 | 0.164% | ||
| Belgium | $472.103 | -2.653% | ||
| Belize | $1.351 | -0.034% | ||
| Benin | $6.659 | 2.667% | ||
| Bhutan | $1.297 | 8.723% | ||
| Bolivia | $17.464 | 3.357% | ||
| Bosnia and Herzegovina | $17.043 | -3.075% | ||
| Botswana | $11.684 | -3.655% | ||
| Brazil | $1,600.84 | -0.645% | ||
| Brunei Darussalam | $10.733 | -1.768% | ||
| Bulgaria | $48.569 | -5.476% | ||
| Burkina Faso | $8.463 | 3.241% | ||
| Burundi | $1.33 | 3.477% | ||
| Cambodia | $10.871 | -1.957% | ||
| Cameroon | $22.189 | 1.95% | ||
| Canada | $1,336.07 | -2.462% | ||
| Cape Verde | $1.591 | 3.566% | ||
| Central African Republic | $1.986 | 1.7% | ||
| Chad | $6.975 | 0.279% | ||
| Chile | $161.1 | -1.693% | ||
| China | $4,990.53 | 9.2% | ||
| Colombia | $231.793 | 1.452% | ||
| Comoros | $0.537 | 1.81% | ||
| Congo | $11.108 | 2.834% | ||
| Congo, Republic of | $9.605 | 7.469% | ||
| Costa Rica | $29.241 | -1.291% | ||
| Ivory Coast | $22.496 | 3.75% | ||
| Croatia | $63.04 | -5.812% | ||
| Cyprus | $23.602 | -1.662% | ||
| Czech Republic | $190.204 | -4.149% | ||
| Denmark | $308.925 | -5.21% | ||
| Djibouti | $1.049 | 5.017% | ||
| Dominica | $0.362 | -0.304% | ||
| Dominican Republic | $46.714 | 3.454% | ||
| Ecuador | $52.022 | 0.362% | ||
| Egypt | $188.608 | 4.674% | ||
| El Salvador | $21.1 | -3.54% | ||
| Equatorial Guinea | $12.233 | 5.734% | ||
| Eritrea | $1.857 | 3.877% | ||
| Estonia | $19.305 | -13.899% | ||
| Ethiopia | $32.249 | 10.03% | ||
| Fiji | $2.903 | -3.003% | ||
| Finland | $238.437 | -8.205% | ||
| France | $2,656.41 | -2.546% | ||
| Gabon | $10.95 | -1.412% | ||
| Gambia | $0.983 | 6.663% | ||
| Georgia | $10.768 | -3.796% | ||
| Germany | $3,338.68 | -4.669% | ||
| Ghana | $25.988 | 4.658% | ||
| Greece | $327.331 | -2.045% | ||
| Grenada | $0.645 | -7.572% | ||
| Guatemala | $37.68 | 0.539% | ||
| Guinea | $4.55 | -0.285% | ||
| Guinea Bissau | $0.835 | 2.996% | ||
| Guyana | $2.024 | 3.319% | ||
| Haiti | $6.634 | 2.885% | ||
| Honduras | $14.126 | -2.131% | ||
| Hong Kong | $209.268 | -2.668% | ||
| Hungary | $129.339 | -6.693% | ||
| Iceland | $12.094 | -6.897% | ||
| India | $1,268.88 | 6.755% | ||
| Indonesia | $538.457 | 4.576% | ||
| Iran | $321.158 | 0.068% | ||
| Iraq | $65.193 | 4.213% | ||
| Ireland | $222.356 | -7.58% | ||
| Israel | $195.39 | 0.801% | ||
| Italy | $2,116.64 | -5.217% | ||
| Jamaica | $12.313 | -3.046% | ||
| Japan | $5,032.98 | -6.285% | ||
| Jordan | $25.113 | 2.325% | ||
| Kazakhstan | $113.62 | 1.181% | ||
| Kenya | $29.394 | 2.592% | ||
| Kiribati | $0.128 | -0.653% | ||
| Korea | $832.512 | 0.196% | ||
| Kosovo | $5.449 | 2.86% | ||
| Kuwait | $109.463 | -5.187% | ||
| Kyrgyzstan | $4.683 | 2.9% | ||
| Laos | $5.598 | 7.59% | ||
| Latvia | $25.927 | -17.955% | ||
| Macau | $34.925 | 8.5% | ||
| Lesotho | $1.72 | 3.049% | ||
| Liberia | $0.879 | 4.628% | ||
| Libya | $60.239 | -2.312% | ||
| Lithuania | $36.92 | -14.742% | ||
| Luxembourg | $52.988 | -3.661% | ||
| Macedonia | $9.747 | -0.9% | ||
| Madagascar | $8.59 | -3.662% | ||
| Malawi | $4.731 | 7.551% | ||
| Malaysia | $192.955 | -1.714% | ||
| Maldives | $1.731 | -4.763% | ||
| Mali | $8.988 | 4.457% | ||
| Malta | $8.149 | -3.387% | ||
| Mauritania | $3.031 | -1.22% | ||
| Mauritius | $8.865 | 3.034% | ||
| Mexico | $882.22 | -6.113% | ||
| Moldova | $5.438 | -6% | ||
| Mongolia | $4.574 | -1.269% | ||
| Montenegro | $4.152 | -5.7% | ||
| Morocco | $91.374 | 4.949% | ||
| Mozambique | $10.058 | 6.334% | ||
| Myanmar | $35.226 | 5.144% | ||
| Namibia | $9.323 | -0.811% | ||
| Nepal | $12.894 | 4.857% | ||
| Netherlands | $796.651 | -3.915% | ||
| New Zealand | $117.9 | -2.09% | ||
| Nicaragua | $6.214 | -1.469% | ||
| Niger | $5.273 | -0.865% | ||
| Nigeria | $168.846 | 6.96% | ||
| Norway | $378.614 | -1.428% | ||
| Oman | $46.861 | 1.1% | ||
| Pakistan | $162.014 | 3.368% | ||
| Panama | $24.08 | 3.196% | ||
| Papua New Guinea | $8.06 | 5.479% | ||
| Paraguay | $14.216 | -3.847% | ||
| Peru | $126.981 | 0.862% | ||
| Philippines | $161.196 | 1.061% | ||
| Poland | $430.614 | 1.65% | ||
| Portugal | $234.093 | -2.474% | ||
| Qatar | $98.313 | 8.646% | ||
| Romania | $163.317 | -7.078% | ||
| Russia | $1,222.33 | -7.8% | ||
| Rwanda | $5.216 | 4.142% | ||
| Samoa | $0.557 | -5.104% | ||
| Sao Tome and Principe | $0.188 | 4% | ||
| Saudi Arabia | $376.268 | 0.603% | ||
| Senegal | $12.789 | 2.195% | ||
| Serbia | $41.648 | -3.123% | ||
| Seychelles | $0.79 | 0.68% | ||
| Sierra Leone | $1.856 | 3.2% | ||
| Singapore | $183.332 | -0.77% | ||
| Slovakia | $87.816 | -4.782% | ||
| Slovenia | $49.283 | -8.129% | ||
| Solomon Islands | $0.663 | -1.3% | ||
| South Africa | $283.977 | -1.682% | ||
| Spain | $1,467.89 | -3.722% | ||
| Sri Lanka | $41.978 | 3.803% | ||
| Saint Kitts and Nevis | $0.526 | -9.587% | ||
| Saint Lucia | $0.959 | -3.575% | ||
| Saint Vincent and the Grenadines | $0.567 | -1.107% | ||
| Sudan | $55.802 | 5.981% | ||
| Suriname | $3.252 | 3.064% | ||
| Swaziland | $2.963 | 1.173% | ||
| Sweden | $403.613 | -5.333% | ||
| Switzerland | $491.923 | -1.912% | ||
| Syria | $53.908 | 6.013% | ||
| Taiwan | $377.45 | -1.926% | ||
| Tajikistan | $4.982 | 3.9% | ||
| Tanzania | $20.956 | 6.704% | ||
| Thailand | $263.711 | -2.33% | ||
| Timor Leste (East Timor) | $0.556 | 12.94% | ||
| Togo | $3.167 | 3.226% | ||
| Tonga | $0.335 | -0.307% | ||
| Trinidad and Tobago | $19.623 | -3.539% | ||
| Svalbard and Jan Mayen Islands | $43.523 | 3.097% | ||
| Turkey | $614.466 | -4.688% | ||
| Turkmenistan | $n/a | 6.088% | ||
| Tuvalu | $0.028 | -1.688% | ||
| Uganda | $15.804 | 7.247% | ||
| Ukraine | $117.404 | -14.818% | ||
| United Arab Emirates | $270.335 | -3.15% | ||
| United Kingdom | $2,182.43 | -4.875% | ||
| United States | $14,119.05 | -2.633% | ||
| Uruguay | $31.322 | 2.581% | ||
| Uzbekistan | $33.461 | 8.1% | ||
| Vanuatu | $0.59 | 3.453% | ||
| Venezuela | $325.678 | -3.287% | ||
| Vietnam | $93.169 | 5.323% | ||
| Yemen | $25.131 | 3.866% | ||
| Zambia | $12.805 | 6.433% | ||
| Zimbabwe | $5.836 | 5.984% |
| Indicators | |
| Number of Internet Users | |
| Internet Penetration Rate | |
| Number of Facebook Accounts | |
| Facebook Penetration Rate |