13, Feb 2012, CET. Welcome to the beta version of Econ Stats, the Economic Statistics Database service provided by EconomyWatch.com.
Economic Data for Year: 1995
Countries Included: All world countries, economic regions, geographical regions
Indicators: Over 50 indicators from our database of 1,000 are currently display by Econ Stats
Data Sources: IMF, World Bank, UN, OECD, CIA World Factbook, Internet World Statistics, The Heritage Foundation and Transparency International
Last Updated: 1st August 2011
This page is a gateway for all economic indicators for all countries and regions in the world for the year 1995.
In 1995. World gdp was US$ 29,716.79 Billion, which represented growth of 3.277 % over 1994. Average gdp was US$ 161.50 Billion.
For the year 1995, global inflation was running at 14.569 %, investment as a % of world GDP was 22.914 %, gross national savings as a % of world GDP was 22.231 %, and the current account balance of all countries stood at US$ -62.398 Billion of global GDP.
| Country | GDP
(US Billions) |
GDP Growth
(%) |
||
|---|---|---|---|---|
| the World | $29,716.79 | 3.277% | ||
| World Average | $161.50 | 3.07% | ||
| Euro Area | $7,287.91 | 2.579% | ||
| Major advanced economies (G7) | $19,650.90 | 2.398% | ||
| Newly industrialized Asian Economies | $1,037.20 | 7.203% | ||
| Other Advanced Economies (Excluding G7 and Eurozone) | $2,543.02 | 5.325% | ||
| European Union | $9,178.55 | 2.995% | ||
| Emerging and Developing Economies | $5,465.82 | 4.025% | ||
| Central and Eastern Europe | $502.207 | 6.008% | ||
| Commonwealth of Independent States | $396.994 | -5.471% | ||
| Developing Asia | $1,829.51 | 8.873% | ||
| ASEAN 5 | $577.876 | 8.359% | ||
| Western Hemisphere | $1,821.62 | 1.316% | ||
| Middle East | $596.299 | 2.071% | ||
| Sub Saharan African | $319.19 | 3.486% | ||
| Afghanistan | $n/a | n/a% | ||
| Albania | $2.714 | 8.9% | ||
| Algeria | $42.066 | 3.848% | ||
| Angola | $4.67 | 15% | ||
| Antigua and Barbuda | $0.494 | -4.95% | ||
| Argentina | $258.017 | -2.845% | ||
| Armenia | $1.287 | 6.891% | ||
| Australia | $382.107 | 3.301% | ||
| Austria | $238.55 | 2.539% | ||
| Azerbaijan | $2.417 | -13.027% | ||
| Bahamas | $3.487 | 3.137% | ||
| Bahrain | $5.848 | 3.93% | ||
| Bangladesh | $39.58 | 4.77% | ||
| Guam | $2.156 | 2.056% | ||
| Belarus | $3.384 | -11.314% | ||
| Belgium | $284.786 | 4.277% | ||
| Belize | $0.62 | 0.658% | ||
| Benin | $2.17 | 6.045% | ||
| Bhutan | $0.307 | 6.945% | ||
| Bolivia | $6.702 | 4.678% | ||
| Bosnia and Herzegovina | $n/a | n/a% | ||
| Botswana | $4.742 | 8.004% | ||
| Brazil | $769.741 | 4.22% | ||
| Brunei Darussalam | $4.734 | 4.477% | ||
| Bulgaria | $13.422 | -1.601% | ||
| Burkina Faso | $2.38 | 5.716% | ||
| Burundi | $1 | -7.919% | ||
| Cambodia | $3.419 | 6.443% | ||
| Cameroon | $9.036 | 3.304% | ||
| Canada | $590.5 | 2.808% | ||
| Cape Verde | $0.49 | 7.492% | ||
| Central African Republic | $1.117 | 4.921% | ||
| Chad | $1.446 | -0.775% | ||
| Chile | $71.349 | 10.631% | ||
| China | $727.946 | 10.9% | ||
| Colombia | $110.298 | 5.202% | ||
| Comoros | $0.232 | 3.61% | ||
| Congo | $5.643 | 0.661% | ||
| Congo, Republic of | $2.116 | 3.985% | ||
| Costa Rica | $11.714 | 3.921% | ||
| Ivory Coast | $11.001 | 5.572% | ||
| Croatia | $22.119 | 6.634% | ||
| Cyprus | $9.254 | 9.924% | ||
| Czech Republic | $55.256 | n/a% | ||
| Denmark | $181.985 | 3.065% | ||
| Djibouti | $0.498 | -3.488% | ||
| Dominica | $0.221 | 1.602% | ||
| Dominican Republic | $15.517 | 5.494% | ||
| Ecuador | $20.288 | 1.056% | ||
| Egypt | $60.163 | 4.484% | ||
| El Salvador | $9.501 | 6.397% | ||
| Equatorial Guinea | $0.169 | 17.486% | ||
| Eritrea | $0.624 | 2.325% | ||
| Estonia | $3.775 | 2.155% | ||
| Ethiopia | $8.371 | 6.121% | ||
| Fiji | $2.037 | 4.915% | ||
| Finland | $130.846 | 3.964% | ||
| France | $1,572.38 | 2.248% | ||
| Gabon | $4.959 | 4.974% | ||
| Gambia | $0.551 | -3.398% | ||
| Georgia | $1.897 | 2.6% | ||
| Germany | $2,524.95 | 1.973% | ||
| Ghana | $8.233 | 3.964% | ||
| Greece | $128.895 | 2.1% | ||
| Grenada | $0.277 | 3.09% | ||
| Guatemala | $13.315 | 4.415% | ||
| Guinea | $3.694 | 4.68% | ||
| Guinea Bissau | $0.752 | 4.415% | ||
| Guyana | $0.99 | 5.055% | ||
| Haiti | $2.816 | 9.9% | ||
| Honduras | $4.668 | 4.08% | ||
| Hong Kong | $144.23 | 2.293% | ||
| Hungary | $45.721 | 2.541% | ||
| Iceland | $7.018 | 0.117% | ||
| India | $367.725 | 7.351% | ||
| Indonesia | $223.361 | 8.22% | ||
| Iran | $90.838 | 2.653% | ||
| Iraq | $n/a | n/a% | ||
| Ireland | $67.125 | 7.835% | ||
| Israel | $96.064 | 9.989% | ||
| Italy | $1,126.63 | 2.827% | ||
| Jamaica | $5.809 | 2.521% | ||
| Japan | $5,264.38 | 1.882% | ||
| Jordan | $6.731 | 6.189% | ||
| Kazakhstan | $16.594 | -8.264% | ||
| Kenya | $11.944 | 4.287% | ||
| Kiribati | $0.055 | -3.842% | ||
| Korea | $531.139 | 8.931% | ||
| Kosovo | $n/a | n/a% | ||
| Kuwait | $27.189 | 1.377% | ||
| Kyrgyzstan | $1.493 | -5.751% | ||
| Laos | $1.88 | 7.045% | ||
| Latvia | $4.957 | -2.084% | ||
| Macau | $11.408 | 6.5% | ||
| Lesotho | $0.842 | 1.778% | ||
| Liberia | $n/a | n/a% | ||
| Libya | $32.655 | -12.692% | ||
| Lithuania | $6.731 | n/a% | ||
| Luxembourg | $20.696 | 1.432% | ||
| Macedonia | $4.457 | -1.1% | ||
| Madagascar | $3.16 | 1.679% | ||
| Malawi | $1.397 | 13.83% | ||
| Malaysia | $90.173 | 9.83% | ||
| Maldives | $0.461 | 7.377% | ||
| Mali | $2.817 | 2.354% | ||
| Malta | $3.601 | n/a% | ||
| Mauritania | $1.415 | 9.82% | ||
| Mauritius | $4.281 | 4.446% | ||
| Mexico | $334.986 | -6.216% | ||
| Moldova | $1.441 | -1.425% | ||
| Mongolia | $1.41 | 6.326% | ||
| Montenegro | $n/a | n/a% | ||
| Morocco | $32.985 | -6.579% | ||
| Mozambique | $2.292 | 2.237% | ||
| Myanmar | $5.487 | 7.2% | ||
| Namibia | $3.503 | 3.226% | ||
| Nepal | $4.716 | 3.468% | ||
| Netherlands | $419.348 | 3.033% | ||
| New Zealand | $61.064 | 4.397% | ||
| Nicaragua | $3.23 | 5.912% | ||
| Niger | $1.756 | -6.611% | ||
| Nigeria | $36.945 | -0.307% | ||
| Norway | $148.918 | 4.186% | ||
| Oman | $13.803 | 4.831% | ||
| Pakistan | $74.066 | 4.963% | ||
| Panama | $7.906 | 1.752% | ||
| Papua New Guinea | $4.636 | -3.446% | ||
| Paraguay | $8.052 | 5.452% | ||
| Peru | $53.656 | 8.609% | ||
| Philippines | $75.525 | 4.679% | ||
| Poland | $139.095 | 6.728% | ||
| Portugal | $116.237 | 2.307% | ||
| Qatar | $8.138 | 3.632% | ||
| Romania | $35.477 | 7.138% | ||
| Russia | $313.451 | -4.1% | ||
| Rwanda | $1.239 | 24.541% | ||
| Samoa | $0.206 | 6.556% | ||
| Sao Tome and Principe | $0.104 | 2% | ||
| Saudi Arabia | $142.457 | 0.201% | ||
| Senegal | $4.879 | 5.363% | ||
| Serbia | $n/a | n/a% | ||
| Seychelles | $0.508 | 0.485% | ||
| Sierra Leone | $0.872 | -10.025% | ||
| Singapore | $87.062 | 7.278% | ||
| Slovakia | $19.595 | 7.872% | ||
| Slovenia | $20.844 | 4.1% | ||
| Solomon Islands | $0.44 | 10.1% | ||
| South Africa | $151.117 | 3.116% | ||
| Spain | $597.278 | 4.122% | ||
| Sri Lanka | $13.475 | 5.452% | ||
| Saint Kitts and Nevis | $0.231 | 3.46% | ||
| Saint Lucia | $0.553 | 1.876% | ||
| Saint Vincent and the Grenadines | $0.266 | 8.275% | ||
| Sudan | $7.32 | 3.013% | ||
| Suriname | $0.693 | 1.101% | ||
| Swaziland | $1.699 | 4.914% | ||
| Sweden | $253.681 | 3.939% | ||
| Switzerland | $315.948 | 0.35% | ||
| Syria | $16.556 | 5.423% | ||
| Taiwan | $274.773 | 6.379% | ||
| Tajikistan | $0.569 | -12.498% | ||
| Tanzania | $5.927 | 3.571% | ||
| Thailand | $168.019 | 9.237% | ||
| Timor Leste (East Timor) | $n/a | n/a% | ||
| Togo | $1.446 | 6.771% | ||
| Tonga | $0.211 | 4.487% | ||
| Trinidad and Tobago | $5.329 | 3.955% | ||
| Svalbard and Jan Mayen Islands | $19.795 | 2.347% | ||
| Turkey | $227.513 | 7.19% | ||
| Turkmenistan | $5.874 | -7.2% | ||
| Tuvalu | $n/a | n/a% | ||
| Uganda | $5.579 | 11.293% | ||
| Ukraine | $37.009 | -12.151% | ||
| United Arab Emirates | $63.637 | 6.58% | ||
| United Kingdom | $1,157.44 | 3.052% | ||
| United States | $7,414.63 | 2.515% | ||
| Uruguay | $21.312 | -1.448% | ||
| Uzbekistan | $10.168 | -0.9% | ||
| Vanuatu | $0.249 | 1.005% | ||
| Venezuela | $77.43 | 3.952% | ||
| Vietnam | $20.798 | 9.54% | ||
| Yemen | $12.796 | 5.669% | ||
| Zambia | $3.487 | -2.821% | ||
| Zimbabwe | $n/a | n/a% |
| Indicators | |
| Number of Internet Users | |
| Internet Penetration Rate | |
| Number of Facebook Accounts | |
| Facebook Penetration Rate |