Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Total External Debt Interest in US Dollars (US$) Data for Year 2008, World
05, Dec 2019, EST.
Welcome to the Total External Debt Interest in US Dollars (US$) section of EconomyWatch.com's Econ Stats database.
Indicator: Total External Debt Interest in US Dollars (US$) › Change indicator
Year: 2008 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Total External Debt Interest in US Dollars (US$) 2008
Economic Indicator Listing in Year 2008
Total External Debt Interest in US Dollars (US$) | Value | |||
---|---|---|---|---|
Commonwealth of Independent States | US$ | 29.634 Billions | ||
Developing Asia | US$ | 49.448 Billions | ||
Emerging and Developing Economies | US$ | 207.019 Billions | ||
Emerging and developing Europe | US$ | 33.361 Billions | ||
Middle East | US$ | 30.018 Billions | ||
Middle East, North Africa, Afghanistan, and Pakistan | US$ | 32.193 Billions | ||
Sub Saharan African | US$ | 7.789 Billions | ||
Western Hemisphere | US$ | 54.594 Billions | ||
World Average | US$ | 29.6 Billions |
Total External Debt Interest in US Dollars (US$) in other Years